State Coordinators:
Subscriber ID:
Password:
Funding Quick Search

A value is required

Invalid format

Max characters exceeded

 
E-Rate Central on Twitter  E-Rate Central on Facebook  E-Rate Central on LinkedIn
 
spacer DE e-rate information

 Funding Commitment Overview:

 
Funding Year State Total National Total % Nat. Total SLD Reports
2024 $0.00 $0.00 0.0% None
2023 $4,425,921.19 $2,583,549,296.32 0.2% Wave 052
2022 $5,285,217.57 $2,718,202,267.60 0.2% Wave 072
2021 $4,366,957.75 $2,600,176,749.73 0.2% Wave 091
2020 $8,647,496.40 $2,502,083,071.72 0.3% Wave 123
2019 $5,187,605.02 $2,365,977,734.55 0.2% Wave 113
2018 $5,354,841.51 $2,287,640,942.27 0.2% Wave 116
2017 $4,874,731.25 $2,367,575,799.89 0.2% Wave 094
2016 $6,945,432.88 $2,768,201,620.06 0.3% Wave 089
2015 $5,691,008.88 $3,226,662,169.94 0.2% Wave 092
2014 $4,898,872.33 $2,347,921,850.42 0.2% Wave 114
2013 $4,042,915.82 $2,202,815,203.65 0.2% Wave 133
2012 $3,416,325.31 $2,965,446,653.12 0.1% Wave 130
2011 $2,965,075.42 $2,663,503,440.76 0.1% Wave 133
2010 $3,337,838.49 $2,998,262,243.38 0.1% Wave 133
2009 $2,561,921.08 $2,806,463,735.68 0.1% Wave 95Z
2008 $982,986.96 $2,372,913,874.92 0.0% Wave 82A
2007 $1,826,826.30 $2,358,030,942.38 0.1% Wave 81W
2006 $784,572.62 $1,950,580,090.79 0.0% Wave 61Y
2005 $896,183.91 $2,007,998,119.34 0.0% Wave 67Q
2004 $461,711.66 $2,029,321,117.38 0.0% All Waves
2003 $1,440,576.96 $2,514,934,679.61 0.1% All Waves
2002 $1,680,872.35 $2,110,006,784.93 0.1% All Waves
2001 $1,764,881.19 $2,169,021,257.60 0.1% All Waves
2000 $1,635,138.48 $2,077,943,019.92 0.1% All Waves
1999 $1,391,402.26 $2,145,117,142.60 0.1% All Waves
1998 $1,019,234.82 $1,698,750,451.68 0.1% All Waves
[Last Update: 04/19/2024]

State Coordinators:

Resources:

Schools:

Mike Malik
Department of Technology & Information
State of Delaware
801 Silver Lake Blvd
Dover, DE 19904-2407
Tel: (302) 739-9537
E-Mail: mike.malik@state.de.us

Libraries:

Despina Wilson
Delaware Division of Libraries, DE
Tel: (302) 739-4748 x-5128
E-Mail: dwilson@lib.de.us

» Delaware Department of Education

» Delaware Division of Libraries

» Delaware State School Nutrition Program (SNP)