» Utilization Summary Chart
Service Provider: AT&T CORP.
SPIN:   143001192

Emergency Connectivity Fund Summary Chart

471
FRN BEN Applicant Service Original Request Current
Commitment
  Disbursed Util
%
ECF
Window
ECF202100722 ECF2190000671 137136 SMITHVILLE SCHOOL DISTRICT R 2 Equipment $23,760.00 $5,610.00   $5,103.91 91% ECF Window 1
ECF202100887 ECF2190000867 144444 RINCON VALLEY UNION SCHOOL DISTRICT Services $10,330.56 $1,790.64   $265.45 15% ECF Window 1
ECF202101092 ECF2190001059 144972 SWEET HOME SCHOOL DISTRICT 55 Equipment $14,499.00 $14,499.00   $0.00 0% ECF Window 1
ECF202101092 ECF2190001063 144972 SWEET HOME SCHOOL DISTRICT 55 Services $147,163.20 $147,163.20   $0.00 0% ECF Window 1
ECF202102510 ECF2190002564 133776 FAIRMONT AREA SCHOOLS 2752 Equipment $3,999.50 $3,982.41   $382.86 10% ECF Window 1
ECF202102510 ECF2190002568 133776 FAIRMONT AREA SCHOOLS 2752 Services $23,994.00 $23,994.00   $12,834.16 53% ECF Window 1
ECF202102700 ECF2190002764 125467 MONITEAU SCHOOL DISTRICT Services $11,379.48 $11,379.48   $11,017.23 97% ECF Window 1
ECF202102935 ECF2190003040 140786 ALTO INDEP SCHOOL DISTRICT Services $7,200.00 $7,200.00   $7,200.00 100% ECF Window 1
ECF202101425 ECF2190003088 141972 SUDAN INDEP SCHOOL DISTRICT Services $6,474.60 $6,474.60   $6,082.20 94% ECF Window 1
ECF202100573 ECF2190003221 126425 FAIRFAX COUNTY PUBLIC LIBRARY Services $19,044.00 $17,457.00   $17,160.66 98% ECF Window 1
ECF202100573 ECF2190003223 126425 FAIRFAX COUNTY PUBLIC LIBRARY Equipment $4,249.50 $4,249.50   $4,249.50 100% ECF Window 1
ECF202103078 ECF2190003228 126116 HATBORO-HORSHAM SCHOOL DISTRICT Services $24,750.00 $24,750.00   $24,750.00 100% ECF Window 1
ECF202103173 ECF2190003340 145184 MERCER ISLAND SCHOOL DIST 400 Services $28,080.00 $22,100.00   $0.00 0% ECF Window 1
ECF202103355 ECF2190003532 145303 CHEHALIS SCHOOL DISTRICT 302 Services $134,877.60 $134,877.60   $134,877.60 100% ECF Window 1
ECF202103942 ECF2190004114 127533 THOMAS COUNTY SCHOOLS Services $5,136.00 $5,136.00   $4,836.00 94% ECF Window 1
ECF202104493 ECF2190004875 144226 WALNUT CREEK ELEM SCHOOL DIST Services $261,440.00 $241,440.00   $31,078.88 13% ECF Window 1
ECF202104427 ECF2190005235 133929 MILACA SCHOOL DISTRICT 912 Services $17,100.00 $17,100.00   $0.00 0% ECF Window 1
ECF202101846 ECF2190005245 145585 KODIAK ISLAND BORO SCHOOL DIST Services $67,871.10 $67,871.10   $0.00 0% ECF Window 1
ECF202104993 ECF2190005493 17017701 FLEXTECH HIGH SCHOOL- SHEPHERD Services $510.00 $366.00   $267.75 73% ECF Window 1
ECF202105103 ECF2190005851 144571 PLACERVILLE UNION SCHOOL DISTRICT Services $16,167.60 $0.00 NF $0.00 0% ECF Window 1
ECF202105314 ECF2190005939 16061707 CRESCENT ACADEMY Services $3,000.00 $3,000.00   $1,739.81 58% ECF Window 1
ECF202105315 ECF2190005942 16061400 DETROIT LEADERSHIP ACADEMY Services $6,218.40 $5,138.40   $5,138.40 100% ECF Window 1
ECF202105103 ECF2190005954 144571 PLACERVILLE UNION SCHOOL DISTRICT Equipment $0.00 $0.00 NF $0.00 0% ECF Window 1
ECF202105394 ECF2190006010 125869 SELINSGROVE AREA SCHOOL DIST Services $93,491.20 $75,908.80   $0.00 0% ECF Window 1
ECF202105515 ECF2190006182 135541 HAZEL CREST SCH DIST 152 1/2 Services $46,566.00 $46,566.00   $3,880.50 8% ECF Window 1
ECF202104347 ECF2190006260 128861 BEECHWOOD INDEP SCHOOL DIST Equipment $1,561.68 $0.00   $0.00 0% ECF Window 1
ECF202104072 ECF2190006371 128897 GREENUP COUNTY SCHOOL DISTRICT Services $54,000.00 $54,000.00   $0.00 0% ECF Window 1
ECF202105752 ECF2190006565 145461 COLVILLE SCHOOL DISTRICT 115 Services $13,456.80 $12,979.20   $11,468.21 88% ECF Window 1
ECF202105887 ECF2190006743 145525 LIND SCHOOL DISTRICT #158 Services $1,874.40 $1,874.40   $1,501.10 80% ECF Window 1
ECF202101679 ECF2190007149 125273 WEST JEFFERSON HILLS SCH DIST Services $2,893.20 $0.00 NF $0.00 0% ECF Window 1
ECF202104928 ECF2190007319 130866 CHELSEA SCHOOL DIST Services $21,744.00 $21,744.00   $0.00 0% ECF Window 1
ECF202106446 ECF2190007642 126053 WYALUSING AREA SCHOOL DISTRICT Services $96,000.00 $96,000.00   $26,240.00 27% ECF Window 1
ECF202105887 ECF2190007741 145525 LIND SCHOOL DISTRICT #158 Equipment $917.90 $0.00 NF $0.00 0% ECF Window 1
ECF202106555 ECF2190007825 145376 WOODLAND SCHOOL DISTRICT 404 Services $31,818.00 $0.00 NF $0.00 0% ECF Window 1
ECF202106622 ECF2190007901 16082069 HIGH ROCKS EDUCATIONAL CORPORATION Services $5,188.53 $0.00 NF $0.00 0% ECF Window 1
ECF202106622 ECF2190007958 16082069 HIGH ROCKS EDUCATIONAL CORPORATION Equipment $8,244.03 $0.00 NF $0.00 0% ECF Window 1
ECF202106853 ECF2190008285 145456 CHEWELAH SCHOOL DISTRICT 36 Services $6,398.40 $0.00 NF $0.00 0% ECF Window 1
ECF202102931 ECF2190008499 16067237 GILLINGHAM CHARTER SCHOOL Services $3,600.00 $2,700.00   $2,235.00 83% ECF Window 1
ECF202103942 ECF2190009366 127533 THOMAS COUNTY SCHOOLS Services $3,469.44 $3,469.44   $3,159.00 91% ECF Window 1
ECF202107570 ECF2190009429 126710 FAYETTE COUNTY PUBLIC LIBRARY SYSTEM Services $338.88 $158.88   $0.00 0% ECF Window 1
ECF202107570 ECF2190009526 126710 FAYETTE COUNTY PUBLIC LIBRARY SYSTEM Services $1,238.88 $0.00 NF $0.00 0% ECF Window 1
ECF202107722 ECF2190009691 135693 LA GRANGE AREA DEPT SPEC ED Equipment $35,994.15 $0.00 NF $0.00 0% ECF Window 1
ECF202102343 ECF2190009715 130869 MELVINDALE-N ALLEN PARK SCHS Equipment $5,000.00 $5,000.00   $0.00 0% ECF Window 1
ECF202102343 ECF2190009716 130869 MELVINDALE-N ALLEN PARK SCHS Services $9,597.60 $9,597.60   $0.00 0% ECF Window 1
ECF202107808 ECF2190009762 17025088 REDWOOD COAST MONTESSORI Equipment $21,440.00 $19,040.00   $0.00 0% ECF Window 1
ECF202107934 ECF2190009971 3685 GILMANTON ELEMENTARY SCHOOL Services $9,165.60 $2,543.04   $337.89 13% ECF Window 1
ECF202104347 ECF2190010249 128861 BEECHWOOD INDEP SCHOOL DIST Services $0.00 $1,561.68   $1,555.71 100% ECF Window 1
ECF202108155 ECF2190010365 51817 BISHOP NOLL INSTITUTE Services $720.00 $0.00 NF $0.00 0% ECF Window 1
ECF202108386 ECF2190010779 51817 BISHOP NOLL INSTITUTE Services $720.00 $0.00 NF $0.00 0% ECF Window 1
ECF202108400 ECF2190011887 142759 BOUNDARY COUNTY DISTRICT 101 Services $3,250.00 $0.00 NF $0.00 0% ECF Window 1
ECF202108253 ECF2190013280 122457 CROMWELL PUBLIC SCHOOLS Services $953.52 $953.52   $0.00 0% ECF Window 1
ECF202109900 ECF2190013420 17029289 NORTH MIAMI PUBLIC LIBRARY Equipment $21,600.00 $21,600.00   $0.00 0% ECF Window 1
ECF202103431 ECF2190013623 143244 MORIARTY-EDGEWOOD SD 81 Services $5,610.00 $3,630.00   $2,607.00 72% ECF Window 1
ECF202110197 ECF2190014120 125753 WAYNESBORO AREA SCHOOL DIST Services $7,198.20 $7,198.20   $0.00 0% ECF Window 1
ECF202110300 ECF2190014164 125337 BEDFORD AREA SCHOOL DISTRICT Services $11,880.00 $0.00 NF $0.00 0% ECF Window 1
ECF202110336 ECF2190014257 143164 KAYENTA UNIFIED SCHOOL DIST 27 Services $20,160.00 $0.00 NF $0.00 0% ECF Window 1
ECF202110284 ECF2190014266 125682 WEST PERRY SCHOOL DISTRICT Equipment $2,124.75 $0.00 NF $0.00 0% ECF Window 1
ECF202110284 ECF2190014304 125682 WEST PERRY SCHOOL DISTRICT Services $7,500.00 $0.00 NF $0.00 0% ECF Window 1
ECF202110364 ECF2190014306 132794 RICHMOND SCHOOL DISTRICT Services $14,698.20 $0.00 NF $0.00 0% ECF Window 1
ECF202110406 ECF2190014436 145229 LYNDEN SCHOOL DISTRICT 504 Services $96,764.16 $96,764.16   $71,056.70 73% ECF Window 1
ECF202110357 ECF2190014818 144072 FRESNO UNIFIED SCHOOL DISTRICT Services $4,828,800.00 $4,828,800.00   $0.00 0% ECF Window 1
ECF202110357 ECF2190014826 144072 FRESNO UNIFIED SCHOOL DISTRICT Equipment $125,600.00 $125,600.00   $0.00 0% ECF Window 1
ECF202104753 ECF2190014837 143045 PIMA UNIF SCHOOL DISTRICT 6 Services $3,436.80 $2,716.80   $2,490.40 92% ECF Window 1
ECF202110730 ECF2190015071 136210 CLINTON SCHOOL DISTRICT 15 Services $23,994.00 $23,994.00   $13,416.44 56% ECF Window 1
ECF202109706 ECF2190015136 125847 SOUTHERN COLUMBIA AR SCH DIST Services $32,422.50 $30,152.93   $21,366.40 71% ECF Window 1
ECF202110858 ECF2190015304 125896 WILLIAMS VALLEY SCHOOL DIST Services $31,125.60 $31,125.60   $21,842.40 70% ECF Window 1
ECF202110362 ECF2190015382 135173 KALISPELL SCHOOL DISTRICT 5 Services $30,250.00 $17,666.00   $17,391.25 98% ECF Window 1
ECF202110362 ECF2190015393 135173 KALISPELL SCHOOL DISTRICT 5 Equipment $21,247.50 $12,408.54   $12,408.54 100% ECF Window 1
ECF202110910 ECF2190015454 134306 OELRICHS SCHOOL DISTRICT 23-3 Services $25,572.00 $25,572.00   $10,196.32 40% ECF Window 1
ECF202110217 ECF2190015827 124492 ONONDAGA-CORTLAND-MADISON BOCES Equipment $11,617.18 $3,299.78   $0.00 0% ECF Window 1
ECF202104853 ECF2190016233 126867 JOHNSTON COUNTY SCHOOL DIST Services $120,240.96 $6,046.32   $0.00 0% ECF Window 1
ECF202110858 ECF2190016480 125896 WILLIAMS VALLEY SCHOOL DIST Equipment $749.70 $749.70   $0.00 0% ECF Window 1
ECF202106189 ECF2190016519 144655 MAXWELL UNIFIED SCHOOL DISTRICT Services $11,959.20 $8,006.40   $8,006.40 100% ECF Window 1
ECF202105053 ECF2190016665 143284 TAOS MUNICIPAL SCHOOL DISTRICT Services $51,504.75 $51,504.75   $26,200.91 51% ECF Window 1
ECF202107890 ECF2190016856 126019 TUNKHANNOCK AREA SCHOOL DIST Services $12,480.00 $7,447.44   $0.00 0% ECF Window 1
ECF202104956 ECF2190016962 145452 WELLPINIT SCHOOL DISTRICT 49 Services $3,600.00 $3,600.00   $1,313.28 36% ECF Window 1
ECF202109556 ECF2190017140 137156 PARK HILL SCHOOL DISTRICT Services $398,750.00 $398,750.00   $0.00 0% ECF Window 1
ECF202111744 ECF2190017596 16045681 KIPP SOCAL PUBLIC SCHOOLS Equipment $230,000.00 $50,000.00   $0.00 0% ECF Window 1
ECF202110682 ECF2190017808 17024497 CENTER OF LIFE ACADEMY Services $27,600.00 $0.00 NF $0.00 0% ECF Window 1
ECF202112088 ECF2190017904 141555 NORTHSIDE INDEP SCHOOL DIST Services $1,019,800.00 $20,000.64   $17,592.96 88% ECF Window 1
ECF202107934 ECF2190018287 3685 GILMANTON ELEMENTARY SCHOOL Equipment $249.90 $249.90   $0.00 0% ECF Window 1
ECF202112330 ECF2190018452 133994 MOORHEAD SCHOOL DISTRICT 152 Services $31,227.60 $31,227.60   $27,975.00 90% ECF Window 1
ECF202100722 ECF2190018751 137136 SMITHVILLE SCHOOL DISTRICT R 2 Services $0.00 $8,712.00   $2,391.84 27% ECF Window 1
ECF202112614 ECF2190018956 125765 SOUTHERN YORK COUNTY SCH DIST Services $48,576.00 $34,176.00   $2,447.70 7% ECF Window 1
ECF202112614 ECF2190019133 125765 SOUTHERN YORK COUNTY SCH DIST Equipment $16,998.00 $16,998.00   $0.00 0% ECF Window 1
ECF202113180 ECF2190020139 17027243 MAGIC CITY ACCEPTANCE ACADEMY Services $19,080.00 $19,080.00   $1,800.00 9% ECF Window 1
ECF202112610 ECF2190020189 128574 BALDWYN SCHOOL DISTRICT Services $30,801.70 $30,801.70   $0.00 0% ECF Window 1
ECF202101846 ECF2190020353 145585 KODIAK ISLAND BORO SCHOOL DIST Equipment $25,500.00 $7,500.00   $0.00 0% ECF Window 1
ECF202113214 ECF2190020392 145539 ROYAL SCHOOL DISTRICT 160 Services $2,200.00 $2,200.00   $0.00 0% ECF Window 1
ECF202104958 ECF2190020500 221859 KANU O KA AINA NEW CENTURY PUBLIC CHARTER SCHOOL Equipment $4,499.70 $4,499.70   $2,249.85 50% ECF Window 1
ECF202104958 ECF2190020726 221859 KANU O KA AINA NEW CENTURY PUBLIC CHARTER SCHOOL Services $14,396.40 $14,396.40   $8,917.77 62% ECF Window 1
ECF202113485 ECF2190020805 127438 WILKINSON COUNTY SCHOOL DISTRICT Services $66,720.00 $66,720.00   $62,887.32 94% ECF Window 1
ECF202112047 ECF2190021236 124069 FONDA-FULTONVILLE CENTRAL SCHOOL DISTRICT Services $5,758.20 $5,758.20   $5,758.20 100% ECF Window 1
ECF202113721 ECF2190021398 125273 WEST JEFFERSON HILLS SCH DIST Services $2,893.20 $2,893.20   $621.81 21% ECF Window 1
ECF202113876 ECF2190021669 127754 PALM BEACH COUNTY SCHOOL DISTRICT Equipment $1,478,240.00 $1,478,240.00   $1,478,240.00 100% ECF Window 1
ECF202113990 ECF2190021960 75191 ROCKHURST HIGH SCHOOL Equipment $390,990.00 $47.52   $0.00 0% ECF Window 1
ECF202113990 ECF2190022042 75191 ROCKHURST HIGH SCHOOL Services $64,950.00 $0.00 NF $0.00 0% ECF Window 1
ECF202113990 ECF2190022130 75191 ROCKHURST HIGH SCHOOL Services $31,490.00 $0.00 NF $0.00 0% ECF Window 1
ECF202114104 ECF2190022204 145243 SNOHOMISH SCHOOL DISTRICT 201 Services $46,911.24 $46,911.24   $38,083.42 81% ECF Window 1
ECF202114419 ECF2190022684 128988 BUTLER COUNTY SCHOOL DISTRICT Equipment $34,499.00 $34,499.00   $0.00 0% ECF Window 1
ECF202114335 ECF2190022690 137250 APPLETON CITY SCHOOL DIST R 2 Equipment $594.00 $49.50   $0.00 0% ECF Window 1
ECF202114335 ECF2190022717 137250 APPLETON CITY SCHOOL DIST R 2 Services $23,994.00 $23,994.00   $0.00 0% ECF Window 1
ECF202114419 ECF2190022723 128988 BUTLER COUNTY SCHOOL DISTRICT Services $48,000.00 $48,000.00   $14,367.71 30% ECF Window 1
ECF202110300 ECF2190022740 125337 BEDFORD AREA SCHOOL DISTRICT Services $16,238.40 $16,238.40   $0.00 0% ECF Window 1
ECF202114565 ECF2190023011 128649 MERIDIAN SCHOOL DISTRICT Services $42,024.00 $0.00 NF $0.00 0% ECF Window 1
ECF202114641 ECF2190023156 17023620 E. E. ROGERS SDA SCHOOL Services $16,339.20 $0.00 NF $0.00 0% ECF Window 1
ECF202107038 ECF2190024059 228353 IDEA PUBLIC SCHOOLS Services $110,575.00 $110,245.00   $36,705.44 33% ECF Window 1
ECF202115054 ECF2190024178 126878 DURHAM PUBLIC SCHOOL DISTRICT Services $724,146.84 $724,146.84   $0.00 0% ECF Window 1
ECF202114095 ECF2190024285 16084082 DC BILINGUAL PCS - RIGGS Services $25,506.00 $0.00 NF $0.00 0% ECF Window 1
ECF202115133 ECF2190024313 126366 HOWARD CO. PUBLIC SCHOOL SYSTEM Services $245,700.00 $0.00 NF $0.00 0% ECF Window 1
ECF202115133 ECF2190024332 126366 HOWARD CO. PUBLIC SCHOOL SYSTEM Equipment $130,491.00 $0.00 NF $0.00 0% ECF Window 1
ECF202115152 ECF2190024368 128168 MOBILE COUNTY SCHOOL DISTRICT Services $1,419,600.00 $1,419,600.00   $1,000,226.03 70% ECF Window 1
ECF202115152 ECF2190024380 128168 MOBILE COUNTY SCHOOL DISTRICT Equipment $849,900.00 $849,900.00   $849,900.00 100% ECF Window 1
ECF202114738 ECF2190024931 144882 FOREST GROVE SCHOOL DIST 15 Services $12,000.00 $12,000.00   $8,811.81 73% ECF Window 1
ECF202115447 ECF2190025163 125077 BATH CENTRAL SCHOOL DISTRICT Services $7,197.75 $7,197.75   $0.00 0% ECF Window 1
ECF202108400 ECF2190025875 142759 BOUNDARY COUNTY DISTRICT 101 Equipment $0.00 $0.00 NF $0.00 0% ECF Window 1
ECF222116017 ECF2190026253 131122 PINCONNING AREA SCHOOL DIST Services $9,900.00 $9,900.00   $7,425.00 75% ECF Window 2
ECF202113142 ECF2190026300 128995 OWENSBORO INDEP SCHOOL DIST Services $0.00 $16,795.80   $13,070.18 78% ECF Window 1
ECF222116147 ECF2190026445 127251 BARNWELL COUNTY SCHOOL DIST 19 Services $26,400.00 $26,400.00   $0.00 0% ECF Window 2
ECF222116147 ECF2190026459 127251 BARNWELL COUNTY SCHOOL DIST 19 Equipment $17,000.00 $17,000.00   $0.00 0% ECF Window 2
ECF222116557 ECF2190026913 127533 THOMAS COUNTY SCHOOLS Equipment $2,124.75 $2,124.75   $2,124.75 100% ECF Window 2
ECF222116557 ECF2190026917 127533 THOMAS COUNTY SCHOOLS Services $2,475.00 $2,475.00   $2,475.00 100% ECF Window 2
ECF202110364 ECF2190027041 132794 RICHMOND SCHOOL DISTRICT Equipment $0.00 $0.00 NF $0.00 0% ECF Window 1
ECF202107808 ECF2190027061 17025088 REDWOOD COAST MONTESSORI Services $0.00 $2,400.00   $0.00 0% ECF Window 1
ECF222116583 ECF2190027080 140953 VALLEY VIEW INDEP SCHOOL DIST Equipment $12,201.58 $4,000.00   $0.00 0% ECF Window 2
ECF222116583 ECF2190027119 140953 VALLEY VIEW INDEP SCHOOL DIST Equipment $3,756.60 $1,276.20   $141.80 11% ECF Window 2
ECF222116969 ECF2190027367 123022 MIDDLETOWN TWP SCHOOL DISTRICT Services $15,787.20 $15,787.20   $0.00 0% ECF Window 2
ECF222117067 ECF2190027454 144854 OREGON TRAIL SCHOOL DIST 46 Services $13,555.20 $13,555.20   $7,538.31 56% ECF Window 2
ECF222117216 ECF2190027632 144844 MOLALLA RIVER SCHOOL DISTRICT 35 Services $4,590.00 $4,590.00   $0.00 0% ECF Window 2
ECF202107722 ECF2190027702 135693 LA GRANGE AREA DEPT SPEC ED Services $0.00 $0.00 NF $0.00 0% ECF Window 1
ECF222116522 ECF2190027886 17003804 SOUTHWEST EDUCATIONAL DEVELOPMENT CENTER Services $4,575.50 $3,660.40   $0.00 0% ECF Window 2
ECF222117340 ECF2190027919 145439 CHENEY PUBLIC SCH DISTRICT 360 Services $70,654.50 $61,866.00   $59,879.63 97% ECF Window 2
ECF222116527 ECF2190028782 17003804 SOUTHWEST EDUCATIONAL DEVELOPMENT CENTER Services $8,467.20 $8,467.20   $0.00 0% ECF Window 2
ECF222118879 ECF2190030002 36911 FLORIDA CHRISTIAN SCHOOL Services $8,153.40 $0.00 NF $0.00 0% ECF Window 2
ECF222118957 ECF2190030136 17023620 E. E. ROGERS SDA SCHOOL Equipment $16,632.00 $0.00 NF $0.00 0% ECF Window 2
ECF222118973 ECF2190030196 125847 SOUTHERN COLUMBIA AR SCH DIST Services $8,670.75 $8,646.00   $5,680.75 66% ECF Window 2
ECF222119072 ECF2190030279 121342 BIDDEFORD SCHOOL DEPARTMENT Equipment $1,499.40 $1,499.40   $1,499.40 100% ECF Window 2
ECF222119072 ECF2190030285 121342 BIDDEFORD SCHOOL DEPARTMENT Services $10,252.80 $5,126.40   $5,126.40 100% ECF Window 2
ECF222118625 ECF2190031018 125373 LIGONIER VALLEY SCHOOL DIST Services $24,381.72 $24,381.72   $15,677.16 64% ECF Window 2
ECF222118625 ECF2190031024 125373 LIGONIER VALLEY SCHOOL DIST Services $21,743.28 $21,743.28   $11,233.00 52% ECF Window 2
ECF222119692 ECF2190031244 128168 MOBILE COUNTY SCHOOL DISTRICT Services $1,708,800.00 $0.00 NF $0.00 0% ECF Window 2
ECF222119800 ECF2190031413 145538 ROOSEVELT SCHOOL DISTRICT 403 Equipment $3,273.81 $3,273.81   $0.00 0% ECF Window 2
ECF222120018 ECF2190031903 82699 ST THERESA'S ELEMENTARY SCHOOL Equipment $8,679.80 $7,999.80   $0.00 0% ECF Window 2
ECF222120189 ECF2190032118 139409 SMACKOVER-NORPHLET SCHOOL DIST Services $15,300.00 $0.00 NF $0.00 0% ECF Window 2
ECF222120255 ECF2190032180 129143 LOGAN HOCKING CO DIST LIBRARY Services $5,706.36 $5,706.36   $0.00 0% ECF Window 2
ECF222120255 ECF2190032649 129143 LOGAN HOCKING CO DIST LIBRARY Equipment $1,490.00 $1,490.00   $0.00 0% ECF Window 2
ECF222120569 ECF2190032674 127444 HOUSTON COUNTY SCHOOLS Services $10,008.00 $10,008.00   $0.00 0% ECF Window 2
ECF222120255 ECF2190032699 129143 LOGAN HOCKING CO DIST LIBRARY Services $2,956.10 $2,956.10   $0.00 0% ECF Window 2
ECF222120486 ECF2190032747 145403 WARDEN SCHOOL DISTRICT 146-161 Services $4,440.00 $0.00 NF $0.00 0% ECF Window 2
ECF222120520 ECF2190033060 109079 ASSUMPTION SCHOOL Services $5,261.60 $5,261.60   $0.00 0% ECF Window 2
ECF202111744 ECF2190033587 16045681 KIPP SOCAL PUBLIC SCHOOLS Services $0.00 $103,440.00   $0.00 0% ECF Window 1
ECF222118973 ECF2190033778 125847 SOUTHERN COLUMBIA AR SCH DIST Equipment $0.00 $24.75   $24.75 100% ECF Window 2
ECF202113790 ECF2190034077 125695 UPPER DAUPHIN AREA SCHOOL DISTRICT Services $0.00 $7,740.00   $7,740.00 100% ECF Window 1
ECF222117206 ECF2190034117 128081 MACON COUNTY TUSKEGEE PUB LIB Services $0.00 $4,080.00   $1,487.50 36% ECF Window 2
ECF222117206 ECF2190034118 128081 MACON COUNTY TUSKEGEE PUB LIB Equipment $0.00 $15.84   $9.90 63% ECF Window 2
ECF222116583 ECF2190034143 140953 VALLEY VIEW INDEP SCHOOL DIST Services $0.00 $2,228.40   $0.00 0% ECF Window 2
ECF202110300 ECF2190034181 125337 BEDFORD AREA SCHOOL DISTRICT Equipment $0.00 $11,880.00   $0.00 0% ECF Window 1
ECF202104493 ECF2190034186 144226 WALNUT CREEK ELEM SCHOOL DIST Equipment $0.00 $0.00 NF $0.00 0% ECF Window 1
ECF202113990 ECF2190034385 75191 ROCKHURST HIGH SCHOOL Equipment $0.00 $0.00 NF $0.00 0% ECF Window 1
ECF202112088 ECF2190034453 141555 NORTHSIDE INDEP SCHOOL DIST Services $0.00 $21,991.20   $18,762.50 85% ECF Window 1
ECF202101846 ECF2190034573 145585 KODIAK ISLAND BORO SCHOOL DIST Services $0.00 $18,000.00   $0.00 0% ECF Window 1
ECF202200045 ECF2290000018 17031317 JOSEPH ACADEMY Equipment $55,920.00 $0.00 NF $0.00 0% ECF Window 3
ECF202200186 ECF2290000319 141002 BLANKET INDEP SCHOOL DISTRICT Services $2,520.00 $1,800.00   $0.00 0% ECF Window 3
ECF202200529 ECF2290000505 139468 BALD KNOB PUBLIC SCHOOL DIST Equipment $2,974.65 $0.00 NF $0.00 0% ECF Window 3
ECF202200529 ECF2290000512 139468 BALD KNOB PUBLIC SCHOOL DIST Services $11,700.00 $0.00 NF $0.00 0% ECF Window 3
ECF202201612 ECF2290001751 27499 ST PATRICK SCHOOL Equipment $12,969.00 $0.00 NF $0.00 0% ECF Window 3
ECF202201843 ECF2290002042 128257 NASHVILLE-DAVIDSON CO LIBRARY Services $43,968.00 $43,776.00   $33,481.27 76% ECF Window 3
ECF202200721 ECF2290002530 135173 KALISPELL SCHOOL DISTRICT 5 Services $36,300.00 $36,300.00   $21,078.30 58% ECF Window 3
ECF202200784 ECF2290002966 125373 LIGONIER VALLEY SCHOOL DIST Services $28,013.04 $28,013.04   $8,991.24 32% ECF Window 3
ECF202202699 ECF2290003083 141555 NORTHSIDE INDEP SCHOOL DIST Services $6,363.84 $0.00 NF $0.00 0% ECF Window 3
ECF202202699 ECF2290003087 141555 NORTHSIDE INDEP SCHOOL DIST Services $454.56 $0.00 NF $0.00 0% ECF Window 3
ECF202202699 ECF2290003093 141555 NORTHSIDE INDEP SCHOOL DIST Services $12,273.12 $0.00 NF $0.00 0% ECF Window 3
ECF202202699 ECF2290003103 141555 NORTHSIDE INDEP SCHOOL DIST Services $454.56 $0.00 NF $0.00 0% ECF Window 3
ECF202202699 ECF2290003106 141555 NORTHSIDE INDEP SCHOOL DIST Services $454.56 $0.00 NF $0.00 0% ECF Window 3
ECF202202699 ECF2290003107 141555 NORTHSIDE INDEP SCHOOL DIST Services $10,795.68 $0.00 NF $0.00 0% ECF Window 3
ECF202202699 ECF2290003108 141555 NORTHSIDE INDEP SCHOOL DIST Services $7,596.96 $0.00 NF $0.00 0% ECF Window 3
ECF202202699 ECF2290003109 141555 NORTHSIDE INDEP SCHOOL DIST Services $1,999.20 $0.00 NF $0.00 0% ECF Window 3
ECF202202699 ECF2290003110 141555 NORTHSIDE INDEP SCHOOL DIST Services $1,599.36 $0.00 NF $0.00 0% ECF Window 3
ECF202201770 ECF2290003186 28905 CRAMERTON CHRISTIAN ACADEMY Equipment $179,277.50 $107,217.50   $0.00 0% ECF Window 3
ECF202202942 ECF2290003384 124069 FONDA-FULTONVILLE CENTRAL SCHOOL DISTRICT Services $5,758.20 $5,758.20   $0.00 0% ECF Window 3
ECF202203194 ECF2290003715 145525 LIND SCHOOL DISTRICT #158 Services $1,839.60 $1,839.60   $1,699.70 92% ECF Window 3
ECF202202079 ECF2290004693 128861 BEECHWOOD INDEP SCHOOL DIST Services $1,561.68 $1,561.68   $1,559.52 100% ECF Window 3
ECF202204519 ECF2290005529 127533 THOMAS COUNTY SCHOOLS Services $4,836.00 $4,836.00   $4,594.20 95% ECF Window 3
ECF202204519 ECF2290005547 127533 THOMAS COUNTY SCHOOLS Services $9,234.00 $9,234.00   $6,840.50 74% ECF Window 3
ECF202205123 ECF2290006341 145396 ORONDO SCHOOL DISTRICT 13 Services $23,610.60 $23,610.60   $10,906.98 46% ECF Window 3
ECF202205191 ECF2290006484 127444 HOUSTON COUNTY SCHOOLS Services $11,400.00 $11,400.00   $0.00 0% ECF Window 3
ECF202205235 ECF2290006538 16061400 DETROIT LEADERSHIP ACADEMY Services $7,707.60 $7,707.60   $0.00 0% ECF Window 3
ECF202205423 ECF2290006822 125337 BEDFORD AREA SCHOOL DISTRICT Services $4,798.80 $4,798.80   $3,199.20 67% ECF Window 3
ECF202205449 ECF2290006860 125467 MONITEAU SCHOOL DISTRICT Services $11,379.48 $0.00 NF $0.00 0% ECF Window 3
ECF202205666 ECF2290007164 126053 WYALUSING AREA SCHOOL DISTRICT Services $96,000.00 $0.00 NF $0.00 0% ECF Window 3
ECF202205902 ECF2290007545 145461 COLVILLE SCHOOL DISTRICT 115 Services $12,979.20 $12,979.20   $11,533.61 89% ECF Window 3
ECF202206221 ECF2290008040 137016 FREDERICKTOWN SCHOOL DIST R 1 Equipment $3,435.00 $3,435.00   $0.00 0% ECF Window 3
ECF202206221 ECF2290008044 137016 FREDERICKTOWN SCHOOL DIST R 1 Services $2,280.00 $2,280.00   $0.00 0% ECF Window 3
ECF202206614 ECF2290008639 121342 BIDDEFORD SCHOOL DEPARTMENT Services $11,107.20 $11,107.20   $11,107.20 100% ECF Window 3
ECF202206794 ECF2290008866 130703 MSD NORTH POSEY CO. SCHOOLS Services $8,780.40 $0.00 NF $0.00 0% ECF Window 3
