» Utilization Summary Chart
Service Provider: VERIZON BUSINESS GLOBAL LLC
SPIN:   143001197

Emergency Connectivity Fund Summary Chart

471
FRN BEN Applicant Service Original Request Current
Commitment
  Disbursed Util
%
ECF
Window
ECF202103124 ECF2190003287 133349 EAU CLAIRE SCHOOL DISTRICT Services $144,000.00 $144,000.00   $79,200.00 55% ECF Window 1
ECF202103124 ECF2190003296 133349 EAU CLAIRE SCHOOL DISTRICT Services $72,900.00 $72,900.00   $32,230.82 44% ECF Window 1
ECF202103602 ECF2190003736 142326 PUEBLO LIBRARY DISTRICT Services $172,843.20 $172,843.20   $34,648.66 20% ECF Window 1
ECF202103767 ECF2190003918 129428 HENDERSON MEMORIAL PUBLIC LIB Equipment $3,399.35 $0.00   $0.00 0% ECF Window 1
ECF202103767 ECF2190004260 129428 HENDERSON MEMORIAL PUBLIC LIB Services $0.00 $1,270.40   $1,119.78 88% ECF Window 1
ECF202104664 ECF2190005064 132026 OSAGE COMMUNITY SCHOOL DIST Services $2,640.00 $2,640.00   $0.00 0% ECF Window 1
ECF202104856 ECF2190005323 132679 BETTENDORF COMM SCHOOL DIST Equipment $6,000.00 $6,000.00   $0.00 0% ECF Window 1
ECF202104856 ECF2190005329 132679 BETTENDORF COMM SCHOOL DIST Services $24,750.00 $23,152.50   $5,654.50 24% ECF Window 1
ECF202104957 ECF2190005435 143816 OCEAN VIEW SCHOOL DIST Equipment $17,124.25 $0.00 NF $0.00 0% ECF Window 1
ECF202104957 ECF2190005443 143816 OCEAN VIEW SCHOOL DIST Services $41,868.00 $0.00 NF $0.00 0% ECF Window 1
ECF202105116 ECF2190005682 136252 OLYMPIA COMM SCH DISTRICT 16 Services $58,735.68 $58,735.68   $45,557.47 78% ECF Window 1
ECF202105494 ECF2190006158 131775 COPPER COUNTRY INT SCHOOL DIST Services $9,600.00 $0.00 NF $0.00 0% ECF Window 1
ECF202105492 ECF2190006159 131783 LAKE LINDEN-HUBBELL SCH DIST Services $2,880.00 $0.00 NF $0.00 0% ECF Window 1
ECF202105835 ECF2190006644 142905 SCOTTSDALE UNIFIED SCH DIST 48 Services $222,000.00 $0.00 NF $0.00 0% ECF Window 1
ECF202106059 ECF2190006992 151522 COALFIELD PUBLIC LIBRARY Services $850.00 $850.00   $0.00 0% ECF Window 1
ECF202106554 ECF2190007789 17021178 ELEMENTARY SCHOOL FOR EDUCATION INNOVATION - ESEI Services $37,200.00 $4,641.00   $0.00 0% ECF Window 1
ECF202108113 ECF2190010276 16050410 NEW GENERATION SCHOOL Services $13,339.08 $13,339.08   $0.00 0% ECF Window 1
ECF202108708 ECF2190011402 122694 LINDEN FREE PUBLIC LIBRARY Equipment $35,266.00 $17,350.00   $0.00 0% ECF Window 1
ECF202108796 ECF2190011575 142707 GARDEN VALLEY SCHOOL DIST 71 Equipment $31,400.00 $0.00 NF $0.00 0% ECF Window 1
ECF202109148 ECF2190012200 144883 GASTON SCHOOL DISTRICT 511 J Services $18,500.00 $0.00 NF $0.00 0% ECF Window 1
ECF202108702 ECF2190013019 17028980 ATLAS PUBLIC SCHOOLS Equipment $900.00 $900.00   $0.00 0% ECF Window 1
ECF202108702 ECF2190013021 17028980 ATLAS PUBLIC SCHOOLS Services $2,250.00 $2,250.00   $0.00 0% ECF Window 1
ECF202104259 ECF2190014379 134366 GRAND FORKS PUBLIC LIBRARY Equipment $2,000.00 $2,000.00   $0.00 0% ECF Window 1
ECF202109939 ECF2190015213 137518 HICKORY COUNTY SCHOOL DIST R 1 Services $4,800.00 $4,400.00   $0.00 0% ECF Window 1
ECF202111098 ECF2190015727 16070949 COLEMAN TECH CHARTER HIGH SCHOOL Equipment $31,599.60 $16,000.00   $0.00 0% ECF Window 1
ECF202111139 ECF2190015741 128439 MEMPHIS MAIN PUBLIC LIBRARY Services $105,000.00 $105,000.00   $0.00 0% ECF Window 1
ECF202107255 ECF2190016183 16076894 FRANKLIN SCHOOL OF INNOVATION Equipment $1,620.00 $1,620.00   $0.00 0% ECF Window 1
ECF202107255 ECF2190016909 16076894 FRANKLIN SCHOOL OF INNOVATION Services $5,994.00 $5,994.00   $437.60 7% ECF Window 1
ECF202111798 ECF2190017348 132954 JEFFERSON SCHOOL DISTRICT Services $900.00 $900.00   $725.00 81% ECF Window 1
ECF202112033 ECF2190018058 127950 TALLADEGA COUNTY SCHOOL DIST Services $81,600.00 $0.00 NF $0.00 0% ECF Window 1
ECF202112065 ECF2190018914 123431 EAST WINDSOR REGIONAL SCH DIST Services $133,563.84 $133,563.84   $0.00 0% ECF Window 1
ECF202112604 ECF2190018969 17029431 OREGON FAMILY SCHOOL Equipment $3,600.00 $0.00 NF $0.00 0% ECF Window 1
ECF202112938 ECF2190019612 127346 OHOOPEE REGIONAL LIBRARY SYSTEM Equipment $499.95 $499.95   $0.00 0% ECF Window 1
ECF202112938 ECF2190019885 127346 OHOOPEE REGIONAL LIBRARY SYSTEM Services $3,191.16 $3,191.16   $0.00 0% ECF Window 1
ECF202112953 ECF2190019913 127990 JASPER CITY SCHOOL DISTRICT Services $12,240.00 $12,240.00   $0.00 0% ECF Window 1
ECF202113056 ECF2190020140 133720 DOVER-EYOTA SCHOOL DIST 533 Services $28,792.80 $28,792.80   $0.00 0% ECF Window 1
ECF202112610 ECF2190020286 128574 BALDWYN SCHOOL DISTRICT Services $24,954.90 $29,075.22   $0.00 0% ECF Window 1
ECF202110547 ECF2190020569 17029370 THE VILLAGE SCHOOL Services $2,496.00 $2,496.00   $0.00 0% ECF Window 1
ECF202101718 ECF2190020672 137728 NEODESHA UNIF SCH DISTRICT 461 Services $2,369.95 $2,099.95   $0.00 0% ECF Window 1
ECF202113486 ECF2190020970 120848 EAST PROVIDENCE SCHOOL DIST Services $36,000.00 $27,000.00   $0.00 0% ECF Window 1
ECF202113561 ECF2190021004 137752 BURLINGTON UNIF SCH DIST 244 Services $666.00 $666.00   $0.00 0% ECF Window 1
ECF202113755 ECF2190021478 131727 GLADSTONE AREA SCHOOL DISTRICT Services $3,004.20 $0.00 NF $0.00 0% ECF Window 1
ECF202113901 ECF2190021850 140398 HEAVENER PUBLIC SCHOOLS Services $12,415.00 $12,415.00   $0.00 0% ECF Window 1
ECF202112186 ECF2190023076 141314 SANTA FE I.S.D. Services $28,792.00 $28,792.00   $0.00 0% ECF Window 1
ECF202114679 ECF2190023714 196191 STEVENS COUNTY RURAL LIBRARY DISTRICT Services $40,200.00 $33,095.89   $33,092.45 100% ECF Window 1
ECF202114679 ECF2190023981 196191 STEVENS COUNTY RURAL LIBRARY DISTRICT Services $24,000.00 $0.00 NF $0.00 0% ECF Window 1
ECF202115057 ECF2190024095 16082211 POUDRE RIVER PUBLIC LIBRARY DISTRICT Equipment $4,080.00 $1,200.00   $0.00 0% ECF Window 1
ECF202115057 ECF2190024246 16082211 POUDRE RIVER PUBLIC LIBRARY DISTRICT Equipment $7,800.00 $3,000.00   $0.00 0% ECF Window 1
ECF202115147 ECF2190024450 17021281 PALM COAST COMMUNITY SCHOOL, INC. Equipment $2,025.00 $2,025.00   $0.00 0% ECF Window 1
ECF202115147 ECF2190024516 17021281 PALM COAST COMMUNITY SCHOOL, INC. Services $7,200.00 $7,200.00   $0.00 0% ECF Window 1
ECF202115176 ECF2190024517 65629 CIRCLE OF LIFE SCHOOL Equipment $47,909.00 $47,909.00   $0.00 0% ECF Window 1
ECF202115298 ECF2190024721 137752 BURLINGTON UNIF SCH DIST 244 Equipment $1,499.90 $1,499.90   $0.00 0% ECF Window 1
ECF202115298 ECF2190024741 137752 BURLINGTON UNIF SCH DIST 244 Services $2,220.00 $2,220.00   $0.00 0% ECF Window 1
ECF202115284 ECF2190024793 144238 RICHMOND PUBLIC LIBRARY Services $3,699.90 $0.00 NF $0.00 0% ECF Window 1
ECF202115284 ECF2190024852 144238 RICHMOND PUBLIC LIBRARY Services $10,000.00 $10,000.00   $0.00 0% ECF Window 1
ECF202115423 ECF2190025086 128171 SELMA CITY SCHOOLS Equipment $9,694,700.60 $99,500.00   $0.00 0% ECF Window 1
ECF202115057 ECF2190025717 16082211 POUDRE RIVER PUBLIC LIBRARY DISTRICT Services $0.00 $6,400.00   $0.00 0% ECF Window 1
ECF202115423 ECF2190027002 128171 SELMA CITY SCHOOLS Services $0.00 $911,772.00   $0.00 0% ECF Window 1
ECF202113486 ECF2190027015 120848 EAST PROVIDENCE SCHOOL DIST Equipment $0.00 $9,000.00   $0.00 0% ECF Window 1
ECF222116583 ECF2190027116 140953 VALLEY VIEW INDEP SCHOOL DIST Equipment $2,581.20 $0.00 NF $0.00 0% ECF Window 2
ECF222118280 ECF2190029108 129130 CIRCLEVILLE CITY SCHOOL DIST Services $95,976.00 $95,976.00   $0.00 0% ECF Window 2
ECF222118320 ECF2190029166 128945 CARLISLE COUNTY SCHOOL DIST Equipment $22,697.25 $0.00 NF $0.00 0% ECF Window 2
ECF222118834 ECF2190030061 139485 CLINTON PUBLIC SCHOOL DIST 1 Services $48,000.00 $0.00 NF $0.00 0% ECF Window 2
ECF222119001 ECF2190030388 17029930 WHARTON PUBLIC LIBRARY Services $952.00 $0.00 NF $0.00 0% ECF Window 2
ECF222120199 ECF2190032639 16079843 NYOS CHARTER SCHOOLS Services $7,200.00 $7,200.00   $0.00 0% ECF Window 2
ECF222120776 ECF2190033076 3013 MOUNT ST CHARLES ACADEMY Equipment $1,200.00 $0.00 NF $0.00 0% ECF Window 2
ECF222120955 ECF2190033320 17003936 THE KING'S ACADEMY Services $23,244.00 $0.00 NF $0.00 0% ECF Window 2
ECF222118320 ECF2190033827 128945 CARLISLE COUNTY SCHOOL DIST Services $0.00 $0.00 NF $0.00 0% ECF Window 2
ECF222116583 ECF2190034142 140953 VALLEY VIEW INDEP SCHOOL DIST Services $0.00 $1,800.00   $482.97 27% ECF Window 2
ECF202200888 ECF2290000937 141288 LOUISE INDEP SCHOOL DISTRICT Equipment $4,800.00 $4,800.00   $0.00 0% ECF Window 3
ECF202201862 ECF2290002053 129428 HENDERSON MEMORIAL PUBLIC LIB Services $1,799.40 $1,799.40   $1,799.40 100% ECF Window 3
ECF202202315 ECF2290002579 16055907 COLUMBIA COUNTY RURAL LIBRARY DISTRICT Equipment $10,337.86 $1,999.93   $0.00 0% ECF Window 3
ECF202204224 ECF2290005085 17032228 OUR LADY OF SORROWS ACADEMY Services $3,564.00 $2,376.00   $351.38 15% ECF Window 3
ECF202204617 ECF2290005647 63856 ST THOMAS ACADEMY Equipment $500.00 $0.00 NF $0.00 0% ECF Window 3
ECF202204617 ECF2290005661 63856 ST THOMAS ACADEMY Services $1,500.00 $0.00 NF $0.00 0% ECF Window 3
ECF202205586 ECF2290007058 128329 WASHINGTON-JONESBOROUGH LIB Services $4,080.00 $4,080.00   $0.00 0% ECF Window 3
ECF202205941 ECF2290007572 140940 NOCONA INDEP SCHOOL DISTRICT Services $4,800.00 $4,800.00   $4,800.00 100% ECF Window 3
ECF202206163 ECF2290007952 63715 ST PASCAL REGIONAL CATHOLIC SCHOOL Equipment $1,990.00 $0.00 NF $0.00 0% ECF Window 3
ECF202205586 ECF2290008581 128329 WASHINGTON-JONESBOROUGH LIB Equipment $999.95 $999.95   $0.00 0% ECF Window 3
ECF202206965 ECF2290009409 128574 BALDWYN SCHOOL DISTRICT Services $34,066.20 $34,066.20   $0.00 0% ECF Window 3
ECF202206965 ECF2290009441 128574 BALDWYN SCHOOL DISTRICT Services $17,033.10 $0.00 NF $0.00 0% ECF Window 3
ECF202208341 ECF2290011519 126398 TALBOT COUNTY PUBLIC SCH DIST Equipment $27,748.15 $27,748.15   $0.00 0% ECF Window 3
ECF202208676 ECF2290013445 127185 DORCHESTER COUNTY SCH DIST 2 Services $883,800.00 $883,800.00   $0.00 0% ECF Window 3
ECF202201889 ECF2290013573 17025890 THE EXCEL CENTER FOR ADULTS Services $33,270.00 $0.00 NF $0.00 0% ECF Window 3
ECF202201889 ECF2290013626 17025890 THE EXCEL CENTER FOR ADULTS Equipment $40,000.00 $0.00 NF $0.00 0% ECF Window 3
ECF202209809 ECF2290014219 16066833 ISLAND PACIFIC ACADEMY Services $3,597.00 $0.00   $0.00 0% ECF Window 3
ECF202205898 ECF2290014278 140940 NOCONA INDEP SCHOOL DISTRICT Services $4,800.00 $0.00   $0.00 0% ECF Window 3
ECF202202315 ECF2290014439 16055907 COLUMBIA COUNTY RURAL LIBRARY DISTRICT Services $0.00 $8,157.96   $6,670.87 82% ECF Window 3
  $12,570,415.47 $3,152,043.16   $246,770.90 8%    
NF = Not Funded/Denied

[Last update: 05/31/2024]