» Utilization Summary Chart
Service Provider: APPLE INC.
SPIN:   143052953

Emergency Connectivity Fund Summary Chart

471
FRN BEN Applicant Service Original Request Current
Commitment
  Disbursed Util
%
ECF
Window
ECF202100064 ECF2190000076 137315 SCHOOL OF THE OSAGE R-II DISTRICT Equipment $954,000.00 $900,000.00   $900,000.00 100% ECF Window 1
ECF202100122 ECF2190000110 78544 MARY OUR QUEEN SCHOOL Equipment $84,560.00 $57,980.00   $57,980.00 100% ECF Window 1
ECF202100144 ECF2190000159 130237 EARLYWOOD EDUCATIONAL SERVICES Equipment $13,980.00 $8,000.00   $8,000.00 100% ECF Window 1
ECF202100097 ECF2190000182 139386 WARREN PUBLIC SCHOOL DIST 1 Equipment $628,036.00 $459,816.00   $271,950.00 59% ECF Window 1
ECF202100207 ECF2190000194 141370 NEDERLAND ISD Equipment $37,300.00 $37,300.00   $37,300.00 100% ECF Window 1
ECF202100140 ECF2190000207 16056042 COMMUNITY SCHOOL OF DAVIDSON HS Equipment $12,905.92 $12,400.00   $8,871.72 72% ECF Window 1
ECF202100019 ECF2190000216 133180 REEDSVILLE SCHOOL DISTRICT Equipment $32,890.00 $32,340.00   $32,340.00 100% ECF Window 1
ECF202100019 ECF2190000242 133180 REEDSVILLE SCHOOL DISTRICT Equipment $19,950.00 $19,950.00   $19,950.00 100% ECF Window 1
ECF202100334 ECF2190000275 17007851 ECOLE BILINGUE DE BERKELEY Equipment $19,700.00 $19,700.00   $19,060.00 97% ECF Window 1
ECF202100285 ECF2190000286 231281 SAN DIEGO COOPERATIVE CHARTER SCHOOL Equipment $26,093.60 $26,093.60   $26,093.60 100% ECF Window 1
ECF202100353 ECF2190000287 16050397 CHILDRENS EDUCATIONAL SERVICES Equipment $247,100.00 $247,100.00   $247,100.00 100% ECF Window 1
ECF202100301 ECF2190000310 139233 DIOCESE OF HOUMA-THIBODAUX Equipment $19,700.00 $19,700.00   $19,700.00 100% ECF Window 1
ECF202100388 ECF2190000332 136345 SULLIVAN COMM UNIT S D 300 Equipment $98,975.00 $88,200.00   $88,200.00 100% ECF Window 1
ECF202100082 ECF2190000404 125280 FOX CHAPEL AREA SCHOOL DIST Equipment $418,676.00 $418,676.00   $418,676.00 100% ECF Window 1
ECF202100458 ECF2190000415 17013983 TRINITY LUTHERAN SCHOOL Equipment $6,359.06 $5,769.25   $1,495.00 26% ECF Window 1
ECF202100488 ECF2190000439 17009311 SAINT MARY SCHOOL MOUNT VERNON ILLINOIS Equipment $11,817.97 $9,345.00   $8,820.00 94% ECF Window 1
ECF202100536 ECF2190000500 136132 ILLINI BLUFFS C U SCH DIST 327 Equipment $7,375.00 $7,375.00   $0.00 0% ECF Window 1
ECF202100529 ECF2190000514 143127 SUNNYSIDE UNIF SCHOOL DIST 12 Equipment $212,795.00 $0.00 NF $0.00 0% ECF Window 1
ECF202100678 ECF2190000635 135903 SCALES MOUND SCHOOL DIST 211 Equipment $10,166.00 $10,166.00   $10,166.00 100% ECF Window 1
ECF202100699 ECF2190000649 80195 FANNIE C. WILLIAMS CHARTER SCHOOL Equipment $67,950.00 $56,692.50   $56,692.50 100% ECF Window 1
ECF202100722 ECF2190000670 137136 SMITHVILLE SCHOOL DISTRICT R 2 Equipment $78,302.00 $78,302.00   $0.00 0% ECF Window 1
ECF202100799 ECF2190000749 138081 ELLIS UNIFIED SCH DISTRICT 388 Equipment $67,150.00 $50,830.00   $50,830.00 100% ECF Window 1
ECF202100819 ECF2190000770 16067036 CENTRAL PARK SCHOOL FOR CHILDREN Equipment $28,000.00 $28,000.00   $28,000.00 100% ECF Window 1
ECF202100897 ECF2190000853 135218 CARY ELEMENTARY SCHOOL DISTRICT 26 Equipment $215,431.50 $215,431.50   $215,431.50 100% ECF Window 1
ECF202100115 ECF2190000869 137057 CARUTHERSVILLE SCHOOL DIST 18 Equipment $152,292.00 $152,292.00   $152,292.00 100% ECF Window 1
ECF202100921 ECF2190000897 14337547 ZACHARY COMMUNITY SCHOOL DISTRICT Equipment $397,950.00 $397,950.00   $377,948.00 95% ECF Window 1
ECF202100913 ECF2190000898 138191 SATANTA UNIFIED SCH DIST 507 Equipment $12,613.00 $12,613.00   $12,613.00 100% ECF Window 1
ECF202100972 ECF2190000939 133909 ALEXANDRIA SCHOOL DISTRICT 206 Equipment $58,800.00 $58,800.00   $58,800.00 100% ECF Window 1
ECF202100977 ECF2190000946 136016 OHIO COMM CONS SCHOOL DIST 17 Equipment $6,197.80 $5,880.00   $5,880.00 100% ECF Window 1
ECF202100992 ECF2190000955 136588 CENTRAL A & M SCHOOL DISTRICT Equipment $44,850.00 $44,850.00   $44,850.00 100% ECF Window 1
ECF202101027 ECF2190000984 29791 ANNUNCIATION CATHOLIC SCHOOL Equipment $16,138.47 $12,553.80   $12,553.80 100% ECF Window 1
ECF202101063 ECF2190001015 133908 ALBANY AREA SCHOOL DIST 745 Equipment $277,050.00 $178,200.00   $178,200.00 100% ECF Window 1
ECF202101075 ECF2190001031 133943 UPSALA SCHOOL DISTRICT 487 Equipment $34,477.50 $22,700.00   $22,700.00 100% ECF Window 1
ECF202101080 ECF2190001044 127536 SCHLEY COUNTY BOARD OF EDUC Equipment $5,382.00 $5,382.00   $5,382.00 100% ECF Window 1
ECF202101194 ECF2190001145 16082598 FLAMING SWORD CHRISTIAN ACADEMY Equipment $9,959.00 $0.00 NF $0.00 0% ECF Window 1
ECF202101206 ECF2190001176 144602 PLACER HILLS UNION SCH DIST Equipment $4,028.12 $858.00   $858.00 100% ECF Window 1
ECF202101247 ECF2190001233 135238 GLENCOE SCHOOL DISTRICT 35 Equipment $60,000.00 $60,000.00   $60,000.00 100% ECF Window 1
ECF202101275 ECF2190001258 16053385 HEALTH SCIENCE HIGH & MIDDLE COLLEGE Equipment $142,668.00 $64,923.00   $64,923.00 100% ECF Window 1
ECF202101330 ECF2190001316 130750 NORTH VERMILLION COMM SCH CORPORATION Equipment $162,000.00 $162,000.00   $162,000.00 100% ECF Window 1
ECF202100928 ECF2190001321 135849 DURAND SCHOOL DISTRICT 322 Equipment $7,475.00 $7,475.00   $7,225.00 97% ECF Window 1
ECF202101366 ECF2190001359 135247 LAKE CO SPECIAL EDUC COOP Equipment $112,000.00 $110,800.00   $110,800.00 100% ECF Window 1
ECF202101370 ECF2190001364 133031 CUBA CITY SCHOOL DISTRICT Equipment $14,120.00 $14,120.00   $14,120.00 100% ECF Window 1
ECF202101372 ECF2190001366 136798 GIANT CITY SCHOOL DIST. 130 Equipment $7,817.60 $7,774.00   $7,774.00 100% ECF Window 1
ECF202101374 ECF2190001368 72781 GIBAULT CATHOLIC HIGH SCHOOL Equipment $8,225.00 $8,225.00   $7,375.00 90% ECF Window 1
ECF202101378 ECF2190001379 136749 IRVINGTON C U SCH DISTRICT 11 Equipment $790.00 $588.00   $588.00 100% ECF Window 1
ECF202101380 ECF2190001382 136836 JOPPA-MAPLE GROVE UNIT DIST 38 Equipment $5,631.00 $5,631.00   $0.00 0% ECF Window 1
ECF202101381 ECF2190001383 133324 LA FARGE SCHOOL DISTRICT Equipment $7,475.00 $7,475.00   $7,225.00 97% ECF Window 1
ECF202101386 ECF2190001393 136237 MAROA PUBLIC LIBRARY Equipment $790.00 $598.00   $598.00 100% ECF Window 1
ECF202101408 ECF2190001419 231274 LAKE MEAD CHRISTIAN ACADEMY Equipment $170,600.00 $170,600.00   $51,475.00 30% ECF Window 1
ECF202101415 ECF2190001425 135471 WINFIELD SCHOOL DISTRICT 34 Equipment $149,200.00 $149,200.00   $149,200.00 100% ECF Window 1
ECF202101420 ECF2190001430 72634 OUR LADY QUEEN OF PEACE SCHOOL Equipment $8,225.00 $7,060.00   $0.00 0% ECF Window 1
ECF202101527 ECF2190001497 142386 UPPER RIO GRANDE SCHOOL DISTRICT C 7 Equipment $251,080.00 $165,600.00   $144,540.00 87% ECF Window 1
ECF202101511 ECF2190001504 16039283 GRESHAM SCHOOL DISTRICT Equipment $1,000.00 $0.00 NF $0.00 0% ECF Window 1
ECF202101552 ECF2190001527 135329 MILLBURN CC SCHOOL DISTRICT 24 Equipment $248,000.00 $239,915.20   $239,915.20 100% ECF Window 1
ECF202101551 ECF2190001532 133915 ISD 2908 BRANDON-EVANSVILLE PUBLIC SCHOOLS Equipment $50,395.00 $34,415.00   $34,295.00 100% ECF Window 1
ECF202100381 ECF2190001574 130519 LAWRENCEBURG COMM SCHOOL CORP Equipment $216,700.00 $216,700.00   $216,700.00 100% ECF Window 1
ECF202101592 ECF2190001592 130623 LIBERTY-PERRY SCHOOL CORPORATION Equipment $394,600.00 $394,600.00   $394,600.00 100% ECF Window 1
ECF202101638 ECF2190001614 16072894 ACADEMY OF EXCELLENCE Equipment $320,000.00 $320,000.00   $273,500.00 85% ECF Window 1
ECF202101643 ECF2190001624 136773 ODIN PUBLIC SCHOOL DISTRICT 722 Equipment $5,880.00 $5,880.00   $5,880.00 100% ECF Window 1
ECF202101636 ECF2190001626 133737 ZUMBROTA-MAZEPPA INDEPENDENT SCHOOL DISTRICT Equipment $87,780.00 $87,780.00   $87,548.00 100% ECF Window 1
ECF202101396 ECF2190001632 16072392 THE EXPEDITION SCHOOL Equipment $22,768.50 $18,963.00   $18,874.80 100% ECF Window 1
ECF202101665 ECF2190001643 144444 RINCON VALLEY UNION SCHOOL DISTRICT Equipment $27,444.57 $27,444.57   $27,444.57 100% ECF Window 1
ECF202101673 ECF2190001653 155038 SPECIAL EDUCATION SERVICES-ARIZONA Equipment $11,760.00 $11,760.00   $11,760.00 100% ECF Window 1
ECF202101675 ECF2190001655 154027 SPECIAL EDUCATION SERVICES, INC. Equipment $32,340.00 $32,340.00   $30,282.00 94% ECF Window 1
ECF202101689 ECF2190001664 135609 OAK LAWN COMM SCH DISTRICT 229 Equipment $192,000.00 $192,000.00   $189,880.00 99% ECF Window 1
ECF202101700 ECF2190001678 142279 BETHUNE SCHOOL DISTRICT R 5 Equipment $17,580.00 $17,580.00   $17,580.00 100% ECF Window 1
ECF202101710 ECF2190001732 209833 RED LAKE FALLS PUBLIC SCHOOLS Equipment $399.00 $399.00   $399.00 100% ECF Window 1
ECF202100307 ECF2190001735 16067587 SHINING STARS MONTESSORI ACADEMY PUBLIC CHARTER SCHOOL Equipment $59,092.50 $44,100.00   $44,100.00 100% ECF Window 1
ECF202101545 ECF2190001747 128548 SOUTH TIPPAH SCHOOL DISTRICT Equipment $735,229.55 $599,600.00   $599,600.00 100% ECF Window 1
ECF202101776 ECF2190001759 136943 COMMUNITY SCHOOL DISTRICT R 6 Equipment $29,400.00 $29,400.00   $29,400.00 100% ECF Window 1
ECF202101810 ECF2190001803 140569 CAMPBELL INDEP SCHOOL DISTRICT Equipment $31,465.00 $14,000.00   $14,000.00 100% ECF Window 1
ECF202101725 ECF2190001826 133440 SIREN SCHOOL DISTRICT Equipment $25,415.00 $25,415.00   $25,015.00 98% ECF Window 1
ECF202101848 ECF2190001837 135308 PARK RDG COMM CONS SCH DIST 64 Equipment $207,000.00 $207,000.00   $207,000.00 100% ECF Window 1
ECF202101863 ECF2190001848 16075857 POPE JOHN PAUL II HIGH SCHOOL Equipment $89,200.00 $89,200.00   $89,200.00 100% ECF Window 1
ECF202101904 ECF2190001889 121588 ELLSWORTH SCHOOL DISTRICT Equipment $49,600.00 $49,600.00   $0.00 0% ECF Window 1
ECF202101891 ECF2190001910 139225 ARCHDIOCESE OF NEW ORLEANS Equipment $92,391.00 $92,391.00   $0.00 0% ECF Window 1
ECF202102010 ECF2190002029 136505 WATERLOO SCHOOL DISTRICT 5 Equipment $47,040.00 $47,040.00   $47,040.00 100% ECF Window 1
ECF202102012 ECF2190002031 136489 PERANDOE SPECIAL ED DIST Equipment $5,137.00 $3,887.00   $3,887.00 100% ECF Window 1
ECF202102017 ECF2190002034 60893 ST FRANCIS DE SALES SCHOOL Equipment $40,000.00 $40,000.00   $24,000.00 60% ECF Window 1
ECF202102025 ECF2190002038 136992 SCOTLAND COUNTY SCH DIST R 1 Equipment $321,817.50 $256,256.00   $256,256.00 100% ECF Window 1
ECF202102039 ECF2190002055 16061481 ST MARY MAGDALENE Equipment $16,000.00 $16,000.00   $12,612.60 79% ECF Window 1
ECF202101604 ECF2190002057 139842 MOORE PUBLIC SCHOOLS Equipment $1,970,000.00 $1,470,000.00   $1,470,000.00 100% ECF Window 1
ECF202102046 ECF2190002063 145256 PENINSULA SCHOOL DISTRICT 401 Equipment $207,343.50 $207,343.50   $176,400.00 85% ECF Window 1
ECF202102047 ECF2190002066 28439 ST RAPHAEL CATHOLIC SCHOOL Equipment $32,000.00 $32,000.00   $25,225.20 79% ECF Window 1
ECF202102048 ECF2190002068 131353 MARTIN PUBLIC SCHOOLS Equipment $17,640.00 $17,640.00   $17,640.00 100% ECF Window 1
ECF202102055 ECF2190002076 140765 SLOCUM INDEP SCHOOL DISTRICT Equipment $11,338.50 $8,820.00   $8,820.00 100% ECF Window 1
ECF202102067 ECF2190002089 16038436 WEST HOLT PUBLIC SCHOOLS Equipment $82,740.00 $82,740.00   $82,740.00 100% ECF Window 1
ECF202102068 ECF2190002096 17028948 BERRIEN SPRINGS CONSORTIUM Equipment $16,000.00 $16,000.00   $16,000.00 100% ECF Window 1
ECF202102091 ECF2190002111 78969 CHRIST LUTHERAN SCHOOL Equipment $24,000.00 $24,000.00   $24,000.00 100% ECF Window 1
ECF202102177 ECF2190002211 132926 PECATONICA AREA SCHOOL DIST Equipment $7,475.00 $7,475.00   $7,475.00 100% ECF Window 1
ECF202102180 ECF2190002217 136966 CLARK COUNTY SCHOOL DIST R 1 Equipment $119,075.00 $49,820.00   $49,820.00 100% ECF Window 1
ECF202101831 ECF2190002364 132772 OOSTBURG SCHOOL DISTRICT Equipment $52,155.00 $38,000.00   $38,000.00 100% ECF Window 1
ECF202102393 ECF2190002446 136282 COMMUNITY UNIT SCHOOL DIST 076 Equipment $48,850.00 $48,850.00   $48,850.00 100% ECF Window 1
ECF202102118 ECF2190002460 135104 BOZEMAN SCHOOL DISTRICT 7 Equipment $8,820.00 $8,820.00   $8,820.00 100% ECF Window 1
ECF202102427 ECF2190002486 17002462 DIOCESE OF ORLANDO OFFICE OF CATHOLIC SCHOOLS Equipment $65,035.00 $48,535.00   $47,040.00 97% ECF Window 1
ECF202102454 ECF2190002507 17012459 EXECUTIVE EDUCATION ACADEMY CHARTER SCHOOL Equipment $32,091.00 $32,091.00   $29,400.00 92% ECF Window 1
ECF202102450 ECF2190002510 135255 TOWNSHIP HIGH SCHOOL DIST 113 Equipment $22,800.00 $18,000.00   $18,000.00 100% ECF Window 1
ECF202100825 ECF2190002525 133942 SWANVILLE SCHOOL DISTRICT 486 Equipment $47,280.00 $47,280.00   $46,680.00 99% ECF Window 1
ECF202102470 ECF2190002529 125951 WEATHERLY AREA SCHOOL DISTRICT Equipment $14,000.00 $6,000.00   $6,000.00 100% ECF Window 1
ECF202100788 ECF2190002577 63651 COMMUNITY OF PEACE ACAD-4015 Equipment $8,820.00 $8,820.00   $8,820.00 100% ECF Window 1
ECF202101652 ECF2190002622 130475 CARROLL CONSOLIDATED SCH CORP Equipment $76,000.00 $75,810.00   $75,810.00 100% ECF Window 1
ECF202102581 ECF2190002653 155176 THE OAKWOOD SCHOOL Equipment $78,800.00 $78,800.00   $49,400.00 63% ECF Window 1
ECF202102630 ECF2190002696 139991 WOODWARD INDEP SCHOOL DIST 1 Equipment $275,800.00 $275,800.00   $216,713.00 79% ECF Window 1
ECF202102645 ECF2190002711 138148 DODGE CITY UNIF SCH DIST 443 Equipment $1,675,800.00 $1,675,800.00   $0.00 0% ECF Window 1
ECF202102651 ECF2190002719 16060678 ACADEMIC LEADERSHIP CHARTER SCHOOL Equipment $156,000.00 $80,000.00   $0.00 0% ECF Window 1
ECF202102702 ECF2190002782 135955 GENESEO SCHOOL DISTRICT 228 Equipment $60,000.00 $60,000.00   $20,000.00 33% ECF Window 1
ECF202102707 ECF2190002818 145397 OROVILLE SCHOOL DISTRICT 410 Equipment $16,575.00 $16,575.00   $10,465.00 63% ECF Window 1
ECF202102784 ECF2190002897 137441 AURORA SCHOOL DISTRICT R 8 Equipment $26,370.00 $12,000.00   $12,000.00 100% ECF Window 1
ECF202102595 ECF2190002919 140977 MUNDAY INDEP SCHOOL DISTRICT Equipment $13,588.00 $4,800.00   $4,800.00 100% ECF Window 1
ECF202102863 ECF2190002971 130114 COLDWATER EXEMPTED SCHOOL DIST Equipment $23,520.00 $23,520.00   $23,520.00 100% ECF Window 1
ECF202102872 ECF2190002977 127361 COMMERCE CITY SCHOOL DISTRICT Equipment $29,900.00 $11,760.00   $11,760.00 100% ECF Window 1
ECF202100049 ECF2190003011 121524 SCHOOL ADMIN DISTRICT 04 Equipment $39,746.00 $22,420.00   $22,420.00 100% ECF Window 1
ECF202102917 ECF2190003017 17000632 DOUGLAS COUNTY WEST COMMUNITY SCHOOLS Equipment $132,300.00 $132,300.00   $132,300.00 100% ECF Window 1
ECF202102922 ECF2190003019 17002462 DIOCESE OF ORLANDO OFFICE OF CATHOLIC SCHOOLS Equipment $30,895.00 $30,895.00   $30,895.00 100% ECF Window 1
ECF202102931 ECF2190003045 16067237 GILLINGHAM CHARTER SCHOOL Equipment $2,000.00 $2,000.00   $2,000.00 100% ECF Window 1
ECF202102942 ECF2190003049 127421 TAYLOR COUNTY SCHOOL DISTRICT Equipment $113,385.00 $113,385.00   $113,385.00 100% ECF Window 1
ECF202102864 ECF2190003052 137727 MARMATON VALLEY SCH DIST 256 Equipment $13,265.00 $10,465.00   $10,465.00 100% ECF Window 1
ECF202103000 ECF2190003117 132223 BEDFORD COMMUNITY SCHOOL DISTRICT Equipment $272,650.00 $92,340.00   $92,340.00 100% ECF Window 1
ECF202103057 ECF2190003192 136473 NASHVILLE C C SCHOOL DIST 49 Equipment $12,868.50 $11,820.00   $11,820.00 100% ECF Window 1
ECF202103059 ECF2190003200 129585 COLUMBIANA EXEMPTED VILLAGE Equipment $101,590.00 $76,000.00   $76,000.00 100% ECF Window 1
ECF202103063 ECF2190003202 232018 KESTREL HEIGHTS CHARTER SCHOOL Equipment $7,928.13 $7,928.13   $0.00 0% ECF Window 1
ECF202103110 ECF2190003260 138758 CENTRAL CITY PUBLIC LIBRARY Equipment $6,880.00 $3,440.00   $2,594.00 75% ECF Window 1
ECF202103124 ECF2190003279 133349 EAU CLAIRE SCHOOL DISTRICT Equipment $195,840.00 $144,000.00   $144,000.00 100% ECF Window 1
ECF202102126 ECF2190003291 69236 MARIAN CATHOLIC HIGH SCHOOL Equipment $45,780.00 $14,000.00   $5,200.00 37% ECF Window 1
ECF202103195 ECF2190003361 16050113 AMERICAN RENAISSANCE SCHOOL Equipment $111,900.00 $88,200.00   $73,500.00 83% ECF Window 1
ECF202102596 ECF2190003419 135861 GALENA SCHOOL DISTRICT 120 Equipment $20,400.00 $15,249.00   $15,249.00 100% ECF Window 1
ECF202103219 ECF2190003434 133439 SCHOOL DISTRICT OF SHELL LAKE Equipment $15,580.00 $2,000.00   $2,000.00 100% ECF Window 1
ECF202103219 ECF2190003437 133439 SCHOOL DISTRICT OF SHELL LAKE Equipment $5,880.00 $2,940.00   $2,940.00 100% ECF Window 1
ECF202100629 ECF2190003520 66553 LONEMAN DAY SCHOOL Equipment $8,970.00 $8,970.00   $8,970.00 100% ECF Window 1
ECF202102622 ECF2190003604 127462 SAVANNAH-CHATHAM COUNTY PUBLIC SCHOOL DISTRICT Equipment $720,000.00 $720,000.00   $705,600.00 98% ECF Window 1
ECF202103025 ECF2190003638 16026242 LAFAYETTE CATHOLIC SCHOOL SYSTEM Equipment $162,400.00 $162,400.00   $44,000.00 27% ECF Window 1
ECF202101635 ECF2190003695 122019 ADDISON NORTHWEST SCHOOL DISTRICT Equipment $8,970.00 $8,970.00   $8,970.00 100% ECF Window 1
ECF202103571 ECF2190003719 141966 SLATON INDEP SCHOOL DISTRICT Equipment $44,850.00 $44,850.00   $44,850.00 100% ECF Window 1
ECF202103594 ECF2190003743 138168 GARDEN CITY UNIF SCH DIST 457 Equipment $92,195.00 $90,200.00   $90,200.00 100% ECF Window 1
ECF202103613 ECF2190003748 17029110 JEWISH SCHOOL OF MIAMI DBA THE JEWISH ACADEMY Equipment $28,337.65 $26,800.00   $0.00 0% ECF Window 1
ECF202100407 ECF2190003781 145289 GRIFFIN SCHOOL DISTRICT 324 Equipment $93,447.48 $78,142.32   $78,142.32 100% ECF Window 1
ECF202103614 ECF2190003782 17027726 FAITH ACADEMY CHARTER SCHOOL Equipment $14,000.00 $14,665.00   $14,665.00 100% ECF Window 1
ECF202103668 ECF2190003821 29847 ST PAUL EDUCATION CENTER Equipment $88,000.00 $88,000.00   $80,346.16 91% ECF Window 1
ECF202102395 ECF2190003828 17020869 WAYNE CHRISTIAN SCHOOL Equipment $4,000.00 $4,000.00   $4,000.00 100% ECF Window 1
ECF202101715 ECF2190003888 133940 SAUK CENTRE SCHOOL DIST 743 Equipment $128,520.00 $36,000.00   $36,000.00 100% ECF Window 1
ECF202103773 ECF2190003935 17013770 NOBLE MINDS INSTITUTE FOR WHOLE CHILD LEARNING Equipment $56,692.50 $41,160.00   $38,220.00 93% ECF Window 1
ECF202103792 ECF2190003971 140374 STROTHER INDEP SCH DISTRICT 14 Equipment $173,360.00 $173,360.00   $166,298.00 96% ECF Window 1
ECF202103827 ECF2190003995 136671 ILLINI CENTRAL SCHOOL DIST 189 Equipment $17,940.00 $17,940.00   $17,940.00 100% ECF Window 1
ECF202103844 ECF2190004017 140437 WESTVILLE PUBLIC SCHOOL Equipment $14,920.00 $14,920.00   $14,920.00 100% ECF Window 1
ECF202103846 ECF2190004026 136713 AKIN COMM CONS SCHOOL DIST 91 Equipment $10,980.00 $8,000.00   $7,076.00 88% ECF Window 1
ECF202103873 ECF2190004055 17029058 EMAN SCHOOLS Equipment $53,621.00 $32,890.00   $32,778.80 100% ECF Window 1
ECF202103885 ECF2190004063 6698 JOSEPH KUSHNER HEBREW ACADEMY Equipment $31,562.00 $26,000.00   $22,000.00 85% ECF Window 1
ECF202104008 ECF2190004221 132729 GRAFTON SCHOOL DISTRICT Equipment $17,694.00 $17,694.00   $17,640.00 100% ECF Window 1
ECF202104009 ECF2190004230 229382 ST CATHERINE-ST MARY SCHOOL SYSTEM Equipment $7,475.00 $7,475.00   $7,475.00 100% ECF Window 1
ECF202102087 ECF2190004401 133770 CLEVELAND SCHOOL DISTRICT 391 Equipment $4,493.00 $2,800.00   $2,800.00 100% ECF Window 1
ECF202104196 ECF2190004421 133733 LEWISTON SCHOOL DISTRICT 857 Equipment $29,400.00 $29,400.00   $29,400.00 100% ECF Window 1
ECF202104204 ECF2190004426 16072392 THE EXPEDITION SCHOOL Equipment $9,487.00 $7,901.25   $7,864.50 100% ECF Window 1
ECF202104210 ECF2190004436 136575 ST ELMO C U SCHOOL DIST 202 Equipment $36,775.00 $36,775.00   $35,280.00 96% ECF Window 1
ECF202102334 ECF2190004504 143169 PAGE UNIF SCHOOL DISTRICT 8 Equipment $161,553.00 $161,553.00   $161,553.00 100% ECF Window 1
ECF202104294 ECF2190004553 136415 CAHOKIA SCHOOL DISTRICT 187 Equipment $205,800.00 $205,800.00   $205,800.00 100% ECF Window 1
ECF202104316 ECF2190004580 135676 DOWNERS GROVE SCHOOL DIST 58 Equipment $8,000.00 $8,000.00   $8,000.00 100% ECF Window 1
ECF202104352 ECF2190004635 133558 SAINT PAUL PUBLIC SCHOOL DISTRICT 625 Equipment $1,307,075.00 $1,296,662.50   $1,296,662.50 100% ECF Window 1
ECF202104373 ECF2190004668 17017827 WHITEFISH BAY CATHOLIC CONSORTIA Equipment $4,835.00 $4,835.00   $4,136.00 86% ECF Window 1
ECF202104401 ECF2190004709 17017537 TRINITY ACADEMY Equipment $61,494.00 $51,194.00   $51,194.00 100% ECF Window 1
ECF202104427 ECF2190004755 133929 MILACA SCHOOL DISTRICT 912 Equipment $124,887.00 $123,337.00   $92,037.00 75% ECF Window 1
ECF202104472 ECF2190004806 135258 NORTH SHORE SCHOOL DIST 112 Equipment $184,800.00 $184,800.00   $169,420.00 92% ECF Window 1
ECF202104492 ECF2190004828 142719 KUNA JOINT SCHOOL DISTRICT 3 Equipment $35,280.00 $35,280.00   $35,280.00 100% ECF Window 1
ECF202104020 ECF2190004865 83726 MOUNT ST MARY'S HIGH SCHOOL Equipment $170,772.00 $170,772.00   $0.00 0% ECF Window 1
ECF202104470 ECF2190004909 144831 ESTACADA SCHOOL DISTRICT 108 Equipment $43,280.00 $35,280.00   $35,280.00 100% ECF Window 1
ECF202104603 ECF2190005006 140489 CORSICANA INDEP SCHOOL DIST Equipment $179,400.00 $176,400.00   $176,400.00 100% ECF Window 1
ECF202104723 ECF2190005112 129618 JACKSON-MILTON LOCAL SCH DIST Equipment $141,800.00 $14,700.00   $14,700.00 100% ECF Window 1
ECF202104748 ECF2190005164 131112 HOUGHTON LAKE PUBLIC LIBRARY Equipment $2,990.00 $2,990.00   $2,990.00 100% ECF Window 1
ECF202103454 ECF2190005253 130878 DUNDEE COMM SCHOOL DISTRICT Equipment $99,960.00 $99,960.00   $0.00 0% ECF Window 1
ECF202104804 ECF2190005269 133305 ARCADIA SCHOOL DISTRICT Equipment $34,385.00 $34,385.00   $34,385.00 100% ECF Window 1
ECF202104823 ECF2190005310 144843 SOUTH WASCO CO SCHOOL DIST 1 Equipment $800.00 $800.00   $800.00 100% ECF Window 1
ECF202104901 ECF2190005352 17029188 MIZZENTOP DAY SCHOOL Equipment $46,500.00 $17,548.75   $17,548.75 100% ECF Window 1
ECF202104876 ECF2190005356 142404 BUENA VISTA PUBLIC LIBRARY Equipment $9,899.70 $9,870.00   $9,870.00 100% ECF Window 1
ECF202104909 ECF2190005365 17029102 ST. MARYS CATHOLIC SCHOOL Equipment $34,712.00 $34,712.00   $25,912.00 75% ECF Window 1
ECF202104905 ECF2190005378 130575 JENNINGS COUNTY SCHOOLS Equipment $108,375.00 $80,875.00   $80,875.00 100% ECF Window 1
ECF202104644 ECF2190005416 144823 BEAVERTON SCHOOL DISTRICT 48 J Equipment $1,280,000.00 $1,280,000.00   $1,174,352.00 92% ECF Window 1
ECF202104940 ECF2190005424 17017463 CITIZENS OF THE WORLD CHARTER SCHOOLS LOS ANGELES Equipment $31,200.00 $31,200.00   $31,200.00 100% ECF Window 1
ECF202104980 ECF2190005469 133634 BROOKLYN CENTER SCH DIST 286 Equipment $78,800.00 $78,800.00   $58,800.00 75% ECF Window 1
ECF202104985 ECF2190005473 16077062 ROBERT F. MUNROE DAY SCHOOL Equipment $8,237.00 $3,200.00   $3,200.00 100% ECF Window 1
ECF202104985 ECF2190005476 16077062 ROBERT F. MUNROE DAY SCHOOL Equipment $17,188.50 $12,000.00   $12,000.00 100% ECF Window 1
ECF202104996 ECF2190005497 135329 MILLBURN CC SCHOOL DISTRICT 24 Equipment $88,000.00 $88,000.00   $77,223.80 88% ECF Window 1
ECF202105039 ECF2190005565 124827 NORTH TONAWANDA SCHOOL DIST Equipment $788,000.00 $788,000.00   $788,000.00 100% ECF Window 1
ECF202105079 ECF2190005614 138396 MALCOLM PUBLIC SCHOOL DISTRICT Equipment $52,920.00 $26,460.00   $26,460.00 100% ECF Window 1
ECF202105045 ECF2190005624 136530 COMMUNITY UNIT SCHOOL DIST 4 Equipment $165,700.00 $60,000.00   $31,545.00 53% ECF Window 1
ECF202105094 ECF2190005648 132886 SHOREWOOD SCHOOL DISTRICT Equipment $69,800.00 $69,800.00   $0.00 0% ECF Window 1
ECF202103797 ECF2190005680 1036 CENTRAL CATHOLIC HIGH SCHOOL Equipment $10,160.00 $8,000.00   $8,000.00 100% ECF Window 1
