|
» Utilization Summary Chart
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | All Years | [ Print Version ] | | Applicant: | Bnos Orchos Chaim |   | Billed Entity: | 16050056 Type: School | | Address: | 388 Chestnut Street, Lakewood, NJ 08701 | | Funding Year 2025 | No data available for Entity Number 16050056 in in funding year 2025 | | Funding Year 2024 | No data available for Entity Number 16050056 in in funding year 2024 | | Funding Year 2023 | No data available for Entity Number 16050056 in in funding year 2023 | | Funding Year 2022 | No data available for Entity Number 16050056 in in funding year 2022 | | Funding Year 2021 | No data available for Entity Number 16050056 in in funding year 2021 | | Funding Year 2020 | No data available for Entity Number 16050056 in in funding year 2020 | | Funding Year 2019 | No data available for Entity Number 16050056 in in funding year 2019 | | Funding Year 2018 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 181009851 | 1899015842 | 143031578 | Advanced Database Management | IC | $2,773.03 | $0.00 | | 0 | 0% | 60% | | 181009851 | 1899015853 | 143031578 | Advanced Database Management | IC | $31,075.69 | $0.00 | | 0 | 0% | 60% | | 181010584 | 1899017051 | 143008617 | Broadview Networks Holdings, Inc | IA | $2,800.44 | $2,800.44 | | 0.00 | 0% | 60% | | 181010584 | 1899017053 | 143034500 | OV LLC | IA | $647.64 | $647.64 | | 0.00 | 0% | 60% | | $37,296.80 | $3,448.08 | | $0.00 | | | Funding Year 2017 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 171029717 | 1799064028 | 143031578 | Advanced Database Management | IC | $26,047.84 | $0.00 | | 0 | 0% | 60% | | 171030738 | 1799066411 | 143008617 | Broadview Networks Holdings, Inc | IA | $2,922.91 | $2,922.91 | | 0 | 0% | 60% | | 171030738 | 1799066436 | 143034500 | OV LLC | IA | $647.28 | $647.28 | | 0 | 0% | 60% | | $29,618.03 | $3,570.19 | | $0.00 | | | Funding Year 2016 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 161014324 | 1699024647 | 143034500 | OV LLC | IA | $1,080.00 | $0.00 | NF | 0 | 0% | 60% | | 161014324 | 1699024659 | 143019593 | Spectrotel | VS | $2,400.00 | $0.00 | NF | 0 | 0% | 20% | | 161014324 | 1699024690 | 143000677 | Verizon Wireless (Cellco Partnership) | VS | $480.00 | $0.00 | NF | 0 | 0% | 20% | | 161014390 | 1699024711 | 143019593 | Spectrotel | VS | $2,400.00 | $0.00 | NF | 0 | 0% | 20% | | 161014390 | 1699024727 | 143005440 | Verizon Online, LLC | IA | $1,080.00 | $0.00 | NF | 0 | 0% | 60% | | 161014390 | 1699024739 | 143000677 | Verizon Wireless (Cellco Partnership) | VS | $2,400.00 | $0.00 | NF | 0 | 0% | 20% | | 161052483 | 1699120791 | 143008617 | Broadview Networks Holdings, Inc | IA | $3,480.00 | $0.00 | NF | 0 | 0% | 60% | | 161052483 | 1699121835 | 143008617 | Broadview Networks Holdings, Inc | VS | $480.00 | $0.00 | NF | 0 | 0% | 20% | | 161052483 | 1699121854 | 143008617 | Broadview Networks Holdings, Inc | IA | $3,480.00 | $0.00 | NF | 0 | 0% | 60% | | 161052483 | 1699121866 | 143008617 | Broadview Networks Holdings, Inc | VS | $480.00 | $0.00 | NF | 0 | 0% | 20% | | 161053321 | 1699122578 | 143031578 | Advanced Database Management | ICM | $1,080.00 | $0.00 | NF | 0 | 0% | 60% | | 161053321 | 1699122595 | 143031578 | Advanced Database Management | ICM | $1,620.00 | $0.00 | NF | 0 | 0% | 60% | | 161053348 | 1699122631 | 143031578 | Advanced Database Management | ICM | $3,600.00 | $0.00 | NF | 0 | 0% | 60% | | $24,060.00 | $0.00 | | $0.00 | | | Funding Year 2015 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 1032405 | 2808469 | 143019593 | Spectrotel | VS | $7,200.00 | $0.00 | NF | $.00 | 0% | 60% | | 1032405 | 2808474 | 143034500 | OV LLC | IA | $1,440.00 | $0.00 | NF | 0 | 0% | 80% | | 1032405 | 2808475 | 143000677 | Verizon Wireless (Cellco Partnership) | VS | $1,440.00 | $0.00 | NF | 0 | 0% | 60% | | 1043581 | 2846425 | 143031578 | Advanced Database Management | IC | $8,832.00 | $0.00 | NF | 0 | 0% | 80% | | 1043581 | 2846428 | 143031578 | Advanced Database Management | IC | $212.00 | $0.00 | NF | 0 | 0% | 80% | | 1043581 | 2846432 | 143031578 | Advanced Database Management | IC | $368.00 | $0.00 | NF | 0 | 0% | 80% | | 1043581 | 2846436 | 143031578 | Advanced Database Management | IC | $925.72 | $0.00 | NF | 0 | 0% | 80% | | 1043581 | 2846440 | 143031578 | Advanced Database Management | IC | $439.07 | $0.00 | NF | 0 | 0% | 80% | | 1043581 | 2846449 | 143031578 | Advanced Database Management | IC | $944.00 | $0.00 | NF | 0 | 0% | 80% | | 1043581 | 2846453 | 143031578 | Advanced Database Management | | $3,600.00 | $0.00 | NF | 0 | 0% | 80% | | 1043581 | 2846457 | 143031578 | Advanced Database Management | | $3,600.00 | $0.00 | NF | 0 | 0% | 80% | | $29,000.79 | $0.00 | | $0.00 | | | Funding Year 2014 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 949260 | 2582722 | 143019593 | Spectrotel, Inc. | T | $9,979.20 | $6,204.71 | | $3,386.37 | 55% | 90% | | 949260 | 2582723 | 143019593 | Spectrotel, Inc. | T | $3,240.00 | $3,240.00 | | 0 | 0% | 90% | | 949260 | 2582725 | 143034500 | OV LLC | IA | $916.92 | $916.92 | | $899.67 | 98% | 90% | | 987680 | 2694683 | 143031578 | Advanced Database Management | IC | $11,121.74 | $0.00 | NF | 0 | 0% | 90% | | 987680 | 2694700 | 143031578 | Advanced Database Management | IC | $8,131.79 | $0.00 | NF | 0 | 0% | 90% | | 987680 | 2694702 | 143031578 | Advanced Database Management | ICM | $10,800.00 | $0.00 | NF | 0 | 0% | 90% | | 987680 | 2694714 | 143031578 | Advanced Database Management | IC | $14,677.64 | $0.00 | NF | 0 | 0% | 90% | | $58,867.29 | $10,361.63 | | $4,286.04 | | | Funding Year 2013 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 883351 | 2406464 | 143019593 | Spectrotel, Inc. | T | $9,979.20 | $9,979.20 | | $3,039.85 | 30% | 90% | | 883351 | 2406465 | 143019593 | Spectrotel, Inc. | T | $3,110.29 | $3,110.29 | | 0 | 0% | 90% | | 883351 | 2406466 | 143034500 | OV LLC | IA | $809.89 | $809.89 | | $809.89 | 100% | 90% | | 883351 | 2406467 | 143019593 | Spectrotel, Inc. | T | $2,073.60 | $2,073.60 | | 0 | 0% | 90% | | 883351 | 2406469 | 143000677 | Verizon Wireless (Cellco Partnership) | T | $7,344.00 | $7,344.00 | | $7,344.00 | 100% | 90% | | 910245 | 2479146 | 143031578 | Advanced Database Management | ICM | $7,560.00 | $0.00 | NF | 0 | 0% | 90% | | $30,876.98 | $23,316.98 | | $11,193.74 | | | Funding Year 2012 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 833079 | 2261519 | 143019593 | Spectrotel, Inc. | T | $3,110.29 | $3,110.29 | | $2,940.42 | 95% | 90% | | 833079 | 2261520 | 143034500 | OV LLC | IA | $809.89 | $809.89 | | $808.92 | 100% | 90% | | 833079 | 2261521 | 143019593 | Spectrotel, Inc. | T | $2,073.60 | $2,073.60 | | 0 | 0% | 90% | | 833079 | 2261522 | 143000677 | Verizon Wireless | T | $7,344.00 | $7,344.00 | | $7,344.00 | 100% | 90% | | 855233 | 2326788 | 143031578 | Advanced Database Management | ICM | $8,640.00 | $8,640.00 | | $6,885.00 | 80% | 90% | | $21,977.78 | $21,977.78 | | $17,978.34 | | | Funding Year 2011 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 791269 | 2140698 | 143019593 | Spectrotel, Inc. | T | $2,614.36 | $2,614.36 | | $2,614.36 | 100% | 90% | | 791269 | 2140699 | 143034500 | OV LLC | IA | $809.89 | $809.89 | | $808.92 | 100% | 90% | | 791269 | 2140700 | 143019593 | Spectrotel, Inc. | T | $2,090.88 | $2,090.88 | | $514.95 | 25% | 90% | | 791269 | 2140701 | 143000677 | Verizon Wireless | T | $7,344.00 | $7,344.00 | | 0 | 0% | 90% | | 797655 | 2158973 | 143031578 | Advanced Database Management | ICM | $8,189.96 | $7,001.96 | | $7,101.56 | 101% | 90% | | $21,049.09 | $19,861.09 | | $11,039.79 | | | Funding Year 2010 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 719288 | 1953005 | 143019593 | Spectrotel, Inc. | T | $2,614.36 | $2,614.36 | | $2,453.46 | 94% | 90% | | 719288 | 1953007 | 143019593 | Spectrotel, Inc. | T | $1,742.90 | $1,742.90 | | 0 | 0% | 90% | | 719288 | 1953264 | 143001362 | Verizon New Jersey Inc | T | $1,896.05 | $1,896.05 | | 0 | 0% | 90% | | 719288 | 1953266 | 143034500 | OV LLC | IA | $139.86 | $1,036.26 | | $773.23 | 75% | 90% | | 719288 | 1953267 | 143005695 | Sprint Communications Co. L.P. | T | $6,680.88 | $6,680.88 | | 0 | 0% | 90% | | 719288 | 1953270 | 143008617 | Broadview Networks Holdings, Inc | T | $11,347.20 | $11,347.20 | | 0 | 0% | 90% | | 745273 | 2011578 | 143031578 | Advanced Database Management | IC | $31,909.59 | $31,909.59 | | $31,909.59 | 100% | 90% | | 745273 | 2011587 | 143031578 | Advanced Database Management | IC | $34,528.47 | $34,528.47 | | $34,528.47 | 100% | 90% | | 745273 | 2011594 | 143031578 | Advanced Database Management | ICM | $8,100.00 | $6,480.00 | | $8,100.00 | 125% | 90% | | 745273 | 2011598 | 143031578 | Advanced Database Management | IC | $14,906.22 | $0.00 | | $14,906.22 | 0% | 90% | | $113,865.53 | $98,235.71 | | $92,670.97 | | | Funding Year 2009 | No data available for Entity Number 16050056 in in funding year 2009 | | Funding Year 2008 | No data available for Entity Number 16050056 in in funding year 2008 | | Funding Year 2007 | No data available for Entity Number 16050056 in in funding year 2007 | | Funding Year 2006 | No data available for Entity Number 16050056 in in funding year 2006 | | Funding Year 2005 | No data available for Entity Number 16050056 in in funding year 2005 | | Funding Year 2004 | No data available for Entity Number 16050056 in in funding year 2004 | | Funding Year 2003 | No data available for Entity Number 16050056 in in funding year 2003 | | Funding Year 2002 | No data available for Entity Number 16050056 in in funding year 2002 | | Funding Year 2001 | No data available for Entity Number 16050056 in in funding year 2001 | | Funding Year 2000 | No data available for Entity Number 16050056 in in funding year 2000 | | Funding Year 1999 | No data available for Entity Number 16050056 in in funding year 1999 | | Funding Year 1998 | No data available for Entity Number 16050056 in in funding year 1998 |
|
Service Legend: IA=Internet Access; T=Telecomm; VS=Voice; Services IC=Internal Connections; ICM=Internal Connections Maintenance; MIB = Managed Internal Broadband Service |
NF = Not Funded/Denied
[Last update: 08/22/2025] |
|
|