|  | 
					
						
						  |  |  |  
						  | 
						    |
 
                              | FRN: 1699048268 |  | FY: 2016 |  
                              |  |  
                              | Basic Information |  
                              | Applicant: | Center For Discovery, The | Type:  School |  
                              | Billed Entity: | 14085 |  
                              |  |  
                              | 470 Information |  
                              | 470#: | 160034371 |  |  |  
                              |  |  
                              | 471 Information |  
                              | 471#: | 161024539 |  |  
                              | SPIN: | 143030766 | Windstream Communications, LLC |  
                              | Service Type: | Voice |  
                              | Status: | Funded | Wave:
                                9 | FCDL Date: | 8/19/2016 |  
                              |  |  |  | Appeal Wave: | 171 |  
                              | Status Memo: | MR1:Approved as submitted. |  
                              | Service Start Date (471): | 7/1/2016 | Service Start Date (486): | 7/1/2016 |  
                              | Current Commitment: | $1,200.00 | Payment Mode: | NOT SET |  
                              | Disbursed Amount:* |  | Undisbursed: | 1200.00 |  
                              | Last Date of Service: |  | Last Date to Invoice: | 4/12/2018 |  
                              |  |  |  
						
							| 
												
												  |  |  | Original Request |  | Original Commitment |  |  
													| Total Monthly Cost: |  | $200.00 |  | $200.00 |  |  
													| Total Ineligible Monthly Cost |  | $0.00 |  | $0.00 |  |  
													| Months of Service: |  | 12 |  | 12 |  |  
													| Annual Recurring Charges: |  | $2,400.00 |  | $2,400.00 |  |  
													| Estimated One Time Cost: |  | $0.00 |  | $0.00 |  |  
													| Total One Time Ineligible Cost: |  | $0.00 |  | $0.00 |  |  
													| Total One Time Cost: |  | $0.00 |  | $0.00 |  |  
													| Estimated Monthly Cost: |  | $200.00 |  | $200.00 |  |  
													| Estimated Annual Cost: |  | $2,400.00 |  | $2,400.00 |  |  
													| Discount Percent: |  | 50 % |  | 50 % |  |  
													| Requested Amount: |  | $1,200.00 |  | $1,200.00 |  |  |  
									  
									  |  |  
									
										|  |  |