1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | FY 2017 | 2018 | | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for Funding Year 2017
|
» Utilization Summary Chart
|
|
SPIN: 143001192 Name: AT&T Corp. |
 | 471 | FRN | BEN | Applicant | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
| 171000140 | 1799000159 | 16034987 | Uft Charter School | VS | $1,738.37 | $1,738.37 | | $563.96 | 32.4% | 30% |
| 171000424 | 1799004252 | 123930 | Western Suffolk Boces #2 | VS | $2,109.10 | $627.86 | | $627.86 | 100.0% | 20% |
| 171001981 | 1799085684 | 124492 | Onondaga-Cortland-Madison Boces | VS | $280.51 | $280.51 | | 0 | 0% | 20% |
| 171003624 | 1799006024 | 16077086 | Central Valley School District | VS | $3.74 | $3.74 | | $1.99 | 53.2% | 20% |
| 171003635 | 1799006023 | 124047 | Broadalbin-Perth Cntl Sch Dist | VS | $1,419.60 | $1,419.60 | | $693.31 | 48.8% | 10% |
| 171004600 | 1799007836 | 124771 | Barker Central School District | VS | $35.04 | $35.04 | | $23.51 | 67.1% | 10% |
| 171004652 | 1799007937 | 124864 | Cheektowaga Central Sch Dist | VS | $2,980.04 | $2,980.04 | | $2,818.50 | 94.6% | 30% |
| 171007389 | 1799013138 | 124556 | West Canada Valley Central School District | VS | $195.14 | $195.14 | | $70.99 | 36.4% | 10% |
| 171007899 | 1799014208 | 123693 | Tarrytown Union Free Sch Dist | VS | $126.19 | $126.19 | | $120.36 | 95.4% | 20% |
| 171009040 | 1799016392 | 125058 | Salamanca City Ctrl Sch Dist | VS | $124.42 | $124.42 | | $124.42 | 100.0% | 30% |
| 171009613 | 1799017560 | 13566 | Hawthorne Valley School | IA | $8,700.00 | $8,700.00 | | $8,700.00 | 100.0% | 50% |
| 171009613 | 1799114214 | 13566 | Hawthorne Valley School | IA | 0 | $5,700.00 | | $978.32 | 17.2% | 50% |
| 171010158 | 1799018835 | 124884 | Pioneer Library System | VS | $201.60 | $201.60 | | $4.81 | 2.4% | 30% |
| 171010475 | 1799019512 | 124306 | Washington-Saratoga-Warren-Hamiltion-Essex Boces | VS | $33.29 | $33.29 | | $18.22 | 54.7% | 10% |
| 171010475 | 1799019535 | 124306 | Washington-Saratoga-Warren-Hamiltion-Essex Boces | VS | $148.24 | $148.18 | | $38.34 | 25.9% | 10% |
| 171010475 | 1799019539 | 124306 | Washington-Saratoga-Warren-Hamiltion-Essex Boces | VS | $41.27 | $41.27 | | $29.12 | 70.6% | 10% |
| 171010475 | 1799019636 | 124306 | Washington-Saratoga-Warren-Hamiltion-Essex Boces | VS | $59.63 | $59.63 | | $27.14 | 45.5% | 10% |
| 171011463 | 1799021418 | 123907 | Central Islip Union Free Dist | VS | $252.00 | $252.00 | | $252.00 | 100.0% | 30% |
| 171011612 | 1799021903 | 124055 | Chatham Central School District | VS | $100.80 | $100.80 | | $100.80 | 100.0% | 10% |
| 171011632 | 1799021936 | 124060 | Coxsackie Athens Ctrl Sch Dist | VS | $147.28 | $147.18 | | $147.18 | 100.0% | 10% |
| 171011968 | 1799050017 | 124145 | Capital Region Boces | VS | $218.40 | $218.40 | | $100.99 | 46.2% | 13% |
| 171013496 | 1799025934 | 125031 | Franklinville Central District | VS | $534.24 | $534.24 | | $442.81 | 82.9% | 30% |
| 171013505 | 1799025949 | 124835 | Niagara Wheatfield Central District | VS | $14.36 | $14.36 | | $14.36 | 100.0% | 10% |
| 171015919 | 1799038878 | 123927 | Huntington Union Free Sch Dist | VS | $83.76 | $83.76 | | $83.76 | 100.0% | 20% |
| 171017837 | 1799034664 | 215597 | Ulster County Boces (District) | VS | $916.73 | $916.56 | | $824.74 | 90.0% | 20% |
| 171018225 | 1799048711 | 123755 | East Ramapo Ctrl School Dist | VS | $9,824.11 | $9,828.00 | | $7,347.19 | 74.8% | 30% |
| 171019216 | 1799038573 | 124049 | Berkshire Union Free School | VS | $468.00 | $468.00 | | $310.98 | 66.4% | 30% |
| 171019234 | 1799038924 | 14735 | Madison - Oneida Boces | VS | $215.04 | $215.04 | | $211.17 | 98.2% | 14% |
| 171019443 | 1799039107 | 151343 | Cattaraugus/Allegany Boces | VS | $1,037.28 | $1,037.28 | | $701.03 | 67.6% | 20% |
| 171019792 | 1799039876 | 16046774 | Astor Home For Children | VS | $2,520.00 | $2,520.00 | | $1,136.37 | 45.1% | 30% |
| 171019980 | 1799047983 | 124728 | Del-Chen-Madison-Otsego Boces | VS | $1,398.45 | $1,398.44 | | $1,398.44 | 100.0% | 18% |
| 171020186 | 1799040758 | 16040122 | Delaware Opportunities, Inc. | VS | $2,700.00 | $2,700.00 | | $667.17 | 24.7% | 30% |
| 171020186 | 1799040761 | 16040122 | Delaware Opportunities, Inc. | IA | $4,320.00 | 0 | | 0 | 0% | 90% |
| 171020220 | 1799041090 | 223893 | Sullivan West | VS | $401.96 | $401.96 | | $40.10 | 10.0% | 10% |
| 171020227 | 1799040854 | 16050098 | Lewis County Head Start, Inc. | VS | $720.14 | $720.14 | | $328.83 | 45.7% | 30% |
| 171020345 | 1799041202 | 123902 | Brentwood Union Free Dist | VS | $2,549.77 | $2,385.43 | | $2,385.43 | 100.0% | 30% |
| 171020380 | 1799041297 | 124319 | North Warren Central District | VS | $156.00 | $156.00 | | $146.50 | 93.9% | 10% |
| 171020404 | 1799041349 | 124341 | Plattsburgh City School Dist | VS | $6,926.40 | $6,926.40 | | $6,926.40 | 100.0% | 30% |
| 171020431 | 1799041487 | 16050329 | National Association Of Family Development Centers, Inc. | VS | $2,160.00 | $2,160.00 | | $447.72 | 20.7% | 30% |
| 171020560 | 1799041785 | 124624 | Canton Central School District | VS | $21.42 | $21.42 | | $15.95 | 74.5% | 10% |
| 171020607 | 1799041875 | 124112 | Ravena-Coeymans-Selkirk Dist | VS | $18.00 | $18.00 | | $11.93 | 66.3% | 10% |
| 171020731 | 1799042281 | 124358 | Salmon River Central District | VS | $198.00 | $198.00 | | $41.76 | 21.1% | 30% |
| 171020799 | 1799042299 | 124697 | Delhi Central School District | VS | $558.76 | $558.76 | | $548.81 | 98.2% | 10% |
| 171020853 | 1799042418 | 124706 | Franklin Central School Dist | VS | $200.16 | $200.16 | | $200.16 | 100.0% | 20% |
| 171020968 | 1799042690 | 123864 | Roosevelt Union Free School District | VS | $171.61 | $171.61 | | $171.61 | 100.0% | 30% |
| 171021109 | 1799043038 | 124259 | Poughkeepsie City School Dist | VS | $136.48 | $136.48 | | $134.92 | 98.9% | 30% |
| 171021296 | 1799043541 | 123699 | Putnam Westchester Boces | VS | $241.49 | $241.49 | | $240.03 | 99.4% | 20% |
| 171021613 | 1799044205 | 123880 | Amityville Un Free School Dist | VS | $233.74 | $233.74 | | $233.74 | 100.0% | 20% |
| 171021716 | 1799044474 | 124694 | Candor Central School District | VS | $280.51 | 0 | | $0.00 | 0% | 20% |
| 171021836 | 1799044916 | 124643 | Gouverneur Central School Dist | VS | $688.13 | $688.13 | | $501.21 | 72.8% | 20% |
| 171022302 | 1799046193 | 124124 | Lansingburgh Central Sch Dist | VS | $1,116.00 | $1,115.10 | | $1,115.10 | 100.0% | 30% |
| 171023273 | 1799048634 | 123832 | Uniondale Public Library | VS | $611.93 | $611.86 | | $511.20 | 83.5% | 20% |
| 171023941 | 1799050192 | 124371 | Peru Central School District | VS | $162.00 | $162.00 | | $144.19 | 89.0% | 10% |
| 171025064 | 1799053038 | 123671 | Peekskill City School District | VS | $438.05 | $438.05 | | $438.05 | 100.0% | 30% |
| 171025130 | 1799053218 | 123701 | White Plains Public School District | VS | $143.23 | $143.23 | | $32.19 | 22.5% | 20% |
| 171025189 | 1799053449 | 124810 | Nioga Library System | VS | $43.76 | $43.76 | | $43.76 | 100.0% | 10% |
| 171025189 | 1799053466 | 124810 | Nioga Library System | VS | $43.76 | $43.76 | | 0 | 0% | 10% |
| 171025260 | 1799089025 | 123829 | Hempstead Union Free Sch Dist | VS | $901.66 | $900.00 | | $470.84 | 52.3% | 30% |
| 171025300 | 1799072791 | 124150 | Albany City School District | VS | $288.00 | $288.00 | | $257.35 | 89.4% | 30% |
| 171025549 | 1799054151 | 123714 | City School District Of New Rochelle | VS | $1,178.64 | $1,417.06 | | $1,200.63 | 84.7% | 20% |
| 171025997 | 1799055240 | 124623 | St Lawrence-Lewis Boces | VS | $1,266.41 | $1,266.41 | | $1,018.89 | 80.5% | 20% |
| 171026142 | 1799055593 | 125082 | Bradford Central School Dist | VS | $25.34 | $25.34 | | $25.13 | 99.2% | 20% |
| 171026219 | 1799055759 | 125036 | Hinsdale Central School Dist | VS | $356.83 | $356.83 | | $256.28 | 71.8% | 20% |
| 171026231 | 1799055780 | 124819 | Orleans/Niagara Boces | VS | $193.20 | $193.20 | | $182.14 | 94.3% | 20% |
| 171026397 | 1799056134 | 124836 | Silver Creek Central Sch Dist | VS | $448.03 | $448.03 | | 0 | 0% | 20% |
| 171026663 | 1799056816 | 124628 | Carthage Central Sch District | VS | $395.81 | $395.81 | | $395.81 | 100.0% | 20% |
| 171027048 | 1799057962 | 124483 | Syracuse City School District | VS | $3,793.50 | $3,793.50 | | $2,582.89 | 68.1% | 30% |
| 171027165 | 1799058294 | 15461 | Gateway-Lynde School | VS | $76.39 | $76.39 | | $75.41 | 98.7% | 30% |
| 171027653 | 1799059379 | 123803 | Brooklyn Public Library | VS | $3,293.35 | $3,287.30 | | $2,054.09 | 62.5% | 30% |
| 171027762 | 1799059261 | 124013 | Longwood Central Sch District | VS | $989.47 | $982.80 | | $851.35 | 86.6% | 20% |
| 171028196 | 1799060463 | 17000729 | Catholic School Region Of Manhattan | VS | $200.57 | $200.57 | | $200.57 | 100.0% | 20% |
| 171028196 | 1799060534 | 17000729 | Catholic School Region Of Manhattan | VS | $631.82 | $631.68 | | $631.68 | 100.0% | 20% |
| 171028196 | 1799060570 | 17000729 | Catholic School Region Of Manhattan | VS | $85.20 | 0 | | 0 | 0% | 20% |
| 171028539 | 1799061115 | 124611 | Jfrsn-Lwis-Hmltn-Hrkmr-Ond Boc | VS | $1,668.89 | $1,668.88 | | $1,668.88 | 100.0% | 20% |
| 171028689 | 1799061490 | 10623 | St Raymond Academy For Girls | VS | $270.00 | 0 | | $223.00 | 0% | 30% |
| 171029791 | 1799064250 | 124670 | Parishville-Hopkinton Sch Dist | VS | $72.60 | $72.60 | | $53.65 | 73.9% | 10% |
| 171029801 | 1799064264 | 124630 | Lyme Central School District | VS | $19.68 | $19.68 | | $19.68 | 100.0% | 20% |
| 171029822 | 1799064387 | 124673 | Potsdam Central School Dist | VS | $133.82 | $133.82 | | $93.39 | 69.8% | 10% |
| 171029827 | 1799064313 | 124749 | Walton Central School District | VS | $87.94 | $87.94 | | $87.94 | 100.0% | 20% |
| 171029838 | 1799064369 | 124669 | Ogdensburg City School Dist | VS | $1.42 | $1.42 | | $1.42 | 100.0% | 20% |
| 171029909 | 1799064549 | 124968 | Genesee Valley/Wayne-Finger Lakes Educational Technology Service | VS | $727.11 | $793.22 | | $86.92 | 11.0% | 12% |
| 171030462 | 1799065771 | 9990 | St Vincent Ferrer High School | VS | $1,920.00 | $1,920.00 | | 0 | 0% | 20% |
| 171031248 | 1799068056 | 124655 | Lisbon Central School District | VS | $86.02 | $86.02 | | $61.06 | 71.0% | 10% |
| 171031250 | 1799068069 | 124646 | Hammond Central School Dist | VS | $114.58 | $114.58 | | $100.59 | 87.8% | 20% |
| 171031262 | 1799068092 | 124663 | Morristown Central School Dist | VS | $284.83 | $284.83 | | $161.21 | 56.6% | 20% |
| 171031267 | 1799068109 | 124665 | Norwood Norfolk Central Dist | VS | $456.50 | $456.50 | | $292.92 | 64.2% | 20% |
| 171031412 | 1799068485 | 125022 | Cuba Rushford Central Sch Dist | VS | $98.95 | $98.95 | | $98.95 | 100.0% | 20% |
| 171032306 | 1799072475 | 123675 | Port Chester Rye Unif Sch Dist | VS | $558.62 | $558.62 | | 0 | 0% | 20% |
| 171033216 | 1799073095 | 124612 | South Jefferson Ctrl Sch Dist | VS | $245.09 | $245.09 | | $245.09 | 100.0% | 10% |
| 171033895 | 1799074784 | 124615 | Alexandria Central School District | VS | $1,029.60 | $1,029.60 | | $1,029.60 | 100.0% | 20% |
| 171035198 | 1799078696 | 124758 | Broome-Tioga Boces | VS | $336.12 | $336.12 | | $308.85 | 91.9% | 19% |
| 171035198 | 1799078700 | 124758 | Broome-Tioga Boces | VS | $581.40 | $581.40 | | $452.17 | 77.8% | 19% |
| 171035198 | 1799078708 | 124758 | Broome-Tioga Boces | VS | $212.82 | $212.82 | | $205.92 | 96.8% | 19% |
| 171035198 | 1799078717 | 124758 | Broome-Tioga Boces | VS | $240.08 | $240.08 | | $154.18 | 64.2% | 19% |
| 171035198 | 1799078726 | 124758 | Broome-Tioga Boces | VS | $407.66 | $407.66 | | $355.15 | 87.1% | 19% |
| 171035198 | 1799078734 | 124758 | Broome-Tioga Boces | VS | $450.64 | $450.64 | | $377.69 | 83.8% | 19% |
| 171035198 | 1799078739 | 124758 | Broome-Tioga Boces | VS | $302.33 | $302.33 | | $257.79 | 85.3% | 19% |
| 171035198 | 1799078742 | 124758 | Broome-Tioga Boces | VS | $224.51 | $224.51 | | $178.65 | 79.6% | 19% |
| 171035198 | 1799078745 | 124758 | Broome-Tioga Boces | VS | $694.03 | $694.03 | | $649.57 | 93.6% | 19% |
| 171035198 | 1799078748 | 124758 | Broome-Tioga Boces | VS | $332.26 | $332.26 | | $223.99 | 67.4% | 19% |
| 171035198 | 1799078752 | 124758 | Broome-Tioga Boces | VS | $96.58 | $96.58 | | $16.88 | 17.5% | 19% |
| 171035198 | 1799078756 | 124758 | Broome-Tioga Boces | VS | $703.29 | $703.29 | | $492.69 | 70.1% | 19% |
| 171035198 | 1799078766 | 124758 | Broome-Tioga Boces | VS | $419.52 | $419.52 | | $404.66 | 96.5% | 19% |
| 171035198 | 1799078789 | 124758 | Broome-Tioga Boces | VS | $231.42 | $231.42 | | $202.49 | 87.5% | 19% |
| 171035367 | 1799079224 | 124758 | Broome-Tioga Boces | VS | $443.66 | $443.66 | | $350.39 | 79.0% | 12% |
| 171035367 | 1799079233 | 124758 | Broome-Tioga Boces | VS | $159.75 | $159.75 | | $129.12 | 80.8% | 12% |
| 171035367 | 1799079238 | 124758 | Broome-Tioga Boces | VS | $620.52 | $620.52 | | $311.24 | 50.2% | 12% |
| 171035367 | 1799079245 | 124758 | Broome-Tioga Boces | VS | $1,733.07 | $1,733.07 | | $1,733.07 | 100.0% | 12% |
| 171037856 | 1799085016 | 123959 | Patchogue-Medford Sch District | VS | $306.94 | $306.94 | | $280.94 | 91.5% | 20% |
| 171038279 | 1799086082 | 124053 | Questar Iii Boces | VS | $91.73 | $91.73 | | $58.73 | 64.0% | 20% |
| 171039130 | 1799087858 | 11491 | St Johns Preparatory School | VS | $144.00 | $144.00 | | 0 | 0% | 20% |
| 171039747 | 1799103146 | 200232 | Islamic Elementary School A | VS | $360.00 | $360.00 | | 0 | 0% | 30% |
| 171040004 | 1799089891 | 11543 | St Catherine Of Genoa~St Therese Of Lisieux Catholic Academy | VS | $864.00 | $864.00 | | 0 | 0% | 20% |
| 171041663 | 1799094531 | 163867 | Otsego Northern Catskills Boces | VS | $143.24 | $119.37 | | $0.00 | 0% | 30% |
| 171041687 | 1799094510 | 10565 | St John Chrysostom School | VS | $347.98 | $347.98 | | $347.98 | 100.0% | 20% |
| 171041729 | 1799094622 | 10449 | St Margaret Mary School | VS | $408.96 | 0 | | 0 | 0% | 30% |
| 171042450 | 1799096239 | 124219 | Marlboro Free Library | VS | 0 | 0 | | 0 | 0% | 0% |
| 171043938 | 1799099663 | 124758 | Broome-Tioga Boces | VS | $1,246.00 | $1,246.00 | | $1,027.52 | 82.5% | 30% |
| 171043938 | 1799100424 | 124758 | Broome-Tioga Boces | VS | $8,493.66 | $8,493.66 | | $3,591.53 | 42.3% | 30% |
| 171048315 | 1799110335 | 163867 | Otsego Northern Catskills Boces | VS | $792.29 | $792.29 | | $63.83 | 8.1% | 17% |
| 171049090 | 1799112039 | 125132 | Southern Tier Library System | IA | $13,489.09 | 0 | | 0 | 0% | 90% |
| $117,945.35 | $103,414.72 | | | $69,841.82 | |
|
Service Legend: IA=Internet Access; T=Telecomm; VS=Voice; Services IC=Internal Connections; ICM=Internal Connections Maintenance; MIB = Managed Internal Broadband Service NF = Not Funded/Denied |
[Last update: 07/15/2025] |
|