1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | All Years | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for All Funding Years
|
» Utilization Summary Chart
|
|
| Applicant: | DUTCHESS BOCES |   | Billed Entity: | 124258 Type: School District | | Address: | 5 BOCES ROAD, POUGHKEEPSIE, NY 12601 | | Funding Year 2018 | No data available for Entity Number 124258 in NY in funding year 2018 | | Funding Year 2017 | No data available for Entity Number 124258 in NY in funding year 2017 | | Funding Year 2016 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 161044610 | 1699099549 | 143007602 | Computer Systems Integrators, Inc. | IC | $64,619.26 | $64,619.26 | | $64,619.26 | 100% | 50% | | 161044610 | 1699102841 | 143005588 | CDW Government LLC | IC | $3,354.50 | $3,354.50 | | $3,354.50 | 100% | 50% | | 161046441 | 1699104354 | 143000677 | Verizon Wireless (Cellco Partnership) | VS | $232.44 | $232.26 | | $232.26 | 100% | 10% | | $68,206.20 | $68,206.02 | | $68,206.02 | | | Funding Year 2015 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 1016956 | 2760197 | 143000677 | Verizon Wireless (Cellco Partnership) | VS | $851.83 | $851.83 | | $851.83 | 100% | 30% | | 1017173 | 2761476 | 143005274 | Lightower Fiber Networks II, LLC | T | $525,182.16 | $525,182.16 | | $509,121.82 | 97% | 62% | | 1017426 | 2761856 | 143001324 | Taconic Telephone Corp | VS | $9,042.00 | $9,042.00 | | $9,042.00 | 100% | 44% | | 1017426 | 2764408 | 143001351 | Frontier Communications of Sylvan Lake, Inc. | VS | $5,831.44 | $5,831.44 | | $5,831.44 | 100% | 44% | | 1017426 | 2764469 | 143001359 | Verizon New York Inc. | VS | $80,674.44 | $80,674.44 | | $68,957.62 | 85% | 44% | | 1018750 | 2832736 | 143030766 | Windstream Communications, LLC | VS | $103,488.00 | $103,488.00 | | $7,861.06 | 8% | 70% | | 1018806 | 2765833 | 143030766 | Windstream Communications, LLC | VS | $155,469.09 | $151,397.02 | | $119,267.89 | 79% | 39% | | 1018806 | 2765876 | 143001359 | Verizon New York Inc. | T | $875.80 | $875.80 | | $807.13 | 92% | 59% | | 1018806 | 2799219 | 143001359 | Verizon New York Inc. | VS | $6,179.14 | $6,179.14 | | $4,602.87 | 74% | 39% | | $887,593.90 | $883,521.83 | | $726,343.66 | | | Funding Year 2014 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 963383 | 2617583 | 143005274 | Lightower Fiber Networks II, LLC | T | $348,983.84 | $348,983.84 | | $314,177.22 | 90% | 55% | | 963755 | 2618690 | 143030766 | Windstream Communications, Inc. | T | $216,565.03 | $216,565.03 | | $188,216.99 | 87% | 54% | | 963755 | 2618724 | 143001359 | Verizon New York Inc. | T | $9,111.86 | $9,111.86 | | $7,344.98 | 81% | 48% | | 963897 | 2619168 | 143001359 | Verizon New York Inc. | T | $102,554.93 | $102,554.93 | | $94,506.04 | 92% | 56% | | 963897 | 2619197 | 143001351 | Frontier Communications of Sylvan Lake, Inc. | T | $6,225.88 | $6,225.88 | | $5,966.42 | 96% | 45% | | 963897 | 2619204 | 143001324 | Taconic Telephone Corp | T | $13,172.94 | $13,172.94 | | $13,172.94 | 100% | 66% | | 963947 | 2619489 | 143001192 | AT&T Corp. | T | $2,634.82 | $2,634.82 | | $1,376.51 | 52% | 53% | | 963947 | 2619519 | 143000677 | Verizon Wireless (Cellco Partnership) | T | $9,366.94 | $9,366.94 | | $4,947.54 | 53% | 53% | | $708,616.24 | $708,616.24 | | $629,708.64 | | | Funding Year 2013 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 907355 | 2470610 | 143001359 | Verizon New York Inc. | T | $17,864.09 | $17,864.09 | | $16,633.95 | 93% | 56% | | 907355 | 2470648 | 143001359 | Verizon New York Inc. | T | $89,320.45 | $89,320.45 | | $83,574.79 | 94% | 56% | | 907355 | 2470673 | 143001351 | Frontier Communications of Sylvan Lake, Inc. | T | $5,631.66 | $5,631.66 | | $5,564.65 | 99% | 45% | | 907355 | 2470684 | 143001324 | Taconic Telephone Corp | T | $13,030.22 | $13,030.22 | | $13,030.22 | 100% | 66% | | 907729 | 2470992 | 143005274 | Lightower Fiber Networks II, LLC | T | $302,128.70 | $302,128.70 | | $302,128.70 | 100% | 54% | | 910663 | 2481242 | 143001359 | Verizon New York Inc. | T | $8,465.87 | $8,465.87 | | $6,728.11 | 79% | 47% | | 910663 | 2481326 | 143001359 | Verizon New York Inc. | T | $20,745.18 | $20,745.18 | | $20,332.37 | 98% | 90% | | 910663 | 2481740 | 143030766 | Windstream Communications, Inc. | T | $144,138.08 | $144,138.08 | | $128,831.61 | 89% | 53% | | 910663 | 2481756 | 143030766 | Windstream Communications, Inc. | T | $36,884.27 | $36,884.27 | | $34,583.84 | 94% | 45% | | 910663 | 2493768 | 143030766 | Windstream Communications, Inc. | T | $26,437.87 | $26,437.87 | | $25,475.33 | 96% | 69% | | 911249 | 2481913 | 143001192 | AT&T Corp. | T | $2,803.87 | $2,803.87 | | $2,483.48 | 89% | 53% | | 911249 | 2481929 | 143000677 | Verizon Wireless (Cellco Partnership) | T | $10,340.79 | $10,340.79 | | $8,325.48 | 81% | 53% | | $677,791.05 | $677,791.05 | | $647,692.53 | | | Funding Year 2012 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 846846 | 2300300 | 143005274 | Lightower Fiber Networks II, LLC | T | $289,892.30 | $289,892.30 | | $289,892.30 | 100% | 52% | | 847000 | 2300663 | 143001192 | AT&T Corp. | T | $2,477.09 | $2,477.09 | | $2,391.69 | 97% | 48% | | 847000 | 2300690 | 143000677 | Verizon Wireless | T | $10,066.12 | $10,066.12 | | $6,908.55 | 69% | 48% | | 847040 | 2300789 | 143001359 | Verizon New York Inc. | T | $104,074.24 | $104,074.24 | | $97,691.55 | 94% | 54% | | 847040 | 2300829 | 143001351 | Frontier Communications of Sylvan Lake, Inc. | T | $5,166.53 | $5,166.53 | | $5,166.53 | 100% | 44% | | 847040 | 2300844 | 143001324 | Taconic Telephone Corp | T | $12,091.55 | $12,091.55 | | $12,091.55 | 100% | 64% | | 847103 | 2301144 | 143001359 | Verizon New York Inc. | T | $8,575.67 | $8,575.67 | | $6,696.31 | 78% | 44% | | 847103 | 2301152 | 143001359 | Verizon New York Inc. | T | $20,831.26 | $20,831.26 | | $19,926.05 | 96% | 90% | | 847103 | 2301169 | 143030766 | Windstream Communications, Inc. | T | $135,291.19 | $135,291.19 | | $111,583.40 | 82% | 53% | | 847103 | 2301189 | 143030766 | Windstream Communications, Inc. | T | $10,429.44 | $10,429.44 | | $10,429.44 | 100% | 64% | | 847103 | 2301206 | 143030766 | Windstream Communications, Inc. | T | $29,729.41 | $29,729.41 | | $29,729.41 | 100% | 44% | | $628,624.80 | $628,624.80 | | $592,506.78 | | | Funding Year 2011 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 795633 | 2153207 | 143005274 | Lightower Fiber Networks II, LLC | T | $489,418.68 | $489,418.68 | | $471,386.76 | 96% | 52% | | 795724 | 2153421 | 143001359 | Verizon New York Inc. | T | $9,158.99 | $9,158.99 | | $7,823.22 | 85% | 45% | | 795724 | 2153481 | 143001359 | Verizon New York Inc. | T | $20,191.18 | $20,191.18 | | $20,191.18 | 100% | 89% | | 795724 | 2153602 | 143030766 | Windstream Communications, Inc. | T | $139,343.47 | $139,343.47 | | $117,306.82 | 84% | 53% | | 795884 | 2153715 | 143001192 | AT&T Corp. | T | $2,884.05 | $2,884.05 | | $2,513.79 | 87% | 54% | | 795884 | 2153725 | 143000677 | Verizon Wireless | T | $11,324.38 | $11,324.38 | | $9,195.11 | 81% | 54% | | 795959 | 2154071 | 143001359 | Verizon New York Inc. | T | $160,699.20 | $160,699.20 | | $95,105.59 | 59% | 54% | | 795959 | 2154078 | 143001351 | Frontier Communications of Sylvan Lake, Inc. | T | $16,859.84 | $16,859.84 | | $6,407.70 | 38% | 43% | | 795959 | 2154099 | 143001324 | Taconic Telephone Corp | T | $11,516.12 | $11,516.12 | | $11,406.95 | 99% | 61% | | $861,395.91 | $861,395.91 | | $741,337.12 | | | Funding Year 2010 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 730256 | 1975182 | 143001192 | AT&T Corp. | T | $3,064.85 | $3,064.85 | | $2,891.84 | 94% | 54% | | 730256 | 1975185 | 143000677 | Verizon Wireless | T | $13,446.00 | $13,446.00 | | $11,340.45 | 84% | 54% | | 730344 | 1975379 | 143001359 | Verizon New York Inc. | T | $13,461.34 | $13,461.34 | | $8,880.34 | 66% | 45% | | 730344 | 1975405 | 143001359 | Verizon New York Inc. | T | $19,082.92 | $19,748.60 | | $19,748.60 | 100% | 89% | | 730344 | 1975796 | 143030766 | Windstream Communications, Inc. | T | $116,569.37 | $118,728.06 | | $94,813.34 | 80% | 55% | | 730600 | 1976125 | 143001359 | Verizon New York Inc. | T | $164,902.27 | $164,902.27 | | $148,912.20 | 90% | 53% | | 730600 | 1976134 | 143001351 | Frontier Communications of Sylvan Lake, Inc. | T | $16,854.00 | $16,854.00 | | $16,854.00 | 100% | 43% | | 730600 | 1976141 | 143001324 | Taconic Telephone Corp | T | $13,751.35 | $13,751.35 | | $12,280.53 | 89% | 62% | | 730690 | 1976219 | 143005274 | Lightower Fiber Networks II, LLC | T | $482,998.11 | $482,998.11 | | $480,102.95 | 99% | 51% | | $844,130.21 | $846,954.58 | | $795,824.25 | | | Funding Year 2009 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 665173 | 1815933 | 143001192 | AT&T Corp | T | $2,428.93 | $2,783.15 | | $2,490.21 | 89% | 55% | | 665173 | 1815953 | 143000677 | Verizon Wireless | T | $11,520.00 | $13,200.00 | | $11,534.09 | 87% | 55% | | 665231 | 1816065 | 143001359 | Verizon New York Inc. | T | $18,836.06 | $18,836.06 | | $18,836.06 | 100% | 86% | | 665249 | 1816140 | 143001359 | Verizon New York Inc. | T | $9,503.95 | $9,945.99 | | $9,945.99 | 100% | 45% | | 670169 | 1829803 | 143005274 | Lightower Fiber Networks II, LLC | T | $454,854.22 | $454,854.22 | | $453,125.72 | 100% | 49% | | 670169 | 1873383 | 143005274 | Lightower Fiber Networks II, LLC | IA | $7,890.32 | $7,890.32 | | $7,200.00 | 91% | 42% | | 670508 | 1829988 | 143001324 | FairPoint Communications | T | $11,048.45 | $11,048.45 | | $11,048.45 | 100% | 57% | | 670508 | 1830048 | 143001351 | Frontier Communications of Sylvan Lake, Inc. | T | $16,667.33 | $16,667.33 | | $16,384.76 | 98% | 42% | | 670508 | 1830172 | 143001359 | Verizon New York Inc. | T | $178,398.67 | $178,398.67 | | $147,384.97 | 83% | 51% | | 670508 | 1830224 | 143030766 | Windstream Communications, Inc. | T | $113,940.39 | $118,408.64 | | $100,898.50 | 85% | 53% | | $825,088.32 | $832,032.83 | | $778,848.75 | | | Funding Year 2008 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 607610 | 1675035 | 143005274 | Lightower Fiber Networks II, LLC | T | $482,833.08 | $482,833.08 | | $482,833.08 | 100% | 46% | | 608094 | 1675414 | 143001192 | AT&T Corporation | T | $2,213.96 | $2,213.96 | | $2,213.96 | 100% | 54% | | 608127 | 1675556 | 143005274 | Lightower Fiber Networks II, LLC | IA | $7,514.59 | $7,514.59 | | $7,200.00 | 96% | 40% | | 608387 | 1676142 | 143001359 | Verizon New York Inc. | T | $18,819.66 | $18,819.66 | | $18,526.10 | 98% | 86% | | 608495 | 1676365 | 143001359 | Verizon New York Inc. | T | $27,996.73 | $27,996.73 | | $8,735.84 | 31% | 45% | | 608595 | 1676875 | 143001351 | Frontier Communications of Sylvan Lake, Inc. | T | $25,657.46 | $25,657.46 | | $16,459.66 | 64% | 41% | | 608595 | 1678013 | 143001359 | Verizon New York Inc. | T | $231,373.50 | $231,373.50 | | $141,560.21 | 61% | 50% | | 608595 | 1678032 | 143001324 | Taconic Telephone Company | T | $10,366.06 | $10,366.06 | | $10,366.06 | 100% | 54% | | 608595 | 1678053 | 143030766 | Windstream Communications, Inc. | T | $92,623.63 | $92,623.63 | | $92,623.63 | 100% | 52% | | 610013 | 1679962 | 143000677 | Verizon Wireless | T | $14,322.74 | $14,322.74 | | $10,791.78 | 75% | 54% | | $913,721.41 | $913,721.41 | | $791,310.32 | | | Funding Year 2007 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 558646 | 1540593 | 143001192 | AT&T Corporation | T | $5,066.39 | $5,066.39 | | $1,650.07 | 33% | 54% | | 559998 | 1544807 | 143001359 | Verizon New York Inc. | T | $18,688.08 | $18,688.08 | | $17,830.60 | 95% | 86% | | 559998 | 1544819 | 143001359 | Verizon New York Inc. | T | $11,122.45 | $11,122.45 | | 0 | 0% | 41% | | 560084 | 1545108 | 143000677 | Verizon Wireless | T | $14,978.52 | $14,978.52 | | $14,602.86 | 97% | 54% | | 563603 | 1554888 | 143005274 | Lightower Fiber Networks II, LLC | T | $476,466.25 | $476,466.25 | | $473,089.40 | 99% | 45% | | 563749 | 1557090 | 143001359 | Verizon New York Inc. | T | $32,090.90 | $32,090.90 | | $15,480.21 | 48% | 45% | | 570676 | 1575562 | 143001351 | Frontier Communications of Sylvan Lake, Inc. | T | $27,530.40 | $27,335.67 | | $17,194.64 | 63% | 41% | | 570676 | 1575606 | 143001359 | Verizon New York Inc. | T | $245,534.22 | $239,759.52 | | $189,978.39 | 79% | 50% | | 570676 | 1575762 | 143001324 | Taconic Telephone Company | T | $10,757.67 | $10,245.77 | | $10,245.77 | 100% | 55% | | 570676 | 1575775 | 143030766 | Windstream Communications, Inc. | T | $97,921.80 | $97,921.80 | | $59,378.32 | 61% | 50% | | $940,156.68 | $933,675.35 | | $799,450.26 | | | Funding Year 2006 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 499427 | 1374445 | 143001192 | AT&T Corp. | T | $3,386.64 | $3,386.64 | | $3,385.72 | 100% | 54% | | 499428 | 1374457 | 143001359 | Verizon New York Inc. | T | $18,638.75 | $18,638.75 | | $16,997.99 | 91% | 86% | | 499428 | 1374458 | 143001359 | Verizon New York Inc. | T | $10,843.63 | $10,843.63 | | $9,240.19 | 85% | 41% | | 499430 | 1374473 | 143001359 | Verizon New York Inc. | T | $246,122.15 | $240,340.03 | | $218,086.44 | 91% | 48% | | 499430 | 1374474 | 143001351 | Frontier Communications of Sylvan Lake, Inc. | T | $25,378.93 | $25,240.29 | | $25,240.29 | 100% | 41% | | 499430 | 1377103 | 143001324 | Taconic Telephone Corp. | T | $10,128.61 | $9,516.10 | | $9,264.79 | 97% | 48% | | 500356 | 1376599 | 143000677 | Verizon Wireless | T | $9,058.07 | $9,058.07 | | $6,979.22 | 77% | 54% | | 500358 | 1376606 | 143001359 | Verizon New York Inc. | T | $25,243.81 | $25,243.81 | | $25,243.81 | 100% | 45% | | 501041 | 1377988 | 143005274 | Lightower Fiber Networks II, LLC | T | $567,996.00 | $533,808.00 | | $449,184.05 | 84% | 44% | | $916,796.59 | $876,075.32 | | $763,622.50 | | | Funding Year 2005 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 455871 | 1251813 | 143001192 | AT&T Corp. | T | $5,061.51 | $5,061.51 | | $3,640.09 | 72% | 62% | | 462436 | 1270955 | 143001359 | Verizon - New York Inc. | T | $50,029.80 | $50,029.80 | | $29,678.59 | 59% | 56% | | 462436 | 1271051 | 143001334 | Frontier Communications of New York, Inc. | T | $3,532.99 | $3,532.99 | | $1,783.04 | 50% | 40% | | 462448 | 1273193 | 143005274 | Lightower Fiber Networks II, LLC | T | $556,605.00 | $556,605.00 | | $447,428.25 | 80% | 45% | | 470865 | 1297190 | 143001359 | Verizon - New York Inc. | T | $8,374.66 | $8,374.66 | | $8,374.66 | 100% | 40% | | 470865 | 1297194 | 143001359 | Verizon - New York Inc. | T | $902.03 | $902.03 | | $901.13 | 100% | 62% | | 470872 | 1297246 | 143001359 | Verizon New York Inc. | T | $264,305.40 | $257,142.42 | | $231,666.92 | 90% | 50% | | 470872 | 1297252 | 143001351 | Frontier Communications of Sylvan Lake, Inc. | T | $26,343.65 | $26,206.63 | | $24,762.27 | 94% | 41% | | 472314 | 1301228 | 143000677 | Verizon Wireless | T | $10,559.00 | $10,166.09 | | $10,166.09 | 100% | 62% | | $925,714.04 | $918,021.13 | | $758,401.04 | | | Funding Year 2004 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 412687 | 1132330 | 143001192 | AT&T Corp. | T | $4,925.88 | $4,925.88 | | $3,778.65 | 77% | 62% | | 413211 | 1155591 | 143005274 | Lightower Fiber Networks II, LLC | T | $864,000.00 | $864,000.00 | | $393,749.83 | 46% | 48% | | 415475 | 1144822 | 143001359 | Verizon - New York Inc. | T | $135,256.95 | $135,256.95 | | $36,689.36 | 27% | 48% | | 415475 | 1144902 | 143001324 | Taconic Tel. Corp. | T | $8,859.83 | $8,662.95 | | $389.25 | 4% | 44% | | 415475 | 1144945 | 143001351 | Frontier Communications of Sylvan Lake, Inc. | T | $5,340.24 | $5,340.24 | | $3,997.16 | 75% | 40% | | 415475 | 1144975 | 143001357 | Citizens Tel Co of New York, dba Frontier | T | $4,352.35 | $4,352.35 | | 0 | 0% | 40% | | 421316 | 1169247 | 143001359 | Verizon - New York Inc. | T | $375,587.16 | $329,541.42 | | $248,979.93 | 76% | 50% | | 421316 | 1169265 | 143001351 | Frontier Communications of Sylvan Lake, Inc. | T | $17,577.98 | $17,435.20 | | $17,435.20 | 100% | 41% | | $1,415,900.39 | $1,369,514.99 | | $705,019.38 | | | Funding Year 2003 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 353567 | 952072 | 143001192 | AT&T Corp. | T | $4,789.48 | $4,789.48 | | $3,250.77 | 68% | 61% | | 354549 | 955111 | 143005274 | Lightower Fiber Networks II, LLC | T | $188,116.56 | $188,116.56 | | $156,351.39 | 83% | 50% | | 356597 | 962062 | 143001359 | Verizon - New York Inc. | T | $96,754.28 | $0.00 | NF | 0 | 0% | 45% | | 356597 | 962104 | 143001324 | Taconic Tel. Corp. | T | $17,190.00 | $0.00 | NF | 0 | 0% | 50% | | 356597 | 962134 | 143001357 | Citizens Telecommunications Company of New York, Inc. | T | $20,667.94 | $20,667.94 | | 0 | 0% | 40% | | 359524 | 972159 | 143001359 | Verizon - New York Inc. | T | $339,409.38 | $332,621.19 | | 0 | 0% | 49% | | 359524 | 972183 | 143001351 | Frontier Communications of Sylvan Lake, Inc. | T | $16,410.17 | $16,410.17 | | 0 | 0% | 41% | | 360026 | 973754 | 143001359 | Verizon - New York Inc. | IA | $98,847.53 | $96,788.21 | | 0 | 0% | 47% | | 360026 | 973805 | 143001324 | Taconic Tel. Corp. | IA | $6,346.26 | $5,330.86 | | 0 | 0% | 42% | | 360026 | 973857 | 143001351 | FC of Sylvan Lake, Inc. | IA | $6,131.66 | $6,131.66 | | 0 | 0% | 40% | | 360026 | 973892 | 143001357 | Citizens Telecommunications Company of New York, Inc. | IA | $2,265.60 | $2,265.60 | | 0 | 0% | 40% | | $796,928.86 | $673,121.67 | | $159,602.16 | | | Funding Year 2002 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 300838 | 771588 | 143001192 | AT&T Corp. | T | $5,282.25 | $5,282.25 | | $4,251.25 | 80% | 63% | | 301231 | 773352 | 143001359 | Verizon- New York Inc. | T | $107,895.69 | $107,895.69 | | $107,895.69 | 100% | 46% | | 301231 | 773400 | 143001324 | Taconic Tel. Corp. | T | $15,471.00 | $15,471.00 | | $15,471.00 | 100% | 45% | | 301231 | 773449 | 143001357 | Citizens Telecommunications Co.- Red Hook | T | $22,586.59 | $22,586.59 | | $22,546.85 | 100% | 40% | | 302867 | 779215 | 143001359 | Verizon- New York Inc. | T | $286,702.57 | $286,702.57 | | $286,702.57 | 100% | 49% | | 302867 | 779273 | 143001351 | FC of Sylvan Lake, Inc. | T | $18,521.39 | $17,864.18 | | 0 | 0% | 41% | | 302867 | 779315 | 143001324 | Taconic Tel. Corp. | T | $6,590.11 | $6,406.25 | | 0 | 0% | 47% | | 312214 | 817282 | 143001359 | Verizon- New York Inc. | IA | $139,320.92 | $139,320.92 | | $99,982.45 | 72% | 48% | | 312214 | 817380 | 143001324 | Taconic Tel. Corp. | IA | $4,606.20 | $4,606.20 | | 0 | 0% | 45% | | 312214 | 817427 | 143001351 | FC of Sylvan Lake, Inc. | IA | $1,841.66 | $1,841.66 | | 0 | 0% | 40% | | 312214 | 817491 | 143001351 | FC of Sylvan Lake, Inc. | IA | $6,553.58 | $6,553.58 | | 0 | 0% | 40% | | 312214 | 817561 | 143001357 | Citizens Telecommunications Co.- Red Hook | IA | $2,374.80 | $2,374.80 | | 0 | 0% | 40% | | 312214 | 817640 | 143001324 | Taconic Tel. Corp. | IA | $3,747.74 | $3,747.74 | | 0 | 0% | 40% | | 312214 | 817723 | 143001359 | Verizon- New York Inc. | IA | $10,843.31 | $10,843.31 | | 0 | 0% | 45% | | 314200 | 838429 | 143005274 | Lightower Fiber Networks II, LLC | T | $342,144.72 | $342,144.72 | | $191,878.89 | 56% | 51% | | 314200 | 838511 | 143005274 | Lightower Fiber Networks II, LLC | IC | $18,727.71 | $0.00 | NF | 0 | 0% | 51% | | $993,210.24 | $973,641.46 | | $728,728.70 | | | Funding Year 2001 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 227761 | 525249 | 143001192 | AT&T Corp. | T | $5,369.21 | $5,369.21 | | $4,919.89 | 92% | 65% | | 236735 | 563088 | 143001359 | Verizon- New York Inc. | T | $310,760.35 | $310,760.35 | | $301,838.08 | 97% | 49% | | 236735 | 563129 | 143001351 | FC of Sylvan Lake, Inc. | T | $18,166.12 | $18,166.12 | | $16,470.20 | 91% | 41% | | 236735 | 563189 | 143001324 | Taconic Tel. Corp. | T | $6,454.06 | $6,454.06 | | $6,454.06 | 100% | 49% | | 239082 | 565385 | 143001359 | Verizon- New York Inc. | T | $107,895.69 | $107,895.69 | | $107,895.69 | 100% | 46% | | 239082 | 565569 | 143001324 | Taconic Tel. Corp. | T | $17,877.60 | $16,502.40 | | $16,502.40 | 100% | 48% | | 239082 | 565656 | 143001357 | Citizens Telecommunications Co.- Red Hook | T | $22,586.59 | $22,586.59 | | $22,546.86 | 100% | 40% | | 242973 | 584396 | 143001359 | Verizon- New York Inc. | IA | $20,247.60 | $19,386.00 | | $10,225.59 | 53% | 45% | | 242973 | 585084 | 143001359 | Verizon- New York Inc. | IA | $122,695.70 | $117,519.33 | | $50,427.45 | 43% | 47% | | 242973 | 585702 | 143001359 | Verizon- New York Inc. | IA | $12,697.57 | $12,697.57 | | $5,141.53 | 40% | 43% | | 242973 | 585973 | 143001324 | Taconic Tel. Corp. | IA | $5,060.64 | $4,671.36 | | 0 | 0% | 48% | | 242973 | 586138 | 143001351 | FC of Sylvan Lake, Inc. | IA | $1,804.99 | $1,804.99 | | $1,804.99 | 100% | 40% | | 242973 | 586222 | 143001351 | FC of Sylvan Lake, Inc. | IA | $6,835.97 | $6,835.97 | | $6,156.27 | 90% | 40% | | 242973 | 586316 | 143001357 | Citizens Telecommunications Co.- Red Hook | IA | $2,519.86 | $2,519.86 | | $2,374.80 | 94% | 40% | | 242973 | 586407 | 143001357 | Citizens Telecommunications Co.- Red Hook | IA | $753.60 | $753.60 | | 0 | 0% | 40% | | 243608 | 587149 | 143005274 | Lightower Fiber Networks II, LLC | T | $745,200.00 | $745,200.00 | | $81,652.36 | 11% | 48% | | 243608 | 587200 | 143005274 | Lightower Fiber Networks II, LLC | IC | $51,017.28 | $0.00 | NF | 0 | 0% | 48% | | 243898 | 612675 | 143999999 | State Replacement Contract | IC | $196,605.00 | $0.00 | NF | 0 | 0% | 51% | | 243898 | 613175 | 143004340 | Dell Marketing LP | IC | $176,800.00 | $0.00 | NF | 0 | 0% | 52% | | 243898 | 613547 | 143999999 | State Replacement Contract | IC | $25,500.00 | $0.00 | NF | 0 | 0% | 51% | | $1,856,847.83 | $1,399,123.10 | | $634,410.17 | | | Funding Year 2000 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
| 204715 | 470477 | 143001192 | AT&T Corp. | T | $1,426.07 | $1,426.07 | | $1,287.38 | 90% | 56% | | 204715 | 484234 | 143001192 | AT&T Corp. | T | $2,852.15 | $2,852.15 | | $2,852.15 | 100% | 56% | | 204724 | 484235 | 143001359 | Bell Atlantic dba New York Tel. Co. | IA | $20,247.60 | $20,247.60 | | $20,247.60 | 100% | 47% | | 204724 | 486505 | 143001359 | Bell Atlantic dba New York Tel. Co. | IA | $24,055.08 | $24,055.08 | | $24,055.08 | 100% | 49% | | 204724 | 486514 | 143001351 | FC of Sylvan Lake, Inc. | IA | $1,756.44 | $1,756.44 | | $1,756.44 | 100% | 41% | | 204724 | 486517 | 143001351 | FC of Sylvan Lake, Inc. | IA | $8,752.68 | $8,752.68 | | $6,713.67 | 77% | 41% | | 204724 | 486521 | 143001359 | Bell Atlantic dba New York Tel. Co. | IA | $20,180.16 | $20,180.16 | | $20,180.16 | 100% | 44% | | 204724 | 486534 | 143001357 | Citizens Telecommunications Co.- Red Hook | IA | $753.60 | $753.60 | | 0 | 0% | 40% | | 204724 | 486535 | 143001357 | Citizens Telecommunications Co.- Red Hook | IA | $2,625.60 | $2,625.60 | | $2,498.52 | 95% | 40% | | 204736 | 471613 | 143001359 | Bell Atlantic dba New York Tel. Co. | T | $233,066.59 | $233,066.59 | | $233,066.59 | 100% | 48% | | 204736 | 471659 | 143001351 | FC of Sylvan Lake, Inc. | T | $13,499.94 | $13,499.94 | | $13,499.94 | 100% | 41% | | 204736 | 474160 | 143001324 | Taconic Tel. Corp. | T | $6,823.55 | $6,823.55 | | $3,852.54 | 56% | 46% | | 204742 | 484239 | 143001359 | Bell Atlantic dba New York Tel. Co. | T | $106,873.34 | $106,873.34 | | $105,549.91 | 99% | 45% | | 204742 | 484240 | 143001324 | Taconic Tel. Corp. | T | $15,127.20 | $15,127.20 | | $15,127.20 | 100% | 44% | | 210467 | 484836 | 143004718 | Cisco Systems, Inc. | IC | $187,916.77 | $0.00 | NF | 0 | 0% | 59% | | $645,956.77 | $458,040.00 | | $450,687.18 | | | Funding Year 1999 | | 471 | FRN | SPIN | Service Provider | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
---|
