1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | FY 2016 | 2017 | 2018 | | [ Print Version ] |
|
E-Rate Organizer Funding Search Analysis for Funding Year 2016
|
» Utilization Summary Chart
|
|
SPIN: 143001192 Name: AT&T Corp. |
 | 471 | FRN | BEN | Applicant | Service* | Original Request | Current Commitment | | Disbursed | Util. % | Discount |
| 161001063 | 1699001088 | 16077086 | Central Valley School District | VS | $13.38 | $10.70 | | $8.96 | 83.7% | 40% |
| 161001400 | 1699001580 | 124233 | Carmel Central School District | VS | $376.39 | $555.41 | | $448.86 | 80.8% | 10% |
| 161001441 | 1699001637 | 123704 | Hastings On Hudson Uf Sch Dist | VS | $11.63 | $11.63 | | $6.66 | 57.3% | 10% |
| 161001693 | 1699002032 | 123693 | Tarrytown Union Free Sch Dist | VS | $203.33 | $203.33 | | $203.33 | 100.0% | 40% |
| 161001747 | 1699010029 | 123668 | Ossining Union Free Sch Dist | VS | $141.26 | $141.26 | | $79.87 | 56.5% | 40% |
| 161001929 | 1699002369 | 123746 | Nyack Union Free Sch District | VS | $2,665.03 | $2,665.03 | | $2,282.81 | 85.7% | 10% |
| 161001935 | 1699002396 | 124556 | West Canada Valley Central School District | VS | $284.58 | $284.58 | | $252.58 | 88.8% | 30% |
| 161002307 | 1699003013 | 123689 | Lakeland Central School Dist | VS | $385.14 | $384.08 | | $384.08 | 100.0% | 10% |
| 161002754 | 1699003728 | 123755 | East Ramapo Ctrl School Dist | VS | $18,042.90 | $17,111.40 | | $17,111.40 | 100.0% | 50% |
| 161002762 | 1699003721 | 123633 | Haldane Central School Dist | VS | $222.50 | $222.50 | | $213.22 | 95.8% | 10% |
| 161003518 | 1699004781 | 123699 | Putnam Westchester Boces | VS | $478.51 | $478.51 | | $367.46 | 76.8% | 40% |
| 161004008 | 1699012449 | 123677 | Southern Westchester Boces | VS | $1,235.76 | $582.05 | | $582.05 | 100.0% | 40% |
| 161005666 | 1699007830 | 151343 | Cattaraugus/Allegany Boces | VS | $2,101.30 | $2,100.67 | | $1,524.59 | 72.6% | 40% |
| 161005974 | 1699008128 | 124049 | Berkshire Union Free School | VS | $780.00 | $780.00 | | $766.86 | 98.3% | 50% |
| 161007627 | 1699010672 | 123667 | North Salem Central Sch Dist | VS | $216.00 | 0 | | 0 | 0% | 10% |
| 161007846 | 1699011093 | 124810 | Nioga Library System | VS | $131.29 | $131.29 | | $119.90 | 91.3% | 30% |
| 161007846 | 1699031558 | 124810 | Nioga Library System | VS | $589.75 | 0 | | 0 | 0% | 30% |
| 161008401 | 1699035987 | 123813 | Queens Borough Public Library | IA | $143,837.76 | 0 | | 0 | 0% | 80% |
| 161008780 | 1699012879 | 125022 | Cuba Rushford Central Sch Dist | VS | $193.68 | $193.68 | | 0 | 0% | 40% |
| 161008794 | 1699012895 | 124835 | Niagara Wheatfield Central District | VS | $43.02 | $43.02 | | $43.02 | 100.0% | 30% |
| 161009196 | 1699023597 | 124968 | Genesee Valley/Wayne-Finger Lakes Educational Technology Service | VS | $1,774.22 | $1,773.90 | | $743.09 | 41.9% | 30% |
| 161009761 | 1699014847 | 124150 | Albany City School District | VS | $480.00 | $450.00 | | $424.68 | 94.4% | 50% |
| 161011437 | 1699018366 | 124358 | Salmon River Central District | VS | $264.00 | $264.00 | | $71.83 | 27.2% | 40% |
| 161011884 | 1699019514 | 124060 | Coxsackie Athens Ctrl Sch Dist | VS | $540.00 | $441.83 | | $437.54 | 99.0% | 30% |
| 161012733 | 1699021313 | 124771 | Barker Central School District | VS | $99.40 | $99.40 | | $67.94 | 68.4% | 30% |
| 161012890 | 1699021731 | 123880 | Amityville Un Free School Dist | VS | $298.32 | $298.32 | | $298.32 | 100.0% | 40% |
| 161013118 | 1699044316 | 123845 | Long Beach Public Schools | VS | $29.92 | $29.92 | | $29.83 | 99.7% | 10% |
| 161013653 | 1699023120 | 123921 | Farmingdale Un Free Sch Dist | VS | $202.06 | $202.06 | | $202.06 | 100.0% | 10% |
| 161013714 | 1699023226 | 123838 | Island Park Union Free School District | VS | $117.70 | $117.70 | | $117.70 | 100.0% | 20% |
| 161014940 | 1699025930 | 123869 | Valley Stream Un Free Dist 13 | VS | $100.66 | $100.66 | | $100.66 | 100.0% | 10% |
| 161015521 | 1699027224 | 124819 | Orleans/Niagara Boces | VS | $447.98 | $447.98 | | $392.06 | 87.5% | 40% |
| 161015544 | 1699027288 | 125058 | Salamanca City Ctrl Sch Dist | VS | $542.64 | $542.64 | | $522.19 | 96.2% | 50% |
| 161015666 | 1699027558 | 124047 | Broadalbin-Perth Cntl Sch Dist | VS | $4,176.00 | $2,746.80 | | $2,641.51 | 96.2% | 30% |
| 161016017 | 1699028360 | 16034987 | Uft Charter School | VS | $899.28 | $899.28 | | $899.28 | 100.0% | 40% |
| 161016165 | 1699028676 | 124065 | East Greenbush Ctrl Sch Dist | VS | $72.00 | $72.00 | | $27.85 | 38.7% | 10% |
| 161016395 | 1699029144 | 10623 | St Raymond Academy For Girls | VS | $870.00 | $870.00 | | $428.68 | 49.3% | 50% |
| 161016521 | 1699030162 | 125132 | Southern Tier Library System | IA | $13,211.53 | $13,211.53 | | $13,211.53 | 100.0% | 90% |
| 161016554 | 1699029660 | 124243 | Red Hook Central Sch District | VS | $99.89 | $99.89 | | 0 | 0% | 20% |
| 161017073 | 1699030783 | 124137 | New Lebanon Central Sch Dist | VS | $10.80 | $10.80 | | $8.77 | 81.2% | 30% |
| 161017266 | 1699031173 | 123929 | South Huntington Un Free Dist | VS | $111.07 | $111.07 | | $111.07 | 100.0% | 20% |
| 161017516 | 1699031644 | 125082 | Bradford Central School Dist | VS | $55.54 | $55.54 | | $52.13 | 93.9% | 40% |
| 161017537 | 1699031689 | 125036 | Hinsdale Central School Dist | VS | $744.00 | $679.25 | | $522.25 | 76.9% | 40% |
| 161017553 | 1699031746 | 125129 | Wellsville Central School Dist | VS | $811.82 | $811.82 | | 0 | 0% | 40% |
| 161018017 | 1699050442 | 124612 | South Jefferson Ctrl Sch Dist | VS | $720.00 | $720.00 | | $720.00 | 100.0% | 30% |
| 161018069 | 1699032850 | 123907 | Central Islip Union Free Dist | VS | $1,080.00 | $1,080.00 | | $1,080.00 | 100.0% | 50% |
| 161018194 | 1699033122 | 124055 | Chatham Central School District | VS | $302.40 | $302.40 | | $155.74 | 51.5% | 30% |
| 161018543 | 1699033854 | 124836 | Silver Creek Central Sch Dist | VS | $786.19 | $784.99 | | $784.99 | 100.0% | 40% |
| 161018613 | 1699034035 | 123701 | White Plains Public School District | VS | $2,112.00 | $2,112.00 | | 0 | 0% | 40% |
| 161018676 | 1699034123 | 123667 | North Salem Central Sch Dist | VS | $216.00 | $216.00 | | $191.40 | 88.6% | 10% |
| 161018887 | 1699034685 | 124341 | Plattsburgh City School Dist | VS | $9,235.20 | $9,235.20 | | $8,086.00 | 87.6% | 40% |
| 161020079 | 1699037411 | 123934 | Islip Union Free School Dist | VS | $78.26 | $78.26 | | $78.20 | 99.9% | 10% |
| 161020139 | 1699037576 | 124032 | Southold Union Free Sch Dist | VS | $883.66 | $883.20 | | $750.07 | 84.9% | 20% |
| 161020196 | 1699039115 | 123927 | Huntington Union Free Sch Dist | VS | $82.66 | $82.66 | | $82.66 | 100.0% | 20% |
| 161021126 | 1699039744 | 124966 | Spencerport Central Sch Dist | VS | $229.20 | $229.19 | | $205.71 | 89.8% | 10% |
| 161021260 | 1699145358 | 149384 | Erie 1 Boces | VS | 0 | $848.35 | | $799.49 | 94.2% | 33% |
| 161021648 | 1699041040 | 123930 | Western Suffolk Boces #2 | VS | $4,169.66 | $1,325.18 | | $1,325.18 | 100.0% | 40% |
| 161021726 | 1699041169 | 223893 | Sullivan West | VS | $1,222.74 | $1,221.62 | | $709.07 | 58.0% | 30% |
| 161021781 | 1699041268 | 124275 | Sullivan County Boces | VS | $111.24 | $111.24 | | $3.65 | 3.3% | 50% |
| 161022227 | 1699042265 | 123731 | Greenwood Lake Union Free S D | VS | $237.65 | $237.60 | | $237.60 | 100.0% | 10% |
| 161022469 | 1699042978 | 124864 | Cheektowaga Central Sch Dist | VS | $4,219.44 | $4,218.48 | | $3,474.68 | 82.4% | 40% |
| 161022489 | 1699043020 | 124818 | Medina Central School District | VS | $2,111.57 | $2,109.46 | | $1,617.03 | 76.7% | 40% |
| 161022549 | 1699043406 | 123720 | Monroe-Woodbury Central School District | VS | $1,376.48 | $1,376.48 | | $1,376.48 | 100.0% | 10% |
| 161022688 | 1699043500 | 124238 | Pine Bush Central School Dist | VS | $371.23 | $370.80 | | $307.45 | 82.9% | 30% |
| 161022724 | 1699043918 | 124728 | Del-Chen-Madison-Otsego Boces | VS | $2,632.64 | $2,631.75 | | $2,256.27 | 85.7% | 31% |
| 161022979 | 1699044190 | 124155 | Scotia-Glenville Ctrl Sch Dist | VS | $90.00 | $90.00 | | $90.00 | 100.0% | 10% |
| 161023913 | 1699046639 | 123762 | Tuxedo Union Free School District | VS | $24.92 | $24.92 | | $23.01 | 92.3% | 10% |
| 161023962 | 1699046848 | 124261 | Arlington Central School Dist | VS | $20.98 | $20.98 | | $20.98 | 100.0% | 10% |
| 161023988 | 1699046970 | 124235 | Pawling Central School Dist | VS | $1,302.77 | $1,302.48 | | $1,123.82 | 86.3% | 20% |
| 161024025 | 1699047088 | 124240 | Pine Plains Central Sch Dist | VS | $1,458.07 | $1,457.86 | | $1,028.80 | 70.6% | 30% |
| 161024029 | 1699047107 | 124259 | Poughkeepsie City School Dist | VS | $209.76 | $209.76 | | $201.79 | 96.2% | 50% |
| 161024056 | 1699047193 | 124210 | Highland Central School District | VS | $109.73 | $109.73 | | $107.74 | 98.2% | 20% |
| 161024136 | 1699047394 | 124188 | Saugerties Central Schools | VS | $123.12 | $123.12 | | $108.95 | 88.5% | 20% |
| 161024142 | 1699047417 | 124253 | Wallkill Central Sch District | VS | $816.79 | $816.23 | | $724.44 | 88.8% | 10% |
| 161024856 | 1699048930 | 123985 | Hicksville Union Free District | VS | $1,846.22 | $1,846.08 | | $119.17 | 6.5% | 10% |
| 161024901 | 1699049037 | 123864 | Roosevelt Union Free School District | VS | $298.44 | $298.44 | | $287.30 | 96.3% | 50% |
| 161024957 | 1699049169 | 123829 | Hempstead Union Free Sch Dist | VS | $1,502.76 | $1,502.76 | | $1,048.19 | 69.8% | 50% |
| 161025289 | 1699051082 | 123941 | Levittown Public Library | VS | $271.60 | $271.60 | | $271.60 | 100.0% | 10% |
| 161025592 | 1699050852 | 124124 | Lansingburgh Central Sch Dist | VS | $1,860.00 | $1,860.00 | | $1,860.00 | 100.0% | 50% |
| 161025843 | 1699051399 | 124706 | Franklin Central School Dist | VS | $492.62 | $492.62 | | $445.75 | 90.5% | 40% |
| 161026578 | 1699053104 | 9990 | St Vincent Ferrer High School | VS | $3,840.00 | $3,840.00 | | 0 | 0% | 40% |
| 161026698 | 1699053391 | 123714 | City School District Of New Rochelle | VS | $1,968.00 | $1,968.00 | | $1,968.00 | 100.0% | 40% |
| 161027080 | 1699081882 | 123832 | Uniondale Public Library | VS | $1,073.33 | $1,073.23 | | $1,070.80 | 99.8% | 40% |
| 161027100 | 1699135527 | 123803 | Brooklyn Public Library | VS | $3,664.70 | $3,667.68 | | $3,667.68 | 100.0% | 40% |
| 161027303 | 1699055101 | 123675 | Port Chester Rye Unif Sch Dist | VS | $941.04 | $942.48 | | $921.56 | 97.8% | 40% |
| 161027422 | 1699055249 | 124319 | North Warren Central District | VS | $468.00 | $468.00 | | $442.06 | 94.5% | 30% |
| 161027739 | 1699056038 | 124914 | Honeoye Falls Lima Ctrl Dist | VS | $161.57 | $161.57 | | $126.29 | 78.2% | 10% |
| 161027909 | 1699056371 | 124694 | Candor Central School District | VS | $640.90 | $640.51 | | $0.00 | 0% | 40% |
| 161028026 | 1699056665 | 124112 | Ravena-Coeymans-Selkirk Dist | VS | $54.00 | $54.00 | | $53.74 | 99.5% | 30% |
| 161029408 | 1699059968 | 125031 | Franklinville Central District | VS | $686.40 | $686.40 | | $686.40 | 100.0% | 50% |
| 161030096 | 1699061594 | 123957 | Boces Eastern Suffolk | VS | $1,371.19 | $1,371.19 | | $1,190.42 | 86.8% | 20% |
| 161030318 | 1699063701 | 11825 | Saint Saviour Catholic Academy | VS | $93.26 | $93.26 | | $93.26 | 100.0% | 10% |
| 161030387 | 1699062333 | 123926 | Sachem Central School District | VS | $200.95 | $200.95 | | $200.95 | 100.0% | 10% |
| 161031130 | 1699064068 | 123884 | North Babylon Un Free Sch Dist | VS | $922.73 | $922.72 | | $863.83 | 93.6% | 20% |
| 161031234 | 1699064316 | 124013 | Longwood Central Sch District | VS | $719.83 | $952.75 | | $884.80 | 92.9% | 20% |
| 161031285 | 1699064464 | 153110 | Westhampton Beach Union Free School District | VS | $484.49 | $484.44 | | $141.09 | 29.1% | 10% |
| 161031523 | 1699065047 | 123671 | Peekskill City School District | VS | $600.00 | $600.00 | | $600.00 | 100.0% | 50% |
| 161032986 | 1699068637 | 123828 | Hempstead Public Library | VS | $600.00 | $600.00 | | 0 | 0% | 50% |
| 161033452 | 1699139107 | 124145 | Capital Region Boces | VS | $3,780.00 | $3,780.00 | | $398.37 | 10.5% | 30% |
| 161035315 | 1699074301 | 16046774 | Astor Home For Children | VS | $4,200.00 | $4,200.00 | | $3,846.68 | 91.6% | 50% |
| 161035857 | 1699075687 | 16040122 | Delaware Opportunities, Inc. | VS | $4,500.00 | $4,500.00 | | $1,065.85 | 23.7% | 50% |
| 161035857 | 1699075692 | 16040122 | Delaware Opportunities, Inc. | IA | $4,320.00 | $1,080.00 | | 0 | 0% | 90% |
| 161035913 | 1699075768 | 16050098 | Lewis County Head Start, Inc. | VS | $1,200.24 | $1,200.24 | | $832.15 | 69.3% | 50% |
| 161036003 | 1699076023 | 16051471 | Westchester Community Opportunity Program Inc. | VS | $2,400.84 | $119.88 | | 0 | 0% | 50% |
| 161036116 | 1699076279 | 124749 | Walton Central School District | VS | $192.96 | $192.96 | | $163.63 | 84.8% | 40% |
| 161036175 | 1699076522 | 124697 | Delhi Central School District | VS | $1,924.99 | $1,924.99 | | $1,651.84 | 85.8% | 30% |
| 161036222 | 1699076676 | 124655 | Lisbon Central School District | VS | $177.41 | $177.41 | | $174.69 | 98.5% | 30% |
| 161036298 | 1699076890 | 124643 | Gouverneur Central School Dist | VS | $1,511.28 | $1,511.28 | | $1,196.72 | 79.2% | 40% |
| 161036618 | 1699077566 | 124786 | East Aurora Un Free Sch Dist | VS | $73.63 | $73.63 | | $73.63 | 100.0% | 10% |
| 161036639 | 1699077602 | 16050329 | National Association Of Family Development Centers, Inc. | VS | $2,400.00 | $852.00 | | $851.27 | 99.9% | 50% |
| 161036653 | 1699077654 | 12265 | Sacred Heart School | VS | 0 | 0 | | 0 | 0% | 0% |
| 161037463 | 1699079891 | 124624 | Canton Central School District | VS | $39.42 | $39.42 | | $39.42 | 100.0% | 30% |
| 161037467 | 1699079897 | 124673 | Potsdam Central School Dist | VS | $324.72 | $324.72 | | $324.66 | 100.0% | 30% |
| 161038113 | 1699081616 | 124323 | Saratoga Springs City School District | VS | $19.20 | $19.20 | | $19.20 | 100.0% | 10% |
| 161038502 | 1699082602 | 13566 | Hawthorne Valley School | IA | $3,600.00 | $3,600.00 | | $3,600.00 | 100.0% | 50% |
| 161039199 | 1699084596 | 124646 | Hammond Central School Dist | VS | $244.75 | $244.75 | | $194.27 | 79.4% | 40% |
| 161039207 | 1699084608 | 124665 | Norwood Norfolk Central Dist | VS | $10.42 | $10.42 | | $10.42 | 100.0% | 40% |
| 161039415 | 1699085195 | 124371 | Peru Central School District | VS | $432.00 | $432.00 | | $432.00 | 100.0% | 30% |
| 161040067 | 1699086791 | 124623 | St Lawrence-Lewis Boces | VS | $2,828.45 | $2,828.45 | | $2,172.26 | 76.8% | 40% |
| 161040929 | 1699088972 | 221912 | Sco Family Of Services | VS | $2,064.18 | 0 | | 0 | 0% | 50% |
| 161041421 | 1699090207 | 124161 | Schalmont Central School District | VS | $3.60 | $3.60 | | $3.60 | 100.0% | 10% |
| 161042655 | 1699093845 | 124628 | Carthage Central Sch District | VS | $957.60 | $957.60 | | $957.60 | 100.0% | 40% |
| 161042764 | 1699094128 | 11567 | Bishop Kearney High School | VS | $360.00 | $360.00 | | 0 | 0% | 20% |
| 161042959 | 1699094599 | 123901 | Brentwood Public Library | VS | $251.16 | $251.16 | | $19.80 | 7.9% | 50% |
| 161044537 | 1699101571 | 124615 | Alexandria Central School District | VS | $2,184.38 | $2,184.38 | | $1,919.73 | 87.9% | 40% |
| 161045498 | 1699101640 | 155496 | Clinton-Essex Boces | VS | $8,709.12 | $8,709.12 | | $8,343.93 | 95.8% | 40% |
| 161045527 | 1699103946 | 124306 | Washington-Saratoga-Warren-Hamiltion-Essex Boces | VS | $86.55 | $86.55 | | $45.68 | 52.8% | 26% |
| 161045527 | 1699105178 | 124306 | Washington-Saratoga-Warren-Hamiltion-Essex Boces | VS | $385.41 | $383.76 | | $195.61 | 51.0% | 26% |
| 161045527 | 1699105181 | 124306 | Washington-Saratoga-Warren-Hamiltion-Essex Boces | VS | $107.30 | $107.30 | | $90.75 | 84.6% | 26% |
| 161045527 | 1699105412 | 124306 | Washington-Saratoga-Warren-Hamiltion-Essex Boces | VS | $155.03 | $155.03 | | $0.00 | 0% | 26% |
| 161045617 | 1699102148 | 124663 | Morristown Central School Dist | VS | $567.94 | $567.94 | | $317.84 | 56.0% | 40% |
| 161045938 | 1699103070 | 123730 | Orange-Ulster Boces | VS | $64.63 | $129.26 | | $16.44 | 12.7% | 40% |
| 161046176 | 1699103801 | 215597 | Ulster County Boces (District) | VS | $1,468.58 | $1,468.58 | | $1,204.02 | 82.0% | 30% |
| 161046303 | 1699103961 | 10411 | St Peter & Paul School | VS | $703.50 | 0 | | 0 | 0% | 50% |
| 161047801 | 1699108351 | 123902 | Brentwood Union Free Dist | VS | $4,222.80 | 0 | | 0 | 0% | 50% |
| 161047808 | 1699108376 | 124670 | Parishville-Hopkinton Sch Dist | VS | $214.37 | $214.37 | | $214.37 | 100.0% | 40% |
| 161047844 | 1699108533 | 124630 | Lyme Central School District | VS | $26.88 | $26.88 | | $26.88 | 100.0% | 40% |
| 161048225 | 1699109718 | 123959 | Patchogue-Medford Sch District | VS | $553.82 | $553.82 | | $492.43 | 88.9% | 40% |
| 161049305 | 1699118232 | 210767 | Church Of God Christian Academy | VS | $120.00 | $120.00 | | $114.13 | 95.1% | 20% |
| 161049306 | 1699112539 | 17005385 | Orange-Ulster Boces Consortium | VS | $1,232.26 | $1,232.26 | | $995.54 | 80.8% | 14% |
| 161049350 | 1699112505 | 124611 | Jfrsn-Lwis-Hmltn-Hrkmr-Ond Boc | VS | $3,260.74 | $3,260.73 | | $3,260.73 | 100.0% | 40% |
| 161049544 | 1699112942 | 12046 | St Edmund Elementary School | VS | $336.00 | $336.00 | | 0 | 0% | 40% |
| 161051187 | 1699117140 | 11491 | St Johns Preparatory School | VS | $288.00 | $288.00 | | 0 | 0% | 40% |
| 161051898 | 1699119912 | 124053 | Questar Iii Boces | VS | $151.20 | $151.20 | | $120.72 | 79.8% | 40% |
| 161052420 | 1699130886 | 211655 | Islamic Elementary School C | VS | $1,680.00 | $1,073.86 | | 0 | 0% | 40% |
| 161053591 | 1699123530 | 124483 | Syracuse City School District | VS | $3,403.62 | $3,403.62 | | $3,403.62 | 100.0% | 50% |
| 161054069 | 1699124637 | 17000032 | Catholic Elementary School Association | VS | $968.69 | $968.54 | | $827.39 | 85.4% | 40% |
| 161054069 | 1699124778 | 17000032 | Catholic Elementary School Association | VS | $3,037.97 | $3,037.78 | | $2,560.01 | 84.3% | 40% |
| 161054069 | 1699124798 | 17000032 | Catholic Elementary School Association | VS | $335.09 | $335.09 | | $66.78 | 19.9% | 40% |
| 161054311 | 1699125338 | 15461 | Gateway-Lynde School | VS | $126.96 | $126.96 | | $123.21 | 97.0% | 50% |
| 161054855 | 1699126921 | 17000730 | Catholic School Region Of Northeast & East Bronx | VS | $537.60 | $537.70 | | $537.70 | 100.0% | 40% |
| 161054855 | 1699126946 | 17000730 | Catholic School Region Of Northeast & East Bronx | VS | $456.00 | $456.00 | | $416.08 | 91.2% | 40% |
| 161054855 | 1699128348 | 17000730 | Catholic School Region Of Northeast & East Bronx | VS | $200.16 | $200.16 | | $191.60 | 95.7% | 40% |
| 161054855 | 1699128433 | 17000730 | Catholic School Region Of Northeast & East Bronx | VS | $846.82 | $846.91 | | $829.43 | 97.9% | 40% |
| 161055059 | 1699127514 | 12125 | Mary Queen Of Heaven Catholic Academy | VS | $720.00 | $720.00 | | 0 | 0% | 20% |
| 161056066 | 1699130838 | 17000729 | Catholic School Region Of Manhattan | VS | $401.14 | $401.14 | | $401.14 | 100.0% | 40% |
| 161056066 | 1699131633 | 17000729 | Catholic School Region Of Manhattan | VS | $1,263.65 | $1,263.65 | | $954.60 | 75.5% | 40% |
| 161056748 | 1699131757 | 200232 | Islamic Elementary School A | VS | $2,100.00 | $600.00 | | 0 | 0% | 50% |
| 161056860 | 1699132044 | 10434 | All Hallows Institute School | VS | $8,700.00 | $8,700.00 | | 0 | 0% | 50% |
| 161056890 | 1699132099 | 10449 | St Margaret Mary School | VS | $681.78 | $681.60 | | 0 | 0% | 50% |
| 161056982 | 1699132338 | 10565 | St John Chrysostom School | VS | $696.00 | $695.95 | | $695.95 | 100.0% | 40% |
| 161057015 | 1699132532 | 17000732 | Catholic School Region Of Northwest & South Bronx | VS | $278.40 | 0 | | 0 | 0% | 40% |
| 161057015 | 1699132544 | 17000732 | Catholic School Region Of Northwest & South Bronx | VS | $840.00 | $840.00 | | $491.32 | 58.5% | 40% |
| 161057015 | 1699132837 | 17000732 | Catholic School Region Of Northwest & South Bronx | VS | $171.12 | $171.12 | | $171.12 | 100.0% | 40% |
| 161057015 | 1699133439 | 17000732 | Catholic School Region Of Northwest & South Bronx | VS | $527.86 | 0 | | 0 | 0% | 40% |
| 161057015 | 1699133455 | 17000732 | Catholic School Region Of Northwest & South Bronx | VS | $318.38 | $318.38 | | $318.38 | 100.0% | 40% |
| 161057266 | 1699133310 | 11543 | St Catherine Of Genoa~St Therese Of Lisieux Catholic Academy | VS | $1,728.00 | $1,728.00 | | 0 | 0% | 40% |
| 161057377 | 1699133540 | 10411 | St Peter & Paul School | VS | $703.50 | $703.50 | | $703.50 | 100.0% | 50% |
| 161058008 | 1699134961 | 124884 | Pioneer Library System | VS | $1,200.00 | $336.00 | | $252.35 | 75.1% | 50% |
| 161059739 | 1699138791 | 123834 | Nassau Library System | VS | $291.31 | $291.31 | | $269.92 | 92.7% | 40% |
| 161059855 | 1699139096 | 163867 | Otsego Northern Catskills Boces | VS | $2,336.54 | $2,336.54 | | $1,080.07 | 46.2% | 38% |
| 161059951 | 1699139327 | 163867 | Otsego Northern Catskills Boces | VS | $196.26 | $186.91 | | $186.91 | 100.0% | 40% |
| 161060083 | 1699139742 | 124758 | Broome-Tioga Boces | VS | $177.74 | $177.74 | | $177.74 | 100.0% | 10% |
| 161060107 | 1699139824 | 124758 | Broome-Tioga Boces | VS | $436.63 | $436.63 | | $345.05 | 79.0% | 20% |
| 161060107 | 1699139829 | 124758 | Broome-Tioga Boces | VS | $208.80 | $208.80 | | $208.80 | 100.0% | 20% |
| 161060107 | 1699140301 | 124758 | Broome-Tioga Boces | VS | $238.68 | $238.68 | | $193.57 | 81.1% | 20% |
| 161060336 | 1699140403 | 124758 | Broome-Tioga Boces | VS | $1,380.29 | $1,380.29 | | $1,014.56 | 73.5% | 32% |
| 161060336 | 1699140408 | 124758 | Broome-Tioga Boces | VS | $417.75 | $417.75 | | $370.40 | 88.7% | 32% |
| 161060336 | 1699140467 | 124758 | Broome-Tioga Boces | VS | $1,073.28 | $1,073.28 | | $1,073.28 | 100.0% | 32% |
| 161060336 | 1699140469 | 124758 | Broome-Tioga Boces | VS | $4,680.50 | $3,938.30 | | $3,938.30 | 100.0% | 32% |
| 161060416 | 1699140567 | 124758 | Broome-Tioga Boces | VS | $4,290.30 | $4,290.30 | | $1,695.73 | 39.5% | 50% |
| 161060416 | 1699140585 | 124758 | Broome-Tioga Boces | VS | $9,544.08 | $9,544.08 | | $6,639.21 | 69.6% | 50% |
| 161060433 | 1699140679 | 14735 | Madison - Oneida Boces | VS | $583.68 | $583.68 | | $580.44 | 99.4% | 38% |
| 161060860 | 1699141760 | 124758 | Broome-Tioga Boces | VS | $766.44 | $766.44 | | $653.76 | 85.3% | 39% |
| 161060860 | 1699141768 | 124758 | Broome-Tioga Boces | VS | $1,098.58 | $1,098.58 | | $1,049.44 | 95.5% | 39% |
| 161060860 | 1699141777 | 124758 | Broome-Tioga Boces | VS | $483.07 | $483.07 | | $381.79 | 79.0% | 39% |
| 161060860 | 1699141781 | 124758 | Broome-Tioga Boces | VS | $345.95 | $345.95 | | $345.95 | 100.0% | 39% |
| 161060860 | 1699141782 | 124758 | Broome-Tioga Boces | VS | $707.85 | $707.85 | | $707.85 | 100.0% | 39% |
| 161060860 | 1699141785 | 124758 | Broome-Tioga Boces | VS | $752.54 | $752.54 | | $752.54 | 100.0% | 39% |
| 161060860 | 1699141789 | 124758 | Broome-Tioga Boces | VS | $835.38 | $835.38 | | $554.12 | 66.3% | 39% |
| 161060860 | 1699141794 | 124758 | Broome-Tioga Boces | VS | $450.78 | $450.78 | | $397.38 | 88.2% | 39% |
| 161060860 | 1699141802 | 124758 | Broome-Tioga Boces | VS | $1,566.86 | $1,566.86 | | $1,221.83 | 78.0% | 39% |
| 161060860 | 1699141805 | 124758 | Broome-Tioga Boces | VS | $613.55 | $613.55 | | $507.54 | 82.7% | 39% |
| 161060860 | 1699141810 | 124758 | Broome-Tioga Boces | VS | $177.47 | $177.47 | | $126.82 | 71.5% | 39% |
| 161060860 | 1699141815 | 124758 | Broome-Tioga Boces | VS | $1,116.74 | $1,116.74 | | $1,116.74 | 100.0% | 39% |
| 161060860 | 1699141818 | 124758 | Broome-Tioga Boces | VS | $771.26 | $771.26 | | $771.26 | 100.0% | 39% |
| 161060860 | 1699141821 | 124758 | Broome-Tioga Boces | VS | $341.31 | $341.31 | | $341.31 | 100.0% | 39% |
| $389,470.15 | $221,501.07 | | | $165,354.06 | |
|
Service Legend: IA=Internet Access; T=Telecomm; VS=Voice; Services IC=Internal Connections; ICM=Internal Connections Maintenance; MIB = Managed Internal Broadband Service NF = Not Funded/Denied |
[Last update: 07/11/2025] |
|