E-Rate Organizer Utilization Summary Chart 
								| Applicant: | Hamltn-Fulton-Montgomery Boces |  | Billed Entity: | 124083 |   
						   | 
						 
						
						
							
								
									
									
										|   | 
									  	FY | 
										Req. FRNs | 
										Funded 
									  FRNs | 
									  486 
									    on File | 
									  Requested Amount | 
									  Committed Category 1 | 
									  Committed Category 2 | 
									  Total Committed | 
										Total Disbursed | 
										Remaining 
									  Balance | 
										Util. 
									  % | 
									 
 
									
	
		|   | 
		
			
			2018
		
		 | 
		0 | 
		0 | 
		0 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
        $0.00 | 
		$0.00 | 
		0% | 
	 
									
									
	
		|   | 
		
			
			2017
		
		 | 
		8 | 
		8 | 
		8 | 
		$3,909.76 | 
		$3,718.99 | 
		$0.00 | 
		$3,718.99 | 
        $2,718.32 | 
		$1,000.67 | 
		73% | 
	 
									
									
	
		|   | 
		
			
			2016
		
		 | 
		8 | 
		8 | 
		8 | 
		$17,591.56 | 
		$11,946.24 | 
		$0.00 | 
		$11,946.24 | 
        $9,884.56 | 
		$2,061.68 | 
		83% | 
	 
									
									
	
		|   | 
		
			
			2015
		
		 | 
		7 | 
		7 | 
		7 | 
		$27,231.52 | 
		$26,300.88 | 
		$899.20 | 
		$27,200.08 | 
        $19,029.85 | 
		$8,170.23 | 
		70% | 
	 
									
									
	
		|   | 
		
			
			2014
		
		 | 
		9 | 
		9 | 
		9 | 
		$45,711.24 | 
		$45,711.24 | 
		$0.00 | 
		$45,711.24 | 
        $34,823.32 | 
		$10,887.92 | 
		76% | 
	 
									
									
	
		|   | 
		
			
			2013
		
		 | 
		9 | 
		9 | 
		9 | 
		$51,487.92 | 
		$49,757.02 | 
		$0.00 | 
		$49,757.02 | 
        $43,079.39 | 
		$6,677.63 | 
		87% | 
	 
									
									
	
		|   | 
		
			
			2012
		
		 | 
		9 | 
		9 | 
		9 | 
		$49,003.44 | 
		$49,003.44 | 
		$0.00 | 
		$49,003.44 | 
        $40,916.77 | 
		$8,086.67 | 
		83% | 
	 
									
									
									
									|   | 
										
											
										2011
										
										 | 
										7 | 
										7 | 
										7 | 
										$45,250.80 | 
										$45,250.80 | 
										$0.00 | 
										$45,250.80 | 
                                        $36,225.49 | 
										$9,025.31 | 
										80% | 
									 
									
									
									
									
									|   | 
										
											
										2010
										
										 | 
										8 | 
										8 | 
										8 | 
										$62,851.68 | 
										$62,851.68 | 
										$0.00 | 
										$62,851.68 | 
                                        $53,543.75 | 
										$9,307.93 | 
										85% | 
									 
									
									
									
									
									|   | 
										
											
										2009
										
										 | 
										7 | 
										7 | 
										7 | 
										$60,375.00 | 
										$60,375.00 | 
										$0.00 | 
										$60,375.00 | 
										$54,623.59 | 
										$5,751.41 | 
										90% | 
									 
									
									
									
									
									|   | 
										
											
										2008
										
										 | 
										11 | 
										10 | 
										10 | 
										$187,837.44 | 
										$182,627.28 | 
										$0.00 | 
										$182,627.28 | 
										$77,555.15 | 
										$105,072.13 | 
										42% | 
									 
									
									
									
									
									|   | 
										
											
										2007
										
										 | 
										12 | 
										12 | 
										12 | 
										$170,551.08 | 
										$170,632.51 | 
										$0.00 | 
										$170,632.51 | 
										$165,326.72 | 
										$5,305.79 | 
										97% | 
									 
									
									
									
									
									|   | 
										
											
										2006
										
										 | 
										14 | 
										14 | 
										14 | 
										$183,888.57 | 
										$183,194.37 | 
										$0.00 | 
										$183,194.37 | 
										$153,901.81 | 
										$29,292.56 | 
										84% | 
									 
									
									
									
									
									|   | 
										
											
										2005
										
									   | 
										11 | 
										11 | 
										11 | 
										$167,997.84 | 
										$167,997.84 | 
										$0.00 | 
										$167,997.84 | 
										$151,500.00 | 
										$16,497.84 | 
										90% | 
									 
									
									
									
									|   | 
										
											
										2004
										
 | 
										8 | 
										8 | 
										8 | 
										$155,900.40 | 
										$155,679.00 | 
										$0.00 | 
										$155,679.00 | 
										$135,390.62 | 
										$20,288.38 | 
										87% | 
								   
									
									
									
										|   | 
										
											
										2003
										
										
									   | 
										6 | 
										6 | 
										6 | 
										$124,999.68 | 
										$124,999.68 | 
										$0.00 | 
										$124,999.68 | 
										$105,281.47 | 
										$19,718.21 | 
										84% | 
									 
									
									
										|   | 
										
											
										2002
										
									   | 
										10 | 
										10 | 
										10 | 
										$200,511.84 | 
										$200,511.84 | 
										$0.00 | 
										$200,511.84 | 
										$125,796.45 | 
									  $74,715.39 | 
										63% | 
									 
									
									
										|   | 
										
											
										2001
										
									   | 
										11 | 
										11 | 
										11 | 
										$194,800.42 | 
										$181,501.54 | 
										$0.00 | 
										$181,501.54 | 
										$175,888.91 | 
										$5,612.63 | 
										97% | 
									 
									
									
										|   | 
										
											
										2000
										
									   | 
										11 | 
										11 | 
										11 | 
										$207,344.44 | 
										$207,344.44 | 
										$0.00 | 
										$207,344.44 | 
										$188,251.44 | 
										$19,093.00 | 
										91% | 
									 
									
									
										|   | 
										
											
										1999
										
									   | 
										9 | 
										9 | 
										9 | 
										$198,885.84 | 
										$188,603.76 | 
										$0.00 | 
										$188,603.76 | 
										$185,715.62 | 
										$2,888.14 | 
										98% | 
									 
									
									
										|   | 
										
											
										1998*
										
									   | 
										6 | 
										6 | 
										6 | 
										$61,283.40 | 
										$61,283.40 | 
										$0.00 | 
										$61,283.40 | 
										$49,518.51 | 
										$11,764.89 | 
										81% | 
									 
							   
								  
								
						   | 
						 
						
					 
					
					 | 
                    
                     Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services  |   
						
						  	| *Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999. | 
					   
											
					| [Last update: 11/04/2025] |  
						
					|   |  
						
						
					 
				 |