E-Rate Organizer Utilization Summary Chart 
								| Applicant: | UNATEGO CENTRAL SCHOOL DISTRICT |  | Billed Entity: | 124733 |   
						   | 
						 
						
						
							
								
									
									
										|   | 
									  	FY | 
										Req. FRNs | 
										Funded 
									  FRNs | 
									  486 
									    on File | 
									  Requested Amount | 
									  Committed Category 1 | 
									  Committed Category 2 | 
									  Total Committed | 
										Total Disbursed | 
										Remaining 
									  Balance | 
										Util. 
									  % | 
									 
 
									
	
		|   | 
		
			
			2018
		
		 | 
		0 | 
		0 | 
		0 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
        $0.00 | 
		$0.00 | 
		0% | 
	 
									
									
	
		|   | 
		
			
			2017
		
		 | 
		0 | 
		0 | 
		0 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
        $0.00 | 
		$0.00 | 
		0% | 
	 
									
									
	
		|   | 
		
			
			2016
		
		 | 
		0 | 
		0 | 
		0 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
        $0.00 | 
		$0.00 | 
		0% | 
	 
									
									
	
		|   | 
		
			
			2015
		
		 | 
		1 | 
		1 | 
		1 | 
		$612.79 | 
		$612.79 | 
		$0.00 | 
		$612.79 | 
        $0.00 | 
		$612.79 | 
		0% | 
	 
									
									
	
		|   | 
		
			
			2014
		
		 | 
		5 | 
		5 | 
		5 | 
		$28,724.89 | 
		$30,236.74 | 
		$0.00 | 
		$30,236.74 | 
        $1,238.78 | 
		$28,997.96 | 
		4% | 
	 
									
									
	
		|   | 
		
			
			2013
		
		 | 
		5 | 
		5 | 
		5 | 
		$27,156.84 | 
		$27,156.84 | 
		$0.00 | 
		$27,156.84 | 
        $1,070.68 | 
		$26,086.16 | 
		4% | 
	 
									
									
	
		|   | 
		
			
			2012
		
		 | 
		5 | 
		5 | 
		5 | 
		$38,129.90 | 
		$38,129.90 | 
		$0.00 | 
		$38,129.90 | 
        $24,979.07 | 
		$13,150.83 | 
		66% | 
	 
									
									
									
									|   | 
										
											
										2011
										
										 | 
										5 | 
										5 | 
										5 | 
										$47,135.37 | 
										$47,135.37 | 
										$0.00 | 
										$47,135.37 | 
                                        $24,621.73 | 
										$22,513.64 | 
										52% | 
									 
									
									
									
									
									|   | 
										
											
										2010
										
										 | 
										5 | 
										5 | 
										5 | 
										$38,570.85 | 
										$38,570.85 | 
										$0.00 | 
										$38,570.85 | 
                                        $27,039.07 | 
										$11,531.78 | 
										70% | 
									 
									
									
									
									
									|   | 
										
											
										2009
										
										 | 
										6 | 
										6 | 
										6 | 
										$34,150.93 | 
										$34,150.93 | 
										$0.00 | 
										$34,150.93 | 
										$30,932.25 | 
										$3,218.68 | 
										91% | 
									 
									
									
									
									
									|   | 
										
											
										2008
										
										 | 
										6 | 
										6 | 
										6 | 
										$39,288.47 | 
										$39,288.47 | 
										$0.00 | 
										$39,288.47 | 
										$34,391.46 | 
										$4,897.01 | 
										88% | 
									 
									
									
									
									
									|   | 
										
											
										2007
										
										 | 
										6 | 
										6 | 
										6 | 
										$34,203.55 | 
										$34,203.55 | 
										$0.00 | 
										$34,203.55 | 
										$27,949.12 | 
										$6,254.43 | 
										82% | 
									 
									
									
									
									
									|   | 
										
											
										2006
										
										 | 
										8 | 
										8 | 
										8 | 
										$31,188.78 | 
										$31,188.78 | 
										$0.00 | 
										$31,188.78 | 
										$26,942.86 | 
										$4,245.92 | 
										86% | 
									 
									
									
									
									
									|   | 
										
											
										2005
										
									   | 
										6 | 
										6 | 
										6 | 
										$30,636.68 | 
										$30,636.68 | 
										$0.00 | 
										$30,636.68 | 
										$26,383.93 | 
										$4,252.75 | 
										86% | 
									 
									
									
									
									|   | 
										
											
										2004
										
 | 
										6 | 
										6 | 
										6 | 
										$28,631.90 | 
										$28,631.90 | 
										$0.00 | 
										$28,631.90 | 
										$0.00 | 
										$28,631.90 | 
										0% | 
								   
									
									
									
										|   | 
										
											
										2003
										
										
									   | 
										0 | 
										0 | 
										0 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										0% | 
									 
									
									
										|   | 
										
											
										2002
										
									   | 
										0 | 
										0 | 
										0 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
									  $0.00 | 
										0% | 
									 
									
									
										|   | 
										
											
										2001
										
									   | 
										0 | 
										0 | 
										0 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										0% | 
									 
									
									
										|   | 
										
											
										2000
										
									   | 
										3 | 
										3 | 
										3 | 
										$27,357.54 | 
										$24,004.24 | 
										$0.00 | 
										$24,004.24 | 
										$0.00 | 
										$24,004.24 | 
										0% | 
									 
									
									
										|   | 
										
											
										1999
										
									   | 
										4 | 
										3 | 
										3 | 
										$26,535.60 | 
										$24,687.60 | 
										$0.00 | 
										$24,687.60 | 
										$14,103.60 | 
										$10,584.00 | 
										57% | 
									 
									
									
										|   | 
										
											
										1998*
										
									   | 
										0 | 
										0 | 
										0 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										0% | 
									 
							   
								  
								
						   | 
						 
						
					 
					
					 | 
                    
                     Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services  |   
						
						  	| *Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999. | 
					   
											
					| [Last update: 11/03/2025] |  
						
					|   |  
						
						
					 
				 |