E-Rate Organizer Utilization Summary Chart 
								| Service Provider: | Verizon Business Global LLC |  | SPIN: | 143001197 |   
						   | 
						 
						
						
							
								
									
									
										|   | 
									  	FY | 
										Req. FRNs | 
										Funded 
									  FRNs | 
									  486 
									    on File | 
									  Requested Amount | 
									  Committed Category 1 | 
									  Committed Category 2 | 
									  Total Committed | 
										Total Disbursed | 
										Remaining 
									  Balance | 
										Util. 
									  % | 
									 
 
									
	
		|   | 
		
			
			2018
		
		 | 
		33 | 
		31 | 
		31 | 
		$584,411.80 | 
		$540,176.16 | 
		$0.00 | 
		$540,176.16 | 
        $419,629.24 | 
		$120,546.92 | 
		78% | 
	 
									
									
	
		|   | 
		
			
			2017
		
		 | 
		60 | 
		57 | 
		56 | 
		$601,000.35 | 
		$556,417.11 | 
		$0.00 | 
		$556,417.11 | 
        $445,647.20 | 
		$110,769.91 | 
		80% | 
	 
									
									
	
		|   | 
		
			
			2016
		
		 | 
		76 | 
		70 | 
		69 | 
		$499,416.29 | 
		$481,249.37 | 
		$0.00 | 
		$481,249.37 | 
        $386,734.99 | 
		$94,514.38 | 
		80% | 
	 
									
									
	
		|   | 
		
			
			2015
		
		 | 
		118 | 
		113 | 
		112 | 
		$668,268.61 | 
		$618,205.93 | 
		$0.00 | 
		$618,205.93 | 
        $453,044.19 | 
		$165,161.74 | 
		73% | 
	 
									
									
	
		|   | 
		
			
			2014
		
		 | 
		115 | 
		114 | 
		114 | 
		$670,461.82 | 
		$616,685.54 | 
		$0.00 | 
		$616,685.54 | 
        $399,677.34 | 
		$217,008.20 | 
		65% | 
	 
									
									
	
		|   | 
		
			
			2013
		
		 | 
		103 | 
		102 | 
		101 | 
		$679,200.53 | 
		$627,396.57 | 
		$0.00 | 
		$627,396.57 | 
        $408,494.28 | 
		$218,902.29 | 
		65% | 
	 
									
									
	
		|   | 
		
			
			2012
		
		 | 
		108 | 
		100 | 
		100 | 
		$612,045.98 | 
		$573,104.90 | 
		$0.00 | 
		$573,104.90 | 
        $384,040.86 | 
		$189,064.04 | 
		67% | 
	 
									
									
									
									|   | 
										
											
										2011
										
										 | 
										99 | 
										99 | 
										98 | 
										$648,640.43 | 
										$636,989.37 | 
										$0.00 | 
										$636,989.37 | 
                                        $357,474.69 | 
										$279,514.68 | 
										56% | 
									 
									
									
									
									
									|   | 
										
											
										2010
										
										 | 
										110 | 
										94 | 
										90 | 
										$464,692.12 | 
										$410,775.10 | 
										$0.00 | 
										$410,775.10 | 
                                        $286,969.82 | 
										$123,805.28 | 
										70% | 
									 
									
									
									
									
									|   | 
										
											
										2009
										
										 | 
										83 | 
										79 | 
										78 | 
										$361,140.35 | 
										$263,073.68 | 
										$0.00 | 
										$263,073.68 | 
										$152,790.17 | 
										$110,283.51 | 
										58% | 
									 
									
									
									
									
									|   | 
										
											
										2008
										
										 | 
										76 | 
										70 | 
										70 | 
										$398,426.16 | 
										$365,392.18 | 
										$0.00 | 
										$365,392.18 | 
										$196,168.78 | 
										$169,223.40 | 
										54% | 
									 
									
									
									
									
									|   | 
										
											
										2007
										
										 | 
										91 | 
										87 | 
										86 | 
										$238,843.92 | 
										$217,719.23 | 
										$0.00 | 
										$217,719.23 | 
										$167,106.59 | 
										$50,612.64 | 
										77% | 
									 
									
									
									
									
									|   | 
										
											
										2006
										
										 | 
										79 | 
										75 | 
										73 | 
										$187,456.41 | 
										$171,509.14 | 
										$0.00 | 
										$171,509.14 | 
										$50,621.12 | 
										$120,888.02 | 
										30% | 
									 
									
									
									
									
									|   | 
										
											
										2005
										
									   | 
										102 | 
										89 | 
										84 | 
										$337,899.33 | 
										$303,502.52 | 
										$0.00 | 
										$303,502.52 | 
										$63,782.24 | 
										$239,720.28 | 
										21% | 
									 
									
									
									
									|   | 
										
											
										2004
										
 | 
										108 | 
										100 | 
										93 | 
										$381,606.20 | 
										$348,020.50 | 
										$0.00 | 
										$348,020.50 | 
										$267,130.53 | 
										$80,889.97 | 
										77% | 
								   
									
									
									
										|   | 
										
											
										2003
										
										
									   | 
										142 | 
										123 | 
										114 | 
										$1,315,022.78 | 
										$530,293.14 | 
										$11,535.34 | 
										$541,828.48 | 
										$249,264.97 | 
										$292,563.51 | 
										46% | 
									 
									
									
										|   | 
										
											
										2002
										
									   | 
										172 | 
										153 | 
										132 | 
										$5,822,997.36 | 
										$5,261,388.76 | 
										$0.00 | 
										$5,261,388.76 | 
										$4,851,657.81 | 
									  $409,730.95 | 
										92% | 
									 
									
									
										|   | 
										
											
										2001
										
									   | 
										204 | 
										175 | 
										158 | 
										$10,506,664.80 | 
										$10,279,082.26 | 
										$0.00 | 
										$10,279,082.26 | 
										$9,028,314.61 | 
										$1,250,767.65 | 
										88% | 
									 
									
									
										|   | 
										
											
										2000
										
									   | 
										217 | 
										203 | 
										184 | 
										$12,852,881.49 | 
										$12,496,653.15 | 
										$0.00 | 
										$12,496,653.15 | 
										$9,058,301.27 | 
										$3,438,351.88 | 
										72% | 
									 
									
									
										|   | 
										
											
										1999
										
									   | 
										202 | 
										184 | 
										177 | 
										$12,830,528.81 | 
										$9,870,366.35 | 
										$2,683,556.71 | 
										$12,553,923.06 | 
										$8,377,598.37 | 
										$4,176,324.69 | 
										67% | 
									 
									
									
										|   | 
										
											
										1998*
										
									   | 
										229 | 
										219 | 
										201 | 
										$5,156,545.70 | 
										$8,936,828.40 | 
										$13,176.90 | 
										$8,950,005.30 | 
										$6,018,447.96 | 
										$2,931,557.34 | 
										67% | 
									 
							   
								  
								
						   | 
						 
						
					 
					
					 | 
                    
                     Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services  |   
						
						  	| *Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999. | 
					   
											
					| [Last update: 11/04/2025] |  
						
					|   |  
						
						
					 
				 |