E-Rate Organizer Utilization Summary Chart 
								| Applicant: | New York City Department Of Education |  | Billed Entity: | 153135 |   
						   | 
						 
						
						
							
								
									
									
										|   | 
									  	FY | 
										Req. FRNs | 
										Funded 
									  FRNs | 
									  486 
									    on File | 
									  Requested Amount | 
									  Committed Category 1 | 
									  Committed Category 2 | 
									  Total Committed | 
										Total Disbursed | 
										Remaining 
									  Balance | 
										Util. 
									  % | 
									 
 
									
	
		|   | 
		
			
			2018
		
		 | 
		53 | 
		53 | 
		53 | 
		$44,527,640.60 | 
		$38,404,663.31 | 
		$5,057,567.09 | 
		$43,462,230.40 | 
        $30,671,877.05 | 
		$12,790,353.35 | 
		71% | 
	 
									
									
	
		|   | 
		
			
			2017
		
		 | 
		57 | 
		53 | 
		53 | 
		$92,338,960.62 | 
		$33,654,429.95 | 
		$29,286,372.92 | 
		$62,940,802.87 | 
        $38,914,710.15 | 
		$24,026,092.72 | 
		62% | 
	 
									
									
	
		|   | 
		
			
			2016
		
		 | 
		44 | 
		21 | 
		21 | 
		$58,222,455.64 | 
		$40,163,972.67 | 
		$10,787,281.62 | 
		$50,951,254.29 | 
        $19,794,201.04 | 
		$31,157,053.25 | 
		39% | 
	 
									
									
	
		|   | 
		
			
			2015
		
		 | 
		8 | 
		7 | 
		7 | 
		$39,136,588.00 | 
		$38,545,329.90 | 
		$0.00 | 
		$38,545,329.90 | 
        $30,883,173.42 | 
		$7,662,156.48 | 
		80% | 
	 
									
									
	
		|   | 
		
			
			2014
		
		 | 
		46 | 
		7 | 
		6 | 
		$37,393,915.79 | 
		$39,188,907.53 | 
		$0.00 | 
		$39,188,907.53 | 
        $33,593,253.93 | 
		$5,595,653.60 | 
		86% | 
	 
									
									
	
		|   | 
		
			
			2013
		
		 | 
		132 | 
		0 | 
		0 | 
		$605,746,762.29 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
        $0.00 | 
		$0.00 | 
		0% | 
	 
									
									
	
		|   | 
		
			
			2012
		
		 | 
		106 | 
		2 | 
		2 | 
		$329,899,668.87 | 
		$456,684.44 | 
		$0.00 | 
		$456,684.44 | 
        $456,684.44 | 
		$0.00 | 
		100% | 
	 
									
									
									
									|   | 
										
											
										2011
										
										 | 
										154 | 
										3 | 
										3 | 
										$385,014,467.66 | 
										$451,688.40 | 
										$0.00 | 
										$451,688.40 | 
                                        $451,688.40 | 
										$0.00 | 
										100% | 
									 
									
									
									
									
									|   | 
										
											
										2010
										
										 | 
										175 | 
										85 | 
										85 | 
										$218,274,373.26 | 
										$23,641,825.96 | 
										$6,301,698.80 | 
										$29,943,524.76 | 
                                        $29,943,524.76 | 
										$0.00 | 
										100% | 
									 
									
									
									
									
									|   | 
										
											
										2009
										
										 | 
										104 | 
										50 | 
										49 | 
										$210,463,528.19 | 
										$34,739,387.55 | 
										$58,026,592.93 | 
										$92,765,980.48 | 
										$92,765,980.48 | 
										$0.00 | 
										100% | 
									 
									
									
									
									
									|   | 
										
											
										2008
										
										 | 
										227 | 
										78 | 
										67 | 
										$476,557,147.94 | 
										$35,035,192.66 | 
										$41,056,782.18 | 
										$76,091,974.84 | 
										$73,368,151.53 | 
										$2,723,823.31 | 
										96% | 
									 
									
									
									
									
									|   | 
										
											
										2007
										
										 | 
										177 | 
										99 | 
										99 | 
										$240,036,256.91 | 
										$33,239,099.17 | 
										$90,688,803.34 | 
										$123,927,902.51 | 
										$121,334,349.38 | 
										$2,593,553.13 | 
										98% | 
									 
									
									
									
									
									|   | 
										
											
										2006
										
										 | 
										146 | 
										56 | 
										55 | 
										$111,585,578.80 | 
										$27,919,492.89 | 
										$19,672,575.99 | 
										$47,592,068.88 | 
										$45,114,490.72 | 
										$2,477,578.16 | 
										95% | 
									 
									
									
									
									
									|   | 
										
											
										2005
										
									   | 
										135 | 
										50 | 
										43 | 
										$329,211,796.18 | 
										$31,613,413.12 | 
										$29,172,864.78 | 
										$60,786,277.90 | 
										$58,082,983.15 | 
										$2,703,294.75 | 
										96% | 
									 
									
									
									
									|   | 
										
											
										2004
										
 | 
										109 | 
										41 | 
										41 | 
										$489,512,532.64 | 
										$15,943,261.68 | 
										$60,219,518.91 | 
										$76,162,780.59 | 
										$74,857,166.84 | 
										$1,305,613.75 | 
										98% | 
								   
									
									
									
										|   | 
										
											
										2003
										
										
									   | 
										99 | 
										58 | 
										58 | 
										$443,849,629.12 | 
										$26,105,335.47 | 
										$182,556,943.31 | 
										$208,662,278.78 | 
										$205,931,220.98 | 
										$2,731,057.80 | 
										99% | 
									 
									
									
										|   | 
										
											
										2002
										
									   | 
										91 | 
										33 | 
										33 | 
										$505,078,497.26 | 
										$31,452,009.15 | 
										$149,296,562.35 | 
										$180,748,571.50 | 
										$177,998,490.90 | 
									  $2,750,080.60 | 
										98% | 
									 
									
									
										|   | 
										
											
										2001
										
									   | 
										97 | 
										27 | 
										27 | 
										$358,483,653.40 | 
										$37,503,603.95 | 
										$207,517,996.28 | 
										$245,021,600.23 | 
										$225,133,103.71 | 
										$19,888,496.52 | 
										92% | 
									 
									
									
										|   | 
										
											
										2000
										
									   | 
										118 | 
										40 | 
										40 | 
										$208,600,493.63 | 
										$35,428,879.20 | 
										$121,301,768.03 | 
										$156,730,647.23 | 
										$141,066,849.71 | 
										$15,663,797.52 | 
										90% | 
									 
									
									
										|   | 
										
											
										1999
										
									   | 
										0 | 
										0 | 
										0 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										0% | 
									 
									
									
										|   | 
										
											
										1998*
										
									   | 
										3,136 | 
										2,542 | 
										2,535 | 
										$63,116,335.62 | 
										$31,886,994.17 | 
										$37,965,467.58 | 
										$69,852,461.75 | 
										$61,382,773.75 | 
										$8,469,688.00 | 
										88% | 
									 
							   
								  
								
						   | 
						 
						
					 
					
					 | 
                    
                     Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services  |   
						
						  	| *Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999. | 
					   
											
					| [Last update: 11/03/2025] |  
						
					|   |  
						
						
					 
				 |