E-Rate Organizer Utilization Summary Chart 
								| Applicant: | US-EXCELLENCE BOYS ELEMENTARY SCHOOL |  | Billed Entity: | 16020560 |   
						   | 
						 
						
						
							
								
									
									
										|   | 
									  	FY | 
										Req. FRNs | 
										Funded 
									  FRNs | 
									  486 
									    on File | 
									  Requested Amount | 
									  Committed Category 1 | 
									  Committed Category 2 | 
									  Total Committed | 
										Total Disbursed | 
										Remaining 
									  Balance | 
										Util. 
									  % | 
									 
 
									
	
		|   | 
		
			
			2018
		
		 | 
		0 | 
		0 | 
		0 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
        $0.00 | 
		$0.00 | 
		0% | 
	 
									
									
	
		|   | 
		
			
			2017
		
		 | 
		0 | 
		0 | 
		0 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
        $0.00 | 
		$0.00 | 
		0% | 
	 
									
									
	
		|   | 
		
			
			2016
		
		 | 
		0 | 
		0 | 
		0 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
        $0.00 | 
		$0.00 | 
		0% | 
	 
									
									
	
		|   | 
		
			
			2015
		
		 | 
		1 | 
		1 | 
		1 | 
		$10,213.48 | 
		$10,062.28 | 
		$0.00 | 
		$10,062.28 | 
        $4,301.32 | 
		$5,760.96 | 
		43% | 
	 
									
									
	
		|   | 
		
			
			2014
		
		 | 
		1 | 
		1 | 
		1 | 
		$13,131.61 | 
		$13,131.61 | 
		$0.00 | 
		$13,131.61 | 
        $5,875.88 | 
		$7,255.73 | 
		45% | 
	 
									
									
	
		|   | 
		
			
			2013
		
		 | 
		1 | 
		1 | 
		1 | 
		$13,001.56 | 
		$12,992.56 | 
		$0.00 | 
		$12,992.56 | 
        $6,802.91 | 
		$6,189.65 | 
		52% | 
	 
									
									
	
		|   | 
		
			
			2012
		
		 | 
		1 | 
		1 | 
		1 | 
		$13,208.77 | 
		$13,208.77 | 
		$0.00 | 
		$13,208.77 | 
        $9,345.03 | 
		$3,863.74 | 
		71% | 
	 
									
									
									
									|   | 
										
											
										2011
										
										 | 
										1 | 
										1 | 
										1 | 
										$10,002.80 | 
										$9,546.80 | 
										$0.00 | 
										$9,546.80 | 
                                        $8,394.18 | 
										$1,152.62 | 
										88% | 
									 
									
									
									
									
									|   | 
										
											
										2010
										
										 | 
										1 | 
										1 | 
										1 | 
										$21,120.00 | 
										$16,998.20 | 
										$0.00 | 
										$16,998.20 | 
                                        $16,998.20 | 
										$0.00 | 
										100% | 
									 
									
									
									
									
									|   | 
										
											
										2009
										
										 | 
										1 | 
										1 | 
										1 | 
										$13,969.92 | 
										$14,705.67 | 
										$0.00 | 
										$14,705.67 | 
										$14,705.67 | 
										$0.00 | 
										100% | 
									 
									
									
									
									
									|   | 
										
											
										2008
										
										 | 
										4 | 
										3 | 
										3 | 
										$35,265.60 | 
										$20,620.80 | 
										$0.00 | 
										$20,620.80 | 
										$13,781.56 | 
										$6,839.24 | 
										67% | 
									 
									
									
									
									
									|   | 
										
											
										2007
										
										 | 
										4 | 
										2 | 
										2 | 
										$60,032.00 | 
										$18,220.80 | 
										$0.00 | 
										$18,220.80 | 
										$11,670.40 | 
										$6,550.40 | 
										64% | 
									 
									
									
									
									
									|   | 
										
											
										2006
										
										 | 
										11 | 
										3 | 
										3 | 
										$85,252.00 | 
										$27,252.00 | 
										$0.00 | 
										$27,252.00 | 
										$14,415.62 | 
										$12,836.38 | 
										53% | 
									 
									
									
									
									
									|   | 
										
											
										2005
										
									   | 
										0 | 
										0 | 
										0 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										0% | 
									 
									
									
									
									|   | 
										
											
										2004
										
 | 
										0 | 
										0 | 
										0 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										0% | 
								   
									
									
									
										|   | 
										
											
										2003
										
										
									   | 
										0 | 
										0 | 
										0 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										0% | 
									 
									
									
										|   | 
										
											
										2002
										
									   | 
										0 | 
										0 | 
										0 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
									  $0.00 | 
										0% | 
									 
									
									
										|   | 
										
											
										2001
										
									   | 
										0 | 
										0 | 
										0 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										0% | 
									 
									
									
										|   | 
										
											
										2000
										
									   | 
										0 | 
										0 | 
										0 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										0% | 
									 
									
									
										|   | 
										
											
										1999
										
									   | 
										0 | 
										0 | 
										0 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										0% | 
									 
									
									
										|   | 
										
											
										1998*
										
									   | 
										0 | 
										0 | 
										0 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										0% | 
									 
							   
								  
								
						   | 
						 
						
					 
					
					 | 
                    
                     Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services  |   
						
						  	| *Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999. | 
					   
											
					| [Last update: 11/03/2025] |  
						
					|   |  
						
						
					 
				 |