E-Rate Organizer Utilization Summary Chart 
								| Applicant: | ORANGE-ULSTER BOCES |  | Billed Entity: | 201792 |   
						   | 
						 
						
						
							
								
									
									
										|   | 
									  	FY | 
										Req. FRNs | 
										Funded 
									  FRNs | 
									  486 
									    on File | 
									  Requested Amount | 
									  Committed Category 1 | 
									  Committed Category 2 | 
									  Total Committed | 
										Total Disbursed | 
										Remaining 
									  Balance | 
										Util. 
									  % | 
									 
 
									
	
		|   | 
		
			
			2018
		
		 | 
		0 | 
		0 | 
		0 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
        $0.00 | 
		$0.00 | 
		0% | 
	 
									
									
	
		|   | 
		
			
			2017
		
		 | 
		0 | 
		0 | 
		0 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
        $0.00 | 
		$0.00 | 
		0% | 
	 
									
									
	
		|   | 
		
			
			2016
		
		 | 
		0 | 
		0 | 
		0 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
        $0.00 | 
		$0.00 | 
		0% | 
	 
									
									
	
		|   | 
		
			
			2015
		
		 | 
		0 | 
		0 | 
		0 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
        $0.00 | 
		$0.00 | 
		0% | 
	 
									
									
	
		|   | 
		
			
			2014
		
		 | 
		0 | 
		0 | 
		0 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
        $0.00 | 
		$0.00 | 
		0% | 
	 
									
									
	
		|   | 
		
			
			2013
		
		 | 
		0 | 
		0 | 
		0 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
        $0.00 | 
		$0.00 | 
		0% | 
	 
									
									
	
		|   | 
		
			
			2012
		
		 | 
		0 | 
		0 | 
		0 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
		$0.00 | 
        $0.00 | 
		$0.00 | 
		0% | 
	 
									
									
									
									|   | 
										
											
										2011
										
										 | 
										0 | 
										0 | 
										0 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
                                        $0.00 | 
										$0.00 | 
										0% | 
									 
									
									
									
									
									|   | 
										
											
										2010
										
										 | 
										0 | 
										0 | 
										0 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
                                        $0.00 | 
										$0.00 | 
										0% | 
									 
									
									
									
									
									|   | 
										
											
										2009
										
										 | 
										0 | 
										0 | 
										0 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										0% | 
									 
									
									
									
									
									|   | 
										
											
										2008
										
										 | 
										0 | 
										0 | 
										0 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										0% | 
									 
									
									
									
									
									|   | 
										
											
										2007
										
										 | 
										0 | 
										0 | 
										0 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										0% | 
									 
									
									
									
									
									|   | 
										
											
										2006
										
										 | 
										0 | 
										0 | 
										0 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										0% | 
									 
									
									
									
									
									|   | 
										
											
										2005
										
									   | 
										11 | 
										10 | 
										10 | 
										$735,903.96 | 
										$725,548.89 | 
										$0.00 | 
										$725,548.89 | 
										$618,394.24 | 
										$107,154.65 | 
										85% | 
									 
									
									
									
									|   | 
										
											
										2004
										
 | 
										13 | 
										12 | 
										12 | 
										$1,149,888.98 | 
										$1,122,188.05 | 
										$0.00 | 
										$1,122,188.05 | 
										$728,581.70 | 
										$393,606.35 | 
										65% | 
								   
									
									
									
										|   | 
										
											
										2003
										
										
									   | 
										11 | 
										11 | 
										11 | 
										$669,373.04 | 
										$646,478.87 | 
										$0.00 | 
										$646,478.87 | 
										$553,185.54 | 
										$93,293.33 | 
										86% | 
									 
									
									
										|   | 
										
											
										2002
										
									   | 
										15 | 
										15 | 
										15 | 
										$421,417.61 | 
										$420,081.88 | 
										$0.00 | 
										$420,081.88 | 
										$326,301.03 | 
									  $93,780.85 | 
										78% | 
									 
									
									
										|   | 
										
											
										2001
										
									   | 
										17 | 
										14 | 
										14 | 
										$556,519.23 | 
										$530,586.60 | 
										$0.00 | 
										$530,586.60 | 
										$396,762.78 | 
										$133,823.82 | 
										75% | 
									 
									
									
										|   | 
										
											
										2000
										
									   | 
										11 | 
										11 | 
										11 | 
										$442,753.25 | 
										$440,040.32 | 
										$0.00 | 
										$440,040.32 | 
										$223,073.33 | 
										$216,966.99 | 
										51% | 
									 
									
									
										|   | 
										
											
										1999
										
									   | 
										0 | 
										0 | 
										0 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										0% | 
									 
									
									
										|   | 
										
											
										1998*
										
									   | 
										0 | 
										0 | 
										0 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										$0.00 | 
										0% | 
									 
							   
								  
								
						   | 
						 
						
					 
					
					 | 
                    
                     Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services  |   
						
						  	| *Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999. | 
					   
											
					| [Last update: 11/03/2025] |  
						
					|   |  
						
						
					 
				 |