E-Rate Organizer Utilization Summary Chart

Applicant:MOHAWK CENTRAL SCHOOL DISTRICT
Billed Entity:124546
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Category 1
Committed
Category 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2018 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2017 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2016 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2015 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2014 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2013 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2012 3 3 3 $11,679.90 $11,679.90 $0.00 $11,679.90 $10,005.97 $1,673.93 86%
  2011 3 3 3 $11,844.00 $11,844.00 $0.00 $11,844.00 $10,373.52 $1,470.48 88%
  2010 2 1 1 $18,952.85 $10,356.41 $0.00 $10,356.41 $9,951.72 $404.69 96%
  2009 2 2 2 $17,715.46 $17,644.18 $0.00 $17,644.18 $17,041.84 $602.34 97%
  2008 2 2 2 $15,912.93 $15,841.65 $0.00 $15,841.65 $14,872.44 $969.21 94%
  2007 2 2 2 $14,845.18 $14,845.18 $0.00 $14,845.18 $13,840.44 $1,004.74 93%
  2006 2 2 2 $18,912.82 $18,912.82 $0.00 $18,912.82 $14,945.34 $3,967.48 79%
  2005 2 2 2 $17,336.75 $17,285.93 $0.00 $17,285.93 $15,514.93 $1,771.00 90%
  2004 3 3 3 $17,425.52 $17,425.52 $0.00 $17,425.52 $15,895.58 $1,529.94 91%
  2003 3 3 3 $17,742.35 $17,089.70 $0.00 $17,089.70 $16,436.66 $653.04 96%
  2002 4 2 2 $16,456.20 $4,836.38 $0.00 $4,836.38 $4,233.60 $602.78 88%
  2001 4 4 4 $17,623.44 $17,623.44 $0.00 $17,623.44 $15,916.89 $1,706.55 90%
  2000 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  1999 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  1998* 5 1 1 $20,539.50 $4,725.00 $0.00 $4,725.00 $0.00 $4,725.00 0%

 

Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services

*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 04/29/2024]