E-Rate Organizer Utilization Summary Chart

Applicant:ST BENEDICT JOSEPH LABRE SCH
Billed Entity:12512
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Category 1
Committed
Category 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2018 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2017 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2016 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2015 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2014 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2013 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2012 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2011 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2010 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2009 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2008 3 3 3 $17,379.04 $6,210.00 $11,169.04 $17,379.04 $16,403.27 $975.77 94%
  2007 3 2 2 $17,443.87 $8,160.00 $0.00 $8,160.00 $5,280.00 $2,880.00 65%
  2006 4 2 2 $21,763.87 $8,160.00 $0.00 $8,160.00 $7,831.27 $328.73 96%
  2005 7 7 5 $34,914.60 $11,592.00 $23,322.60 $34,914.60 $24,521.65 $10,392.95 70%
  2004 14 9 7 $57,655.80 $14,310.00 $16,793.10 $31,103.10 $17,690.63 $13,412.47 57%
  2003 16 15 9 $56,450.84 $7,333.20 $40,369.64 $47,702.84 $19,045.04 $28,657.80 40%
  2002 10 10 10 $45,828.00 $9,417.60 $36,410.40 $45,828.00 $45,828.00 $0.00 100%
  2001 10 10 10 $103,869.00 $8,445.60 $95,423.40 $103,869.00 $103,049.48 $819.52 99%
  2000 10 5 4 $40,740.80 $5,164.80 $0.00 $5,164.80 $4,267.82 $896.98 83%
  1999 13 13 11 $94,709.60 $1,958.41 $75,887.21 $77,845.62 $77,627.02 $218.60 100%
  1998* 6 5 2 $21,938.40 $1,740.00 $0.00 $1,740.00 $340.87 $1,399.13 20%

 

Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services

*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 04/30/2024]