E-Rate Organizer Utilization Summary Chart

Applicant:NEW HEIGHTS ACADEMY CHARTER SCHOOL
Billed Entity:16040482
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Category 1
Committed
Category 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2018 4 4 4 $15,016.66 $15,016.66 $0.00 $15,016.66 $15,016.66 $0.00 100%
  2017 3 3 3 $19,874.16 $19,874.16 $0.00 $19,874.16 $18,377.44 $1,496.72 92%
  2016 5 5 2 $37,582.41 $23,209.92 $14,368.89 $37,578.81 $20,003.43 $17,575.38 53%
  2015 5 4 4 $59,952.20 $26,248.94 $32,300.00 $58,548.94 $52,729.79 $5,819.15 90%
  2014 7 3 3 $112,045.36 $29,486.70 $0.00 $29,486.70 $26,505.58 $2,981.12 90%
  2013 10 8 8 $237,206.41 $59,001.98 $0.00 $59,001.98 $54,686.48 $4,315.50 93%
  2012 8 7 7 $72,892.84 $28,702.84 $20,250.00 $48,952.84 $46,006.26 $2,946.58 94%
  2011 7 7 7 $38,787.67 $26,300.17 $12,487.50 $38,787.67 $34,457.21 $4,330.46 89%
  2010 6 5 5 $34,494.23 $16,782.23 $0.00 $16,782.23 $15,481.48 $1,300.75 92%
  2009 5 5 5 $149,015.06 $10,494.00 $132,963.52 $143,457.52 $133,971.15 $9,486.37 93%
  2008 6 4 4 $145,489.82 $9,385.20 $118,613.12 $127,998.32 $40,121.98 $87,876.34 31%
  2007 6 3 0 $143,221.82 $11,653.20 $0.00 $11,653.20 $0.00 $11,653.20 0%
  2006 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2005 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2004 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2003 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2002 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2001 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2000 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  1999 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  1998* 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%

 

Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services

*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 05/05/2024]