E-Rate Organizer Utilization Summary Chart

Applicant:MT PLEASANT-BLYTHEDALE UNION FREE SCHOOL DISTRICT
Billed Entity:11026
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Category 1
Committed
Category 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2018 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2017 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2016 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2015 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2014 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2013 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2012 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2011 5 5 5 $21,683.48 $21,683.48 $0.00 $21,683.48 $14,741.85 $6,941.63 68%
  2010 5 5 5 $22,056.19 $22,056.19 $0.00 $22,056.19 $18,153.61 $3,902.58 82%
  2009 5 5 5 $19,895.71 $19,895.71 $0.00 $19,895.71 $17,797.11 $2,098.60 89%
  2008 5 5 5 $25,609.50 $25,609.50 $0.00 $25,609.50 $17,940.36 $7,669.14 70%
  2007 4 4 4 $23,601.68 $23,601.68 $0.00 $23,601.68 $16,925.25 $6,676.43 72%
  2006 4 4 4 $17,776.15 $17,776.15 $0.00 $17,776.15 $17,395.94 $380.21 98%
  2005 5 4 4 $24,421.29 $20,148.26 $0.00 $20,148.26 $16,614.96 $3,533.30 82%
  2004 6 4 4 $38,673.78 $9,216.72 $8,018.14 $17,234.86 $7,904.51 $9,330.35 46%
  2003 4 4 4 $14,688.00 $14,688.00 $0.00 $14,688.00 $7,440.00 $7,248.00 51%
  2002 5 5 5 $68,895.90 $17,960.40 $46,234.80 $64,195.20 $7,867.90 $56,327.30 12%
  2001 4 3 3 $23,025.60 $10,659.60 $0.00 $10,659.60 $0.00 $10,659.60 0%
  2000 3 3 3 $15,433.20 $15,433.20 $0.00 $15,433.20 $13,737.65 $1,695.55 89%
  1999 2 2 2 $14,040.00 $14,040.00 $0.00 $14,040.00 $6,254.86 $7,785.14 45%
  1998* 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%

 

Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services

*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 05/02/2024]