E-Rate Organizer Utilization Summary Chart

Applicant:GLEN COVE PUBLIC LIBRARY
Billed Entity:123827
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Category 1
Committed
Category 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2018 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2017 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2016 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2015 2 2 2 $2,952.00 $2,952.00 $0.00 $2,952.00 $0.00 $2,952.00 0%
  2014 2 2 2 $3,933.79 $3,933.79 $0.00 $3,933.79 $0.00 $3,933.79 0%
  2013 2 2 2 $2,822.97 $2,822.97 $0.00 $2,822.97 $319.82 $2,503.15 11%
  2012 2 2 2 $2,694.03 $2,694.03 $0.00 $2,694.03 $2,694.03 $0.00 100%
  2011 2 2 2 $2,467.51 $2,467.51 $0.00 $2,467.51 $2,467.51 $0.00 100%
  2010 2 2 2 $2,688.26 $2,688.26 $0.00 $2,688.26 $2,501.09 $187.17 93%
  2009 2 2 2 $2,577.02 $2,577.02 $0.00 $2,577.02 $2,071.44 $505.58 80%
  2008 2 2 2 $2,502.58 $2,502.58 $0.00 $2,502.58 $2,489.08 $13.50 99%
  2007 2 2 2 $3,138.62 $2,353.96 $0.00 $2,353.96 $2,353.96 $0.00 100%
  2006 2 2 2 $2,584.44 $2,584.44 $0.00 $2,584.44 $1,783.37 $801.07 69%
  2005 2 2 2 $2,366.06 $2,366.06 $0.00 $2,366.06 $314.76 $2,051.30 13%
  2004 2 2 2 $2,556.00 $2,556.00 $0.00 $2,556.00 $0.00 $2,556.00 0%
  2003 2 2 2 $3,564.00 $3,564.00 $0.00 $3,564.00 $0.00 $3,564.00 0%
  2002 2 2 2 $3,064.91 $3,064.91 $0.00 $3,064.91 $2,634.38 $430.53 86%
  2001 2 2 2 $2,900.71 $2,863.90 $0.00 $2,863.90 $2,863.90 $0.00 100%
  2000 2 2 2 $2,770.72 $2,770.72 $0.00 $2,770.72 $2,770.72 $0.00 100%
  1999 2 2 2 $4,172.40 $4,172.40 $0.00 $4,172.40 $3,178.31 $994.09 76%
  1998* 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%

 

Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services

*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 04/30/2024]