E-Rate Organizer Utilization Summary Chart

Applicant:BAY SHORE-BRIGHTWATERS PUB LIB
Billed Entity:123903
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Category 1
Committed
Category 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2018 1 1 1 $1,583.42 $1,583.42 $0.00 $1,583.42 $1,440.98 $142.44 91%
  2017 1 1 1 $1,139.83 $1,139.83 $0.00 $1,139.83 $998.16 $141.67 88%
  2016 2 2 2 $3,767.52 $3,767.18 $0.00 $3,767.18 $3,571.93 $195.25 95%
  2015 1 1 1 $4,147.20 $4,147.20 $0.00 $4,147.20 $3,048.51 $1,098.69 74%
  2014 1 1 1 $5,664.00 $5,664.00 $0.00 $5,664.00 $5,299.35 $364.65 94%
  2013 1 1 1 $4,154.83 $4,154.83 $0.00 $4,154.83 $3,746.96 $407.87 90%
  2012 2 1 1 $4,820.11 $3,597.55 $0.00 $3,597.55 $3,597.55 $0.00 100%
  2011 1 1 1 $2,438.11 $2,659.75 $0.00 $2,659.75 $2,659.75 $0.00 100%
  2010 1 1 1 $1,746.38 $1,746.38 $0.00 $1,746.38 $1,746.38 $0.00 100%
  2009 2 0 0 $4,836.84 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2008 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2007 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2006 2 2 2 $3,948.12 $3,948.12 $0.00 $3,948.12 $0.00 $3,948.12 0%
  2005 2 2 2 $3,971.04 $3,971.04 $0.00 $3,971.04 $3,536.03 $435.01 89%
  2004 2 2 2 $3,833.58 $3,833.58 $0.00 $3,833.58 $3,833.58 $0.00 100%
  2003 1 1 1 $3,474.77 $3,217.38 $0.00 $3,217.38 $3,217.38 $0.00 100%
  2002 1 1 1 $4,289.76 $4,289.76 $0.00 $4,289.76 $3,069.63 $1,220.13 72%
  2001 1 1 1 $4,639.54 $4,175.58 $0.00 $4,175.58 $3,474.82 $700.76 83%
  2000 2 1 1 $6,389.45 $4,285.88 $0.00 $4,285.88 $4,023.78 $262.10 94%
  1999 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  1998* 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%

 

Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services

*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 04/30/2024]