E-Rate Organizer Utilization Summary Chart

Applicant:CLIFTON PARK-HALFMOON PUBLIC LIBRARY
Billed Entity:124067
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Category 1
Committed
Category 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2018 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2017 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2016 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2015 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2014 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2013 1 0 0 $1,950.14 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2012 1 1 1 $1,596.19 $1,596.19 $0.00 $1,596.19 $0.00 $1,596.19 0%
  2011 1 1 1 $1,625.81 $1,535.57 $0.00 $1,535.57 $0.00 $1,535.57 0%
  2010 1 1 1 $1,717.01 $1,717.01 $0.00 $1,717.01 $1,652.49 $64.52 96%
  2009 1 1 1 $2,068.42 $1,468.42 $0.00 $1,468.42 $1,468.42 $0.00 100%
  2008 1 1 1 $4,063.87 $4,063.87 $0.00 $4,063.87 $1,740.76 $2,323.11 43%
  2007 1 1 1 $4,482.24 $1,866.24 $0.00 $1,866.24 $1,578.62 $287.62 85%
  2006 2 2 0 $3,218.97 $3,218.97 $0.00 $3,218.97 $0.00 $3,218.97 0%
  2005 2 2 2 $3,727.63 $3,727.63 $0.00 $3,727.63 $2,140.00 $1,587.63 57%
  2004 1 1 1 $2,121.60 $2,121.60 $0.00 $2,121.60 $1,985.00 $136.60 94%
  2003 2 2 1 $3,071.76 $3,071.76 $0.00 $3,071.76 $2,020.00 $1,051.76 66%
  2002 3 3 1 $5,304.00 $5,176.18 $0.00 $5,176.18 $1,968.00 $3,208.18 38%
  2001 3 3 2 $5,303.76 $5,303.76 $0.00 $5,303.76 $1,854.00 $3,449.76 35%
  2000 6 2 2 $8,801.98 $2,583.98 $0.00 $2,583.98 $0.00 $2,583.98 0%
  1999 1 1 1 $2,319.98 $2,319.98 $0.00 $2,319.98 $2,046.00 $273.98 88%
  1998* 1 1 1 $3,093.31 $3,093.31 $0.00 $3,093.31 $3,093.31 $0.00 100%

 

Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services

*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 05/02/2024]