E-Rate Organizer Utilization Summary Chart

Applicant:CAIRO-DURHAM CENTRAL SCH DIST
Billed Entity:124169
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Category 1
Committed
Category 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2018 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2017 2 2 2 $11,280.00 $11,280.00 $0.00 $11,280.00 $9,709.29 $1,570.71 86%
  2016 2 2 2 $15,360.00 $15,360.00 $0.00 $15,360.00 $12,266.33 $3,093.67 80%
  2015 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2014 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2013 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2012 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2011 4 4 4 $38,591.36 $38,591.36 $0.00 $38,591.36 $0.00 $38,591.36 0%
  2010 4 2 1 $25,805.21 $16,116.95 $0.00 $16,116.95 $0.00 $16,116.95 0%
  2009 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2008 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2007 3 3 0 $15,054.73 $13,997.45 $0.00 $13,997.45 $0.00 $13,997.45 0%
  2006 3 3 0 $10,146.12 $15,610.41 $0.00 $15,610.41 $0.00 $15,610.41 0%
  2005 3 3 0 $21,759.36 $17,407.95 $0.00 $17,407.95 $0.00 $17,407.95 0%
  2004 3 3 3 $19,831.26 $18,995.43 $0.00 $18,995.43 $17,545.52 $1,449.91 92%
  2003 6 4 4 $45,370.15 $14,078.95 $0.00 $14,078.95 $23,493.10 ($9,414.15) 167%
  2002 4 3 3 $26,376.68 $22,294.28 $0.00 $22,294.28 $21,927.90 $366.38 98%
  2001 3 3 3 $26,418.60 $26,418.60 $0.00 $26,418.60 $24,145.92 $2,272.68 91%
  2000 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  1999 4 4 4 $26,507.73 $26,507.73 $0.00 $26,507.73 $20,994.87 $5,512.86 79%
  1998* 5 2 2 $32,082.93 $23,938.03 $0.00 $23,938.03 $23,938.03 $0.00 100%

 

Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services

*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 05/01/2024]