E-Rate Organizer Utilization Summary Chart

Applicant:WESTPORT CENTRAL SCH DISTRICT
Billed Entity:124384
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Category 1
Committed
Category 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2018 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2017 1 1 1 $445.54 $445.54 $0.00 $445.54 $0.00 $445.54 0%
  2016 1 1 1 $1,336.61 $1,336.61 $0.00 $1,336.61 $1,336.61 $0.00 100%
  2015 2 2 2 $2,735.88 $2,735.88 $0.00 $2,735.88 $2,735.88 $0.00 100%
  2014 2 2 2 $3,689.53 $3,689.53 $0.00 $3,689.53 $0.00 $3,689.53 0%
  2013 1 1 1 $3,156.22 $3,156.22 $0.00 $3,156.22 $3,040.93 $115.29 96%
  2012 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2011 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2010 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2009 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2008 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2007 4 4 3 $2,799.22 $2,799.22 $0.00 $2,799.22 $1,497.94 $1,301.28 54%
  2006 4 4 4 $4,414.75 $3,118.39 $0.00 $3,118.39 $1,929.00 $1,189.39 62%
  2005 5 5 5 $5,005.87 $4,465.84 $0.00 $4,465.84 $3,118.03 $1,347.81 70%
  2004 3 3 3 $7,289.18 $7,289.18 $0.00 $7,289.18 $4,284.12 $3,005.06 59%
  2003 5 5 5 $9,886.79 $6,463.04 $3,124.80 $9,587.84 $9,007.61 $580.23 94%
  2002 4 4 4 $8,005.20 $8,005.20 $0.00 $8,005.20 $6,180.00 $1,825.20 77%
  2001 6 2 2 $25,020.80 $5,908.00 $0.00 $5,908.00 $5,391.98 $516.02 91%
  2000 6 3 2 $28,497.35 $12,732.97 $0.00 $12,732.97 $9,240.00 $3,492.97 73%
  1999 5 4 2 $27,094.20 $11,585.00 $7,000.01 $18,585.01 $8,470.00 $10,115.01 46%
  1998* 2 2 2 $21,598.71 $21,598.71 $0.00 $21,598.71 $19,588.39 $2,010.32 91%

 

Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services

*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 04/30/2024]