E-Rate Organizer Utilization Summary Chart

Applicant:ILION CENTRAL SCHOOL DISTRICT
Billed Entity:124533
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Category 1
Committed
Category 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2018 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2017 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2016 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2015 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2014 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2013 1 1 1 $11,413.35 $11,413.35 $0.00 $11,413.35 $11,413.35 $0.00 100%
  2012 1 1 1 $13,576.23 $13,576.23 $0.00 $13,576.23 $11,707.42 $1,868.81 86%
  2011 1 1 1 $14,082.12 $14,082.12 $0.00 $14,082.12 $11,519.79 $2,562.33 82%
  2010 1 1 1 $14,346.62 $14,277.98 $0.00 $14,277.98 $13,627.52 $650.46 95%
  2009 2 2 2 $14,364.57 $14,135.69 $0.00 $14,135.69 $13,128.41 $1,007.28 93%
  2008 2 2 2 $15,940.44 $17,268.81 $0.00 $17,268.81 $15,312.07 $1,956.74 89%
  2007 2 2 2 $15,989.07 $15,989.07 $0.00 $15,989.07 $14,180.27 $1,808.80 89%
  2006 2 2 2 $15,628.92 $15,628.92 $0.00 $15,628.92 $15,125.28 $503.64 97%
  2005 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2004 3 1 0 $30,276.00 $2,436.00 $0.00 $2,436.00 $0.00 $2,436.00 0%
  2003 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2002 3 2 0 $17,112.00 $15,438.00 $0.00 $15,438.00 $0.00 $15,438.00 0%
  2001 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2000 3 3 3 $14,400.00 $14,400.00 $0.00 $14,400.00 $0.00 $14,400.00 0%
  1999 3 3 3 $13,000.00 $13,000.00 $0.00 $13,000.00 $13,000.00 $0.00 100%
  1998* 4 4 4 $16,709.80 $17,144.80 $0.00 $17,144.80 $15,434.13 $1,710.67 90%

 

Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services

*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 04/30/2024]