E-Rate Organizer Utilization Summary Chart

Applicant:GENEVA CITY SCHOOL DISTRICT
Billed Entity:124902
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Category 1
Committed
Category 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2018 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2017 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2016 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2015 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2014 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2013 2 2 2 $58,389.70 $58,389.70 $0.00 $58,389.70 $6,667.01 $51,722.69 11%
  2012 1 1 1 $17,285.66 $17,285.66 $0.00 $17,285.66 $17,285.66 $0.00 100%
  2011 1 1 1 $15,233.09 $15,233.09 $0.00 $15,233.09 $14,152.73 $1,080.36 93%
  2010 1 1 1 $16,955.42 $16,955.42 $0.00 $16,955.42 $15,153.64 $1,801.78 89%
  2009 1 1 1 $20,677.64 $16,093.10 $0.00 $16,093.10 $16,093.10 $0.00 100%
  2008 4 3 3 $19,837.72 $19,583.33 $0.00 $19,583.33 $19,583.33 $0.00 100%
  2007 4 3 3 $34,139.88 $23,573.14 $0.00 $23,573.14 $23,572.61 $0.53 100%
  2006 6 6 6 $16,270.08 $13,875.41 $0.00 $13,875.41 $11,361.51 $2,513.90 82%
  2005 3 3 3 $7,595.28 $7,318.08 $0.00 $7,318.08 $7,001.12 $316.96 96%
  2004 5 5 5 $19,481.08 $18,795.19 $0.00 $18,795.19 $10,122.76 $8,672.43 54%
  2003 11 7 7 $10,727.07 $9,290.23 $0.00 $9,290.23 $6,328.25 $2,961.98 68%
  2002 3 3 3 $6,687.48 $6,530.18 $0.00 $6,530.18 $4,653.63 $1,876.55 71%
  2001 5 4 4 $12,491.76 $10,482.96 $0.00 $10,482.96 $7,557.47 $2,925.49 72%
  2000 4 2 2 $13,020.00 $9,300.00 $0.00 $9,300.00 $6,879.61 $2,420.39 74%
  1999 1 1 1 $4,446.00 $4,446.00 $0.00 $4,446.00 $3,160.15 $1,285.85 71%
  1998* 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%

 

Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services

*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 04/29/2024]