E-Rate Organizer Utilization Summary Chart

Applicant:HEBREW ACADEMY OF WEST QUEENS
Billed Entity:12508
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Category 1
Committed
Category 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2018 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2017 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2016 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2015 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2014 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2013 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2012 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2011 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2010 2 1 0 $13,500.00 $1,800.00 $0.00 $1,800.00 $0.00 $1,800.00 0%
  2009 4 3 1 $26,360.32 $11,880.00 $9,080.32 $20,960.32 $3,268.91 $17,691.41 16%
  2008 4 4 4 $27,666.04 $19,440.00 $8,226.04 $27,666.04 $17,227.81 $10,438.23 62%
  2007 5 4 4 $55,296.31 $18,900.00 $8,226.04 $27,126.04 $19,299.95 $7,826.09 71%
  2006 8 8 5 $109,178.80 $20,574.00 $88,604.80 $109,178.80 $88,919.80 $20,259.00 81%
  2005 7 5 4 $145,037.21 $28,350.00 $0.00 $28,350.00 $7,344.17 $21,005.83 26%
  2004 10 4 1 $341,493.93 $38,556.00 $0.00 $38,556.00 $2,363.56 $36,192.44 6%
  2003 7 4 4 $147,608.69 $18,767.27 $0.00 $18,767.27 $0.00 $18,767.27 0%
  2002 14 0 0 $414,310.68 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2001 8 8 2 $75,276.90 $10,624.50 $59,994.90 $70,619.40 $59,994.90 $10,624.50 85%
  2000 9 9 7 $37,485.18 $21,924.00 $2,655.18 $24,579.18 $16,529.14 $8,050.04 67%
  1999 4 0 0 $21,384.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  1998* 4 4 4 $37,881.00 $8,784.00 $28,908.00 $37,692.00 $34,530.88 $3,161.12 92%

 

Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services

*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 04/30/2024]