E-Rate Organizer Utilization Summary Chart

Applicant:BAIS YAAKOV CHOFETZ CHAIM OF POMONA
Billed Entity:157927
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Category 1
Committed
Category 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2018 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2017 3 0 0 $3,180.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2016 3 0 0 $6,537.12 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2015 4 3 0 $14,207.46 $8,970.72 $0.00 $8,970.72 $0.00 $8,970.72 0%
  2014 3 3 3 $14,533.92 $14,533.92 $0.00 $14,533.92 $14,032.74 $501.18 97%
  2013 8 8 8 $19,047.26 $19,047.26 $0.00 $19,047.26 $12,506.02 $6,541.24 66%
  2012 12 8 8 $37,854.32 $14,623.87 $0.00 $14,623.87 $12,310.11 $2,313.76 84%
  2011 16 8 8 $184,594.15 $14,622.81 $0.00 $14,622.81 $10,633.73 $3,989.08 73%
  2010 16 16 16 $183,936.55 $15,165.21 $167,171.34 $182,336.55 $156,388.49 $25,948.06 86%
  2009 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2008 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2007 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2006 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2005 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2004 13 6 0 $137,953.20 $18,296.00 $0.00 $18,296.00 $0.00 $18,296.00 0%
  2003 18 5 3 $134,306.19 $14,693.47 $0.00 $14,693.47 $2,046.84 $12,646.63 14%
  2002 6 6 0 $12,705.00 $12,084.86 $0.00 $12,084.86 $0.00 $12,084.86 0%
  2001 10 0 0 $198,327.60 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2000 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  1999 9 0 0 $88,532.50 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  1998* 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%

 

Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services

*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 04/29/2024]