E-Rate Organizer Utilization Summary Chart

Applicant:YESHIVA BETH JOSEPH ZVI ADMIN OFFICES
Billed Entity:16027841
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Category 1
Committed
Category 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2018 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2017 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2016 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2015 6 5 5 $65,022.00 $59,922.00 $0.00 $59,922.00 $0.00 $59,922.00 0%
  2014 16 4 4 $209,507.40 $25,554.00 $0.00 $25,554.00 $25,553.87 $0.13 100%
  2013 11 6 6 $59,224.41 $36,604.34 $0.00 $36,604.34 $20,259.72 $16,344.62 55%
  2012 19 10 10 $250,544.34 $33,197.62 $93,229.46 $126,427.08 $27,417.51 $99,009.57 22%
  2011 5 5 5 $38,621.12 $38,495.52 $0.00 $38,495.52 $14,680.97 $23,814.55 38%
  2010 6 6 6 $38,711.58 $38,416.85 $0.00 $38,416.85 $16,328.08 $22,088.77 43%
  2009 7 7 6 $29,054.73 $25,595.96 $2,970.00 $28,565.96 $15,177.78 $13,388.18 53%
  2008 11 11 11 $41,613.80 $39,291.80 $2,322.00 $41,613.80 $16,956.65 $24,657.15 41%
  2007 7 7 7 $40,611.77 $29,208.85 $9,450.00 $38,658.85 $34,620.52 $4,038.33 90%
  2006 4 4 4 $9,468.36 $23,091.26 $0.00 $23,091.26 $18,185.50 $4,905.76 79%
  2005 2 2 2 $3,240.00 $3,240.00 $0.00 $3,240.00 $3,240.00 $0.00 100%
  2004 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2003 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2002 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2001 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2000 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  1999 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  1998* 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%

 

Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services

*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 04/30/2024]