E-Rate Organizer Utilization Summary Chart

Applicant:THE CHARLTON SCHOOL
Billed Entity:209778
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Category 1
Committed
Category 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2018 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2017 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2016 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2015 3 3 3 $8,179.10 $8,179.10 $0.00 $8,179.10 $6,809.22 $1,369.88 83%
  2014 3 3 3 $10,484.75 $10,484.75 $0.00 $10,484.75 $9,657.74 $827.01 92%
  2013 4 4 4 $10,486.80 $10,486.80 $0.00 $10,486.80 $9,886.86 $599.94 94%
  2012 4 4 4 $11,780.75 $11,780.75 $0.00 $11,780.75 $9,456.47 $2,324.28 80%
  2011 4 4 4 $11,485.26 $11,485.26 $0.00 $11,485.26 $9,814.08 $1,671.18 85%
  2010 4 4 4 $11,494.55 $11,494.55 $0.00 $11,494.55 $11,118.17 $376.38 97%
  2009 4 4 4 $9,845.49 $9,845.49 $0.00 $9,845.49 $9,845.49 $0.00 100%
  2008 4 4 4 $9,845.49 $9,845.49 $0.00 $9,845.49 $9,845.43 $0.06 100%
  2007 4 4 4 $6,553.22 $9,676.15 $0.00 $9,676.15 $9,432.04 $244.11 97%
  2006 4 4 2 $9,995.94 $9,225.36 $0.00 $9,225.36 $6,887.70 $2,337.66 75%
  2005 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2004 5 5 4 $13,080.83 $12,991.21 $0.00 $12,991.21 $10,751.26 $2,239.95 83%
  2003 6 5 5 $19,532.88 $11,322.83 $7,935.30 $19,258.13 $9,390.19 $9,867.94 49%
  2002 4 3 3 $23,693.26 $10,106.86 $0.00 $10,106.86 $9,167.10 $939.76 91%
  2001 3 3 3 $11,102.40 $10,702.80 $0.00 $10,702.80 $9,047.87 $1,654.93 85%
  2000 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  1999 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  1998* 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%

 

Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services

*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 04/29/2024]