E-Rate Organizer Utilization Summary Chart

Applicant:EUGENIO MARIA DE HOSTOS CHARTER SCHOOL INTERMEDIATE
Billed Entity:221792
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Category 1
Committed
Category 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2018 2 2 2 $7,156.44 $7,156.44 $0.00 $7,156.44 $4,157.60 $2,998.84 58%
  2017 2 2 2 $9,900.00 $9,143.78 $0.00 $9,143.78 $7,091.47 $2,052.31 78%
  2016 2 2 0 $24,240.00 $10,942.88 $0.00 $10,942.88 $7,007.27 $3,935.61 64%
  2015 2 2 2 $23,898.47 $23,898.47 $0.00 $23,898.47 $10,524.61 $13,373.86 44%
  2014 3 2 2 $71,755.20 $25,704.00 $0.00 $25,704.00 $25,624.14 $79.86 100%
  2013 3 2 2 $49,199.40 $25,704.00 $0.00 $25,704.00 $24,240.55 $1,463.45 94%
  2012 3 3 3 $54,864.00 $25,704.00 $23,495.40 $49,199.40 $47,525.91 $1,673.49 97%
  2011 4 2 2 $54,864.00 $25,704.00 $0.00 $25,704.00 $24,396.76 $1,307.24 95%
  2010 2 2 2 $25,272.00 $25,272.00 $0.00 $25,272.00 $24,033.52 $1,238.48 95%
  2009 2 2 2 $26,438.40 $26,438.40 $0.00 $26,438.40 $24,065.45 $2,372.95 91%
  2008 2 2 2 $15,552.00 $25,272.00 $0.00 $25,272.00 $23,365.47 $1,906.53 92%
  2007 2 2 2 $12,744.00 $12,786.41 $0.00 $12,786.41 $11,338.40 $1,448.01 89%
  2006 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2005 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2004 2 2 0 $2,970.00 $2,970.00 $0.00 $2,970.00 $0.00 $2,970.00 0%
  2003 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2002 4 1 1 $215,464.50 $1,080.00 $0.00 $1,080.00 $0.00 $1,080.00 0%
  2001 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2000 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  1999 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  1998* 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%

 

Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services

*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 04/18/2024]