E-Rate Organizer Utilization Summary Chart

Applicant:BROWNING SCHOOL
Billed Entity:9991
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Category 1
Committed
Category 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2018 3 2 2 $16,377.50 $15,537.55 $0.00 $15,537.55 $15,537.55 $0.00 100%
  2017 4 4 4 $26,457.50 $26,457.50 $0.00 $26,457.50 $14,625.55 $11,831.95 55%
  2016 4 4 4 $28,457.50 $28,457.50 $0.00 $28,457.50 $20,457.50 $8,000.00 72%
  2015 7 5 5 $46,130.36 $22,547.51 $15,664.00 $38,211.51 $38,211.51 $0.00 100%
  2014 5 5 5 $25,920.00 $25,920.00 $0.00 $25,920.00 $15,071.90 $10,848.10 58%
  2013 7 7 7 $50,887.52 $50,887.52 $0.00 $50,887.52 $28,807.20 $22,080.32 57%
  2012 6 6 6 $28,967.52 $28,967.52 $0.00 $28,967.52 $27,709.41 $1,258.11 96%
  2011 6 6 6 $27,887.76 $27,887.76 $0.00 $27,887.76 $26,756.20 $1,131.56 96%
  2010 7 7 7 $26,927.76 $26,927.76 $0.00 $26,927.76 $23,043.22 $3,884.54 86%
  2009 7 7 7 $19,242.96 $19,242.96 $0.00 $19,242.96 $13,996.62 $5,246.34 73%
  2008 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2007 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2006 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2005 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2004 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2003 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2002 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2001 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2000 4 3 3 $15,704.40 $10,909.20 $0.00 $10,909.20 $0.00 $10,909.20 0%
  1999 4 3 3 $12,826.00 $3,000.00 $5,456.00 $8,456.00 $1,659.28 $6,796.72 20%
  1998* 3 3 3 $13,055.20 $13,055.20 $0.00 $13,055.20 $12,766.24 $288.96 98%

 

Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services

*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 04/30/2024]