E-Rate Organizer Utilization Summary Chart

Service Provider:Kwah, Inc.
SPIN:143025798
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Category 1
Committed
Category 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2018 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2017 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2016 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2015 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2014 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2013 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2012 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2011 3 3 3 $30,734.96 $7,020.00 $23,714.96 $30,734.96 $30,734.96 $0.00 100%
  2010 9 9 9 $67,034.96 $21,720.00 $45,314.96 $67,034.96 $67,034.96 $0.00 100%
  2009 14 12 12 $102,854.96 $25,500.00 $72,000.00 $97,500.00 $97,500.00 $0.00 100%
  2008 33 25 25 $521,799.70 $64,260.00 $273,406.50 $337,666.50 $324,756.00 $12,910.50 96%
  2007 32 30 30 $503,466.10 $67,800.00 $357,639.30 $425,439.30 $425,439.30 $0.00 100%
  2006 50 37 36 $631,283.10 $96,600.00 $360,409.50 $457,009.50 $441,889.50 $15,120.00 97%
  2005 52 28 27 $733,761.60 $86,940.00 $344,925.90 $431,865.90 $378,576.90 $53,289.00 88%
  2004 49 43 42 $973,587.60 $179,550.00 $531,596.70 $711,146.70 $655,374.10 $55,772.60 92%
  2003 64 60 58 $1,361,857.80 $432,615.00 $775,499.81 $1,208,114.81 $947,626.11 $260,488.70 78%
  2002 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2001 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2000 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  1999 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  1998* 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%

 

Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services

*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 05/16/2024]