E-Rate Organizer Utilization Summary Chart

Service Provider:Verizon New York Inc.
SPIN:143001359
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Category 1
Committed
Category 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2018 270 238 235 $3,655,074.11 $6,774,555.71 $0.00 $6,774,555.71 $5,141,000.24 $1,633,555.47 76%
  2017 476 432 422 $9,725,266.46 $16,867,040.08 $0.00 $16,867,040.08 $9,795,019.88 $7,072,020.20 58%
  2016 667 605 587 $14,080,320.75 $12,102,118.07 $0.00 $12,102,118.07 $10,928,138.03 $1,173,980.04 90%
  2015 1,114 1,062 1,043 $49,494,647.97 $48,949,110.28 $0.00 $48,949,110.28 $38,952,847.41 $9,996,262.87 80%
  2014 1,186 1,136 1,118 $30,744,477.50 $48,751,822.30 $0.00 $48,751,822.30 $43,563,727.27 $5,188,095.03 89%
  2013 1,273 1,209 1,176 $58,738,644.80 $19,511,807.86 $0.00 $19,511,807.86 $14,878,083.67 $4,633,724.19 76%
  2012 1,301 1,234 1,213 $50,746,985.30 $19,020,025.26 $0.00 $19,020,025.26 $14,210,881.29 $4,809,143.97 75%
  2011 1,353 1,284 1,259 $59,013,715.23 $20,203,979.96 $0.00 $20,203,979.96 $15,652,475.79 $4,551,504.17 77%
  2010 1,432 1,336 1,270 $82,577,860.64 $37,503,212.59 $39.84 $37,503,252.43 $31,654,857.11 $5,848,395.32 84%
  2009 1,361 1,277 1,246 $55,798,547.46 $45,636,291.16 $1,069.20 $45,637,360.36 $41,245,384.36 $4,391,976.00 90%
  2008 1,335 1,281 1,259 $57,452,888.45 $50,162,969.68 $259.20 $50,163,228.88 $39,527,665.27 $10,635,563.61 79%
  2007 1,367 1,294 1,258 $66,409,251.73 $47,904,816.89 $0.00 $47,904,816.89 $37,950,916.70 $9,953,900.19 79%
  2006 1,454 1,321 1,259 $66,776,009.79 $52,206,393.07 $0.00 $52,206,393.07 $40,794,427.39 $11,411,965.68 78%
  2005 1,529 1,369 1,296 $60,976,145.05 $52,836,396.77 $1,928.47 $52,838,325.24 $43,825,501.22 $9,012,824.02 83%
  2004 1,873 1,701 1,570 $70,301,221.75 $43,858,545.25 $0.00 $43,858,545.25 $32,666,329.73 $11,192,215.52 74%
  2003 2,223 1,959 1,798 $69,931,413.68 $57,741,754.30 $50,925.84 $57,792,680.14 $44,361,423.90 $13,431,256.24 77%
  2002 2,406 2,077 1,920 $73,378,422.43 $54,346,122.19 $0.00 $54,346,122.19 $41,192,371.94 $13,153,750.25 76%
  2001 2,570 2,246 2,077 $74,575,443.27 $66,433,810.69 $10,749.67 $66,444,560.36 $42,477,081.41 $23,967,478.95 64%
  2000 2,660 2,543 2,356 $80,271,215.13 $65,124,737.91 $27,618.38 $65,152,356.29 $46,245,941.40 $18,906,414.89 71%
  1999 2,627 2,371 2,219 $68,685,297.22 $55,860,656.09 $319,927.62 $56,180,583.71 $46,829,436.01 $9,351,147.70 83%
  1998* 2,642 2,566 2,376 $43,637,872.95 $59,411,985.99 $78,515.40 $59,490,501.39 $51,718,957.01 $7,771,544.38 87%

 

Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services

*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 04/19/2024]