E-Rate Organizer Utilization Summary Chart

Service Provider:Telecon Communications
SPIN:143003926
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Category 1
Committed
Category 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2018 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2017 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2016 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2015 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2014 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2013 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2012 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2011 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2010 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2009 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2008 1 1 1 $748.80 $748.80 $0.00 $748.80 $0.00 $748.80 0%
  2007 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2006 11 11 11 $26,518.02 $23,662.02 $0.00 $23,662.02 $13,572.64 $10,089.38 57%
  2005 14 13 13 $69,039.43 $59,727.19 $0.00 $59,727.19 $46,423.02 $13,304.17 78%
  2004 26 25 24 $275,214.43 $246,027.79 $0.00 $246,027.79 $180,072.28 $65,955.51 73%
  2003 29 28 26 $298,515.11 $286,478.78 $0.00 $286,478.78 $172,693.10 $113,785.68 60%
  2002 29 29 28 $182,852.95 $169,301.32 $0.00 $169,301.32 $132,768.93 $36,532.39 78%
  2001 30 26 24 $205,641.58 $109,479.23 $0.00 $109,479.23 $74,519.91 $34,959.32 68%
  2000 40 38 32 $267,221.75 $255,758.10 $0.00 $255,758.10 $94,144.21 $161,613.89 37%
  1999 62 50 45 $158,644.13 $103,964.75 $2,640.00 $106,604.75 $79,682.89 $26,921.86 75%
  1998* 61 57 55 $100,601.57 $99,278.29 $0.00 $99,278.29 $79,789.86 $19,488.43 80%

 

Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services

*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 04/29/2024]