E-Rate Organizer Utilization Summary Chart

Service Provider:Krantz Secure Technologies
SPIN:143020273
  FY Req.
FRNs
Funded
FRNs
486
on File
Requested
Amount
Committed
Category 1
Committed
Category 2
Total
Committed
Total
Disbursed
Remaining
Balance
Util.
%
  2018 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2017 1 1 1 $13,521.02 $0.00 $9,905.32 $9,905.32 $0.00 $9,905.32 0%
  2016 1 1 1 $13,521.02 $0.00 $13,521.02 $13,521.02 $13,521.02 $0.00 100%
  2015 3 3 3 $23,225.70 $0.00 $15,907.20 $15,907.20 $15,907.20 $0.00 100%
  2014 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2013 5 0 0 $77,868.73 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2012 1 0 0 $31,994.05 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2011 2 1 1 $93,881.99 $0.00 $38,245.72 $38,245.72 $0.00 $38,245.72 0%
  2010 2 1 1 $140,868.50 $0.00 $38,110.18 $38,110.18 $38,110.18 $0.00 100%
  2009 1 1 1 $47,009.05 $0.00 $38,241.50 $38,241.50 $38,241.48 $0.02 100%
  2008 2 1 1 $331,703.19 $0.00 $56,289.28 $56,289.28 $47,009.12 $9,280.16 84%
  2007 2 2 2 $45,337.54 $0.00 $43,641.94 $43,641.94 $43,641.94 $0.00 100%
  2006 1 1 1 $21,149.96 $0.00 $21,149.96 $21,149.96 $21,149.96 $0.00 100%
  2005 1 1 1 $21,149.96 $0.00 $21,149.96 $21,149.96 $21,149.96 $0.00 100%
  2004 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2003 2 0 0 $83,944.76 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  2002 1 1 1 $34,146.00 $0.00 $32,346.00 $32,346.00 $0.00 $32,346.00 0%
  2001 1 1 1 $24,750.00 $0.00 $21,150.00 $21,150.00 $21,150.00 $0.00 100%
  2000 1 1 1 $114,768.00 $0.00 $105,598.80 $105,598.80 $105,598.80 $0.00 100%
  1999 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%
  1998* 0 0 0 $0.00 $0.00 $0.00 $0.00 $0.00 $0.00 0%

 

Service Legend: Category 1 includes Telecomm, Voice, Data Transmission and/or Internet Access; Category 2 includes Internal Connections, Internal Connections Maintenance and Managed Internal Broadband Services

*Recurring service funding for FY 1998 was expanded from twelve to eighteen months to align original requests with the new fiscal funding year ending June 30, 1999.
[Last update: 05/16/2024]