State Coordinators:
Subscriber ID:
Password:
Funding Quick Search

A value is required

Invalid format

Max characters exceeded

 
E-Rate Central on Twitter  E-Rate Central on Facebook  E-Rate Central on LinkedIn
 
spacer AK e-rate information

 Funding Commitment Overview:

 
Funding Year State Total National Total % Nat. Total SLD Reports
2025 $201,829,398.55 $1,375,629,569.99 14.7% Wave 010
2024 $231,478,637.93 $2,703,338,967.97 8.6% Wave 060
2023 $130,360,494.05 $2,613,225,673.06 5.0% Wave 092
2022 $129,799,401.29 $2,688,805,832.66 4.8% Wave 086
2021 $120,471,467.40 $2,583,872,847.40 4.7% Wave 104
2020 $118,993,920.97 $2,503,941,067.68 4.8% Wave 128
2019 $84,731,219.15 $2,356,119,456.42 3.6% Wave 113
2018 $81,144,666.65 $2,291,650,499.18 3.5% Wave 116
2017 $92,982,741.06 $2,366,114,361.22 3.9% Wave 094
2016 $86,701,548.11 $2,763,913,657.73 3.1% Wave 089
2015 $86,173,732.05 $3,226,486,007.37 2.7% Wave 092
2014 $63,835,491.17 $2,347,766,144.46 2.7% Wave 114
2013 $59,746,881.83 $2,203,141,526.68 2.7% Wave 133
2012 $49,966,106.69 $2,965,612,899.03 1.7% Wave 130
2011 $42,999,416.07 $2,664,412,251.84 1.6% Wave 133
2010 $31,852,269.78 $2,998,648,197.13 1.1% Wave 133
2009 $27,027,496.94 $2,806,463,735.68 1.0% Wave 95Z
2008 $26,010,030.28 $2,372,941,792.12 1.1% Wave 82A
2007 $21,875,513.86 $2,358,108,689.33 0.9% Wave 81W
2006 $18,435,922.67 $1,950,598,953.82 0.9% Wave 61Y
2005 $18,528,051.88 $2,008,352,510.10 0.9% Wave 67Q
2004 $19,938,689.42 $2,029,326,693.78 1.0% All Waves
2003 $15,848,419.74 $2,514,975,071.98 0.6% All Waves
2002 $14,281,048.10 $2,110,006,784.93 0.7% All Waves
2001 $11,156,493.86 $2,169,021,257.60 0.5% All Waves
2000 $12,607,698.57 $2,077,943,019.92 0.6% All Waves
1999 $12,358,924.38 $2,145,117,142.60 0.6% All Waves
1998 $13,575,838.81 $1,698,751,633.68 0.8% All Waves
[Last Update: 06/30/2025]

State Coordinators:

Resources:

Schools & Libraries:

Faye Tanner
School BAG & E-Rate Support
Alaska Department of Education & Early Development
PO Box 110500
Juneau, AK 99811-0500
Tel: (907) 269-7979
E-Mail: faye.tanner@alaska.gov

» Alaska E-Rate Information Portal

» Alaska Department of Education

» Alaska State Library

» Alaska Child Nutrition Services