State Coordinators:
Subscriber ID:
Password:
Funding Quick Search

A value is required

Invalid format

Max characters exceeded

 
E-Rate Central on Twitter  E-Rate Central on Facebook  E-Rate Central on LinkedIn
 
spacer AZ e-rate information

 Funding Commitment Overview:

 
Funding Year State Total National Total % Nat. Total SLD Reports
2025 $23,773,440.27 $1,423,890,458.51 1.7% Wave 011
2024 $56,854,760.47 $2,706,891,920.91 2.1% Wave 061
2023 $52,636,536.72 $2,612,779,420.23 2.0% Wave 092
2022 $69,898,858.43 $2,688,211,704.12 2.6% Wave 086
2021 $97,920,067.05 $2,583,027,521.86 3.8% Wave 104
2020 $110,956,411.67 $2,503,941,067.68 4.4% Wave 128
2019 $73,939,635.99 $2,356,119,456.42 3.1% Wave 113
2018 $111,432,363.93 $2,291,650,499.18 4.9% Wave 116
2017 $65,724,409.47 $2,366,114,361.22 2.8% Wave 094
2016 $68,404,360.06 $2,763,913,657.73 2.5% Wave 089
2015 $76,849,687.93 $3,226,486,007.37 2.4% Wave 092
2014 $58,457,186.14 $2,347,766,144.46 2.5% Wave 114
2013 $54,702,847.23 $2,203,141,526.68 2.5% Wave 133
2012 $79,609,504.67 $2,965,612,899.03 2.7% Wave 130
2011 $67,074,066.88 $2,664,412,251.84 2.5% Wave 133
2010 $82,369,362.46 $2,998,648,197.13 2.7% Wave 133
2009 $79,432,430.12 $2,806,463,735.68 2.8% Wave 95Z
2008 $68,057,313.91 $2,372,941,792.12 2.9% Wave 82A
2007 $61,709,976.77 $2,358,108,689.33 2.6% Wave 81W
2006 $54,919,733.36 $1,950,598,953.82 2.8% Wave 61Y
2005 $38,879,630.05 $2,008,352,510.10 1.9% Wave 67Q
2004 $60,022,611.27 $2,029,326,693.78 3.0% All Waves
2003 $67,020,334.90 $2,514,975,071.98 2.7% All Waves
2002 $49,047,366.88 $2,110,006,784.93 2.3% All Waves
2001 $59,115,394.40 $2,169,021,257.60 2.7% All Waves
2000 $47,212,475.02 $2,077,943,019.92 2.3% All Waves
1999 $42,216,811.46 $2,145,117,142.60 2.0% All Waves
1998 $35,625,736.55 $1,698,751,633.68 2.1% All Waves
[Last Update: 07/06/2025]

State Coordinators:

Resources:

Schools:

E-Rate Team
Arizona Department of Education
E-Mail: erate@azed.gov

Libraries:

Mala Muralidharan
E-rate Administrator
Arizona State Library Archives and Public Records
1700 W. Washington
Phoenix, AZ 85283
Tel: (602) 364-4855
E-Mail: mala@azlibrary.gov

» Arizona NSLP Data

» Arizona Department of Education

» Arizona Department of Education E-Rate