State Coordinators:
Subscriber ID:
Password:
Funding Quick Search

A value is required

Invalid format

Max characters exceeded

 
E-Rate Central on Twitter  E-Rate Central on Facebook  E-Rate Central on LinkedIn
 
spacer CO e-rate information

 Funding Commitment Overview:

 
Funding Year State Total National Total % Nat. Total SLD Reports
2024 $20,999,631.92 $2,394,640,902.52 0.9% Wave 030
2023 $37,146,755.56 $2,619,220,433.00 1.4% Wave 069
2022 $22,735,980.02 $2,696,769,785.10 0.8% Wave 083
2021 $23,307,042.18 $2,597,404,794.94 0.9% Wave 100
2020 $28,070,639.61 $2,499,627,710.95 1.1% Wave 126
2019 $24,012,363.92 $2,364,880,209.73 1.0% Wave 113
2018 $34,497,775.54 $2,291,441,095.50 1.5% Wave 116
2017 $34,840,450.91 $2,366,055,526.81 1.5% Wave 094
2016 $31,650,044.42 $2,763,251,054.69 1.1% Wave 089
2015 $28,343,560.75 $3,226,305,356.95 0.9% Wave 092
2014 $26,129,339.16 $2,347,590,536.20 1.1% Wave 114
2013 $23,939,829.24 $2,202,798,608.59 1.1% Wave 133
2012 $25,091,004.49 $2,965,446,653.12 0.8% Wave 130
2011 $26,141,840.31 $2,663,503,440.76 1.0% Wave 133
2010 $47,442,657.48 $2,998,543,775.80 1.6% Wave 133
2009 $25,551,872.09 $2,806,463,735.68 0.9% Wave 95Z
2008 $20,631,584.69 $2,372,939,451.76 0.9% Wave 82A
2007 $18,551,028.48 $2,358,030,942.38 0.8% Wave 81W
2006 $19,194,634.37 $1,950,580,090.79 1.0% Wave 61Y
2005 $23,585,322.92 $2,008,352,510.10 1.2% Wave 67Q
2004 $26,023,987.28 $2,029,321,117.38 1.3% All Waves
2003 $15,782,274.89 $2,514,934,679.61 0.6% All Waves
2002 $23,721,959.42 $2,110,006,784.93 1.1% All Waves
2001 $16,917,996.35 $2,169,021,257.60 0.8% All Waves
2000 $14,428,786.94 $2,077,943,019.92 0.7% All Waves
1999 $12,999,371.42 $2,145,117,142.60 0.6% All Waves
1998 $14,235,655.64 $1,698,751,633.68 0.8% All Waves
[Last Update: 11/20/2024]

State Coordinators:

Resources:

Schools & Libraries:

DeLilah Collins
eRate Coordinator
Colorado Department of Education
201 E Colfax Ave
Denver, CO 80203
Tel: (303) 866-6850
Fax: (303) 866-6735
E-Mail: collins_d@cde.state.co.us

» Colorado Department of Education National School Lunch Program Data

» Colorado Department of Education

» Colorado E-Rate Assistance for Schools and Libraries