State Coordinators:
Subscriber ID:
Password:
Funding Quick Search

A value is required

Invalid format

Max characters exceeded

 
E-Rate Central on Twitter  E-Rate Central on Facebook  E-Rate Central on LinkedIn
 
spacer CO e-rate information

 Funding Commitment Overview:

 
Funding Year State Total National Total % Nat. Total SLD Reports
2025 $14,901,499.85 $1,423,890,458.51 1.0% Wave 011
2024 $26,025,510.13 $2,706,891,920.91 1.0% Wave 061
2023 $35,608,976.35 $2,612,779,420.23 1.4% Wave 092
2022 $22,623,162.79 $2,688,211,704.12 0.8% Wave 086
2021 $23,133,027.43 $2,583,027,521.86 0.9% Wave 104
2020 $28,070,639.61 $2,503,941,067.68 1.1% Wave 128
2019 $24,012,363.92 $2,356,119,456.42 1.0% Wave 113
2018 $34,497,775.54 $2,291,650,499.18 1.5% Wave 116
2017 $34,840,450.91 $2,366,114,361.22 1.5% Wave 094
2016 $31,650,044.42 $2,763,913,657.73 1.1% Wave 089
2015 $28,343,560.75 $3,226,486,007.37 0.9% Wave 092
2014 $26,129,339.16 $2,347,766,144.46 1.1% Wave 114
2013 $23,939,829.24 $2,203,141,526.68 1.1% Wave 133
2012 $25,091,004.49 $2,965,612,899.03 0.8% Wave 130
2011 $26,141,840.31 $2,664,412,251.84 1.0% Wave 133
2010 $47,442,657.48 $2,998,648,197.13 1.6% Wave 133
2009 $25,551,872.09 $2,806,463,735.68 0.9% Wave 95Z
2008 $20,631,584.69 $2,372,941,792.12 0.9% Wave 82A
2007 $18,551,028.48 $2,358,108,689.33 0.8% Wave 81W
2006 $19,194,634.37 $1,950,598,953.82 1.0% Wave 61Y
2005 $23,585,322.92 $2,008,352,510.10 1.2% Wave 67Q
2004 $26,023,987.28 $2,029,326,693.78 1.3% All Waves
2003 $15,782,274.89 $2,514,975,071.98 0.6% All Waves
2002 $23,721,959.42 $2,110,006,784.93 1.1% All Waves
2001 $16,917,996.35 $2,169,021,257.60 0.8% All Waves
2000 $14,428,786.94 $2,077,943,019.92 0.7% All Waves
1999 $12,999,371.42 $2,145,117,142.60 0.6% All Waves
1998 $14,235,655.64 $1,698,751,633.68 0.8% All Waves
[Last Update: 07/06/2025]

State Coordinators:

Resources:

Schools & Libraries:

DeLilah Collins
Director
Colorado Department of Education
1560 Broadway Suite 1450
Denver, CO 80202
Tel: (303) 866-6850
E-Mail: collins_d@cde.state.co.us

» Colorado Department of Education National School Lunch Program Data

» Colorado Department of Education

» Colorado E-Rate Assistance for Schools and Libraries