State Coordinators:
Subscriber ID:
Password:
Funding Quick Search

A value is required

Invalid format

Max characters exceeded

 
E-Rate Central on Twitter  E-Rate Central on Facebook  E-Rate Central on LinkedIn
 
spacer ID e-rate information

 Funding Commitment Overview:

 
Funding Year State Total National Total % Nat. Total SLD Reports
2024 $0.00 $0.00 0.0% None
2023 $11,689,562.40 $2,583,549,296.32 0.5% Wave 052
2022 $14,587,950.04 $2,718,202,267.60 0.5% Wave 072
2021 $12,356,488.34 $2,600,176,749.73 0.5% Wave 091
2020 $16,398,748.23 $2,502,083,071.72 0.7% Wave 123
2019 $17,948,863.28 $2,365,977,734.55 0.8% Wave 113
2018 $13,148,305.81 $2,287,640,942.27 0.6% Wave 116
2017 $14,369,397.06 $2,367,575,799.89 0.6% Wave 094
2016 $12,481,155.76 $2,768,201,620.06 0.5% Wave 089
2015 $12,200,073.92 $3,226,662,169.94 0.4% Wave 092
2014 $8,194,517.95 $2,347,921,850.42 0.3% Wave 114
2013 $7,529,353.26 $2,202,815,203.65 0.3% Wave 133
2012 $7,632,906.48 $2,965,446,653.12 0.3% Wave 130
2011 $7,796,008.39 $2,663,503,440.76 0.3% Wave 133
2010 $8,637,839.02 $2,998,262,243.38 0.3% Wave 133
2009 $6,714,229.56 $2,806,463,735.68 0.2% Wave 95Z
2008 $5,792,356.86 $2,372,913,874.92 0.2% Wave 82A
2007 $5,665,282.38 $2,358,030,942.38 0.2% Wave 81W
2006 $4,298,945.19 $1,950,580,090.79 0.2% Wave 61Y
2005 $4,370,754.35 $2,007,998,119.34 0.2% Wave 67Q
2004 $3,604,849.25 $2,029,321,117.38 0.2% All Waves
2003 $4,300,413.35 $2,514,934,679.61 0.2% All Waves
2002 $5,181,109.04 $2,110,006,784.93 0.2% All Waves
2001 $4,353,432.16 $2,169,021,257.60 0.2% All Waves
2000 $2,895,323.80 $2,077,943,019.92 0.1% All Waves
1999 $4,948,606.43 $2,145,117,142.60 0.2% All Waves
1998 $4,594,850.20 $1,698,750,451.68 0.3% All Waves
[Last Update: 04/19/2024]

State Coordinators:

Resources:

Schools:

Daniel Vogt
Broadband Program Coordinator
Idaho State Department of Education
Tel: (208) 332-6993
E-Mail: dvogt@sde.idaho.gov

Libraries:

Doug Baker
Library Technology Consultant
Idaho Commission for Libraries
Tel: (208) 639-4173
E-Mail: doug.baker@libraries.idaho.gov

» Idaho Child Nutrition Programs

» Idaho Department of Education