State Coordinators:
Subscriber ID:
Password:
Funding Quick Search

A value is required

Invalid format

Max characters exceeded

 
E-Rate Central on Twitter  E-Rate Central on Facebook  E-Rate Central on LinkedIn
 
spacer MN e-rate information

 Funding Commitment Overview:

 
Funding Year State Total National Total % Nat. Total SLD Reports
2024 $28,289,263.29 $2,394,640,902.52 1.2% Wave 030
2023 $33,116,657.22 $2,619,220,433.00 1.3% Wave 069
2022 $30,864,912.04 $2,696,769,785.10 1.1% Wave 083
2021 $27,128,732.54 $2,597,404,794.94 1.0% Wave 100
2020 $29,464,068.38 $2,499,627,710.95 1.2% Wave 126
2019 $31,118,959.67 $2,364,880,209.73 1.3% Wave 113
2018 $27,998,700.00 $2,291,441,095.50 1.2% Wave 116
2017 $28,492,661.37 $2,366,055,526.81 1.2% Wave 094
2016 $36,053,625.69 $2,763,251,054.69 1.3% Wave 089
2015 $43,440,414.50 $3,226,305,356.95 1.3% Wave 092
2014 $33,580,060.99 $2,347,590,536.20 1.4% Wave 114
2013 $27,669,938.67 $2,202,798,608.59 1.3% Wave 133
2012 $37,106,008.07 $2,965,446,653.12 1.3% Wave 130
2011 $26,454,789.76 $2,663,503,440.76 1.0% Wave 133
2010 $34,660,651.96 $2,998,543,775.80 1.2% Wave 133
2009 $23,996,996.47 $2,806,463,735.68 0.9% Wave 95Z
2008 $23,170,110.47 $2,372,939,451.76 1.0% Wave 82A
2007 $26,810,811.74 $2,358,030,942.38 1.1% Wave 81W
2006 $21,429,748.77 $1,950,580,090.79 1.1% Wave 61Y
2005 $22,210,143.31 $2,008,352,510.10 1.1% Wave 67Q
2004 $22,654,187.91 $2,029,321,117.38 1.1% All Waves
2003 $26,253,464.60 $2,514,934,679.61 1.0% All Waves
2002 $22,399,687.34 $2,110,006,784.93 1.1% All Waves
2001 $22,774,722.78 $2,169,021,257.60 1.0% All Waves
2000 $18,389,422.00 $2,077,943,019.92 0.9% All Waves
1999 $31,299,388.91 $2,145,117,142.60 1.5% All Waves
1998 $24,779,182.17 $1,698,751,633.68 1.5% All Waves
[Last Update: 11/20/2024]

State Coordinators:

Resources:

Schools:

Mary Mehsikomer
TIES
1667 Snelling Avenue North
St. Paul, MN 55108
Tel: (651) 999-6510
E-Mail: mary.mehsikomer@ties.k12.mn.us

Libraries:

Emma De Vera
State Library Program Coordinator
Minnesota Department of Education
E-Mail: emma.devera@state.mn.us

» Minnesota Department of Education