State Coordinators:
Subscriber ID:
Password:
Funding Quick Search

A value is required

Invalid format

Max characters exceeded

 
E-Rate Central on Twitter  E-Rate Central on Facebook  E-Rate Central on LinkedIn
 
spacer MN e-rate information

 Funding Commitment Overview:

 
Funding Year State Total National Total % Nat. Total SLD Reports
2025 $15,759,559.73 $1,375,626,975.74 1.1% Wave 010
2024 $32,294,319.42 $2,706,916,560.91 1.2% Wave 061
2023 $32,289,936.14 $2,612,779,420.23 1.2% Wave 092
2022 $30,753,579.98 $2,688,211,704.12 1.1% Wave 086
2021 $27,061,680.73 $2,583,027,521.86 1.0% Wave 104
2020 $29,464,068.38 $2,503,941,067.68 1.2% Wave 128
2019 $31,118,959.67 $2,356,119,456.42 1.3% Wave 113
2018 $27,998,700.00 $2,291,650,499.18 1.2% Wave 116
2017 $28,492,661.37 $2,366,114,361.22 1.2% Wave 094
2016 $36,053,625.69 $2,763,913,657.73 1.3% Wave 089
2015 $43,440,414.50 $3,226,486,007.37 1.3% Wave 092
2014 $33,580,060.99 $2,347,766,144.46 1.4% Wave 114
2013 $27,669,938.67 $2,203,141,526.68 1.3% Wave 133
2012 $37,106,008.07 $2,965,612,899.03 1.3% Wave 130
2011 $26,454,789.76 $2,664,412,251.84 1.0% Wave 133
2010 $34,660,651.96 $2,998,648,197.13 1.2% Wave 133
2009 $23,996,996.47 $2,806,463,735.68 0.9% Wave 95Z
2008 $23,170,110.47 $2,372,941,792.12 1.0% Wave 82A
2007 $26,810,811.74 $2,358,108,689.33 1.1% Wave 81W
2006 $21,429,748.77 $1,950,598,953.82 1.1% Wave 61Y
2005 $22,210,143.31 $2,008,352,510.10 1.1% Wave 67Q
2004 $22,654,187.91 $2,029,326,693.78 1.1% All Waves
2003 $26,253,464.60 $2,514,975,071.98 1.0% All Waves
2002 $22,399,687.34 $2,110,006,784.93 1.1% All Waves
2001 $22,774,722.78 $2,169,021,257.60 1.0% All Waves
2000 $18,389,422.00 $2,077,943,019.92 0.9% All Waves
1999 $31,299,388.91 $2,145,117,142.60 1.5% All Waves
1998 $24,779,182.17 $1,698,750,776.18 1.5% All Waves
[Last Update: 07/03/2025]

State Coordinators:

Resources:

Schools:

Mary Mehsikomer
TIES
1667 Snelling Avenue North
St. Paul, MN 55108
Tel: (651) 999-6510
E-Mail: mary.mehsikomer@ties.k12.mn.us

Libraries:

Emma De Vera
State Library Program Specialist
Minnesota State Library Services
E-Mail: emma.devera@state.mn.us

» Minnesota Department of Education