State Coordinators:
Subscriber ID:
Password:
Funding Quick Search

A value is required

Invalid format

Max characters exceeded

 
E-Rate Central on Twitter  E-Rate Central on Facebook  E-Rate Central on LinkedIn
 
spacer MO e-rate information

 Funding Commitment Overview:

 
Funding Year State Total National Total % Nat. Total SLD Reports
2024 $29,816,241.45 $2,394,640,902.52 1.2% Wave 030
2023 $36,183,499.10 $2,619,220,433.00 1.4% Wave 069
2022 $36,116,771.83 $2,696,769,785.10 1.3% Wave 083
2021 $37,886,428.57 $2,597,404,794.94 1.5% Wave 100
2020 $35,985,719.92 $2,499,627,710.95 1.4% Wave 126
2019 $33,118,447.93 $2,364,880,209.73 1.4% Wave 113
2018 $31,957,728.44 $2,291,441,095.50 1.4% Wave 116
2017 $37,316,711.80 $2,366,055,526.81 1.6% Wave 094
2016 $46,199,657.72 $2,763,251,054.69 1.7% Wave 089
2015 $59,950,651.19 $3,226,305,356.95 1.9% Wave 092
2014 $47,691,761.75 $2,347,590,536.20 2.0% Wave 114
2013 $39,341,841.68 $2,202,798,608.59 1.8% Wave 133
2012 $48,366,569.61 $2,965,446,653.12 1.6% Wave 130
2011 $39,937,954.25 $2,663,503,440.76 1.5% Wave 133
2010 $42,225,392.76 $2,998,543,775.80 1.4% Wave 133
2009 $42,547,132.95 $2,806,463,735.68 1.5% Wave 95Z
2008 $41,160,519.27 $2,372,939,451.76 1.7% Wave 82A
2007 $34,118,450.50 $2,358,030,942.38 1.4% Wave 81W
2006 $28,978,943.61 $1,950,580,090.79 1.5% Wave 61Y
2005 $34,384,170.29 $2,008,352,510.10 1.7% Wave 67Q
2004 $35,696,231.51 $2,029,321,117.38 1.8% All Waves
2003 $43,519,457.63 $2,514,934,679.61 1.7% All Waves
2002 $64,542,301.85 $2,110,006,784.93 3.1% All Waves
2001 $34,298,465.54 $2,169,021,257.60 1.6% All Waves
2000 $72,694,225.83 $2,077,943,019.92 3.5% All Waves
1999 $28,892,032.53 $2,145,117,142.60 1.3% All Waves
1998 $25,160,333.31 $1,698,751,633.68 1.5% All Waves
[Last Update: 11/20/2024]

State Coordinators:

Resources:

Schools & Libraries:

Chris S. Schneider
National E-rate Program Manager
Missouri Research and Education Network (MOREnet)
221 N. Stadium Blvd., Suite 201
Columbia, MO 65203
Tel: (573) 882-8429
Fax: (573) 884-6673
E-Mail: schneider@more.net

» Missouri State Library

» Missouri Research and Education Network E-rate Assistance

» Missouri Department of Elementary and Secondary Education