State Coordinators:
Subscriber ID:
Password:
Funding Quick Search

A value is required

Invalid format

Max characters exceeded

 
E-Rate Central on Twitter  E-Rate Central on Facebook  E-Rate Central on LinkedIn
 
spacer MO e-rate information

 Funding Commitment Overview:

 
Funding Year State Total National Total % Nat. Total SLD Reports
2025 $23,070,788.93 $1,375,626,975.74 1.7% Wave 010
2024 $33,214,765.17 $2,706,916,560.91 1.2% Wave 061
2023 $35,846,913.65 $2,612,779,420.23 1.4% Wave 092
2022 $35,863,248.35 $2,688,211,704.12 1.3% Wave 086
2021 $37,844,318.04 $2,583,027,521.86 1.5% Wave 104
2020 $35,985,719.92 $2,503,941,067.68 1.4% Wave 128
2019 $33,118,447.93 $2,356,119,456.42 1.4% Wave 113
2018 $31,957,728.44 $2,291,650,499.18 1.4% Wave 116
2017 $37,316,711.80 $2,366,114,361.22 1.6% Wave 094
2016 $46,666,606.51 $2,763,913,657.73 1.7% Wave 089
2015 $59,950,651.19 $3,226,486,007.37 1.9% Wave 092
2014 $47,691,761.75 $2,347,766,144.46 2.0% Wave 114
2013 $39,341,841.68 $2,203,141,526.68 1.8% Wave 133
2012 $48,366,569.61 $2,965,612,899.03 1.6% Wave 130
2011 $39,937,954.25 $2,664,412,251.84 1.5% Wave 133
2010 $42,225,392.76 $2,998,648,197.13 1.4% Wave 133
2009 $42,547,132.95 $2,806,463,735.68 1.5% Wave 95Z
2008 $41,160,519.27 $2,372,941,792.12 1.7% Wave 82A
2007 $34,118,450.50 $2,358,108,689.33 1.4% Wave 81W
2006 $28,997,806.64 $1,950,598,953.82 1.5% Wave 61Y
2005 $34,384,170.29 $2,008,352,510.10 1.7% Wave 67Q
2004 $35,696,231.51 $2,029,326,693.78 1.8% All Waves
2003 $43,519,457.63 $2,514,975,071.98 1.7% All Waves
2002 $64,542,301.85 $2,110,006,784.93 3.1% All Waves
2001 $34,298,465.54 $2,169,021,257.60 1.6% All Waves
2000 $72,694,225.83 $2,077,943,019.92 3.5% All Waves
1999 $28,892,032.53 $2,145,117,142.60 1.3% All Waves
1998 $25,160,333.31 $1,698,750,776.18 1.5% All Waves
[Last Update: 07/03/2025]

State Coordinators:

Resources:

Schools & Libraries:

Chris S. Schneider
National E-rate Program Manager | State E-Rate Coordinator
Missouri Research and Education Network (MOREnet)
221 N. Stadium Blvd., Suite 201
Columbia, MO 65203
Tel: (573) 882-8429
E-Mail: schneider@more.net

Libraries:

Meredith Johnson
Missouri State Library
600 West Main
P.O. Box 387
Jefferson City, MO 65102-0387
E-Mail: merideth.johnson@sos.mo.gov

» Missouri State Library

» Missouri Research and Education Network E-rate Assistance

» Missouri Department of Elementary and Secondary Education