State Coordinators:
Subscriber ID:
Password:
Funding Quick Search

A value is required

Invalid format

Max characters exceeded

 
E-Rate Central on Twitter  E-Rate Central on Facebook  E-Rate Central on LinkedIn
 
spacer RI e-rate information

 Funding Commitment Overview:

 
Funding Year State Total National Total % Nat. Total SLD Reports
2024 $3,822,509.64 $2,394,640,902.52 0.2% Wave 030
2023 $5,663,257.54 $2,619,220,433.00 0.2% Wave 069
2022 $4,913,588.79 $2,696,769,785.10 0.2% Wave 083
2021 $5,962,589.11 $2,597,404,794.94 0.2% Wave 100
2020 $6,056,495.90 $2,499,627,710.95 0.2% Wave 126
2019 $5,519,535.59 $2,364,880,209.73 0.2% Wave 113
2018 $5,536,370.57 $2,291,441,095.50 0.2% Wave 116
2017 $5,338,392.62 $2,366,055,526.81 0.2% Wave 094
2016 $7,052,169.69 $2,763,251,054.69 0.3% Wave 089
2015 $6,579,865.29 $3,226,305,356.95 0.2% Wave 092
2014 $5,860,434.41 $2,347,590,536.20 0.2% Wave 114
2013 $5,969,175.27 $2,202,798,608.59 0.3% Wave 133
2012 $8,498,709.04 $2,965,446,653.12 0.3% Wave 130
2011 $7,866,142.12 $2,663,503,440.76 0.3% Wave 133
2010 $10,821,551.23 $2,998,543,775.80 0.4% Wave 133
2009 $8,554,789.25 $2,806,463,735.68 0.3% Wave 95Z
2008 $5,975,926.35 $2,372,939,451.76 0.3% Wave 82A
2007 $5,902,392.32 $2,358,030,942.38 0.3% Wave 81W
2006 $4,871,075.55 $1,950,580,090.79 0.2% Wave 61Y
2005 $5,129,906.72 $2,008,352,510.10 0.3% Wave 67Q
2004 $6,085,605.43 $2,029,321,117.38 0.3% All Waves
2003 $9,777,856.34 $2,514,934,679.61 0.4% All Waves
2002 $9,854,711.02 $2,110,006,784.93 0.5% All Waves
2001 $5,058,209.49 $2,169,021,257.60 0.2% All Waves
2000 $4,689,126.98 $2,077,943,019.92 0.2% All Waves
1999 $7,881,029.40 $2,145,117,142.60 0.4% All Waves
1998 $6,007,998.16 $1,698,751,633.68 0.4% All Waves
[Last Update: 11/20/2024]

State Coordinators:

Resources:

Schools & Libraries:

Karen A. Cooper
Senior Project Manager
Rhode Island Department of Education
255 Westminster St
Providence, RI 02903
Tel: (401) 222-4694
E-Mail: karen.cooper@ride.ri.gov

Libraries:

Kelly Metzger
State Data Coordinator
Rhode Island Office of Library & Information Services
One Capitol Hill
Providence, RI 02908
E-Mail: kelly.metzger@olis.ri.gov

» Rhode Island Department Education